![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
54%
|
Pressure
30.03"
|
Wind
4.6
mph (SW)
|
Dew Point
63°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM | Sat, Apr 26 12:00 AM | Sat, Apr 26 1:00 AM | Sat, Apr 26 2:00 AM | Sat, Apr 26 3:00 AM | Sat, Apr 26 4:00 AM | Sat, Apr 26 5:00 AM | Sat, Apr 26 6:00 AM | Sat, Apr 26 7:00 AM | Sat, Apr 26 8:00 AM | Sat, Apr 26 9:00 AM | Sat, Apr 26 10:00 AM | Sat, Apr 26 11:00 AM | Sat, Apr 26 12:00 PM | Sat, Apr 26 1:00 PM | Sat, Apr 26 2:00 PM | Sat, Apr 26 3:00 PM | Sat, Apr 26 4:00 PM | Sat, Apr 26 5:00 PM | Sat, Apr 26 6:00 PM | Sat, Apr 26 7:00 PM | Sat, Apr 26 8:00 PM | Sat, Apr 26 9:00 PM | Sat, Apr 26 10:00 PM | Sat, Apr 26 11:00 PM | Sun, Apr 27 12:00 AM | Sun, Apr 27 1:00 AM | Sun, Apr 27 2:00 AM | Sun, Apr 27 3:00 AM | Sun, Apr 27 4:00 AM | Sun, Apr 27 5:00 AM | Sun, Apr 27 6:00 AM | Sun, Apr 27 7:00 AM | Sun, Apr 27 8:00 AM | Sun, Apr 27 9:00 AM | Sun, Apr 27 10:00 AM | Sun, Apr 27 11:00 AM | Sun, Apr 27 12:00 PM | Sun, Apr 27 1:00 PM | Sun, Apr 27 2:00 PM | Sun, Apr 27 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 81°F | 81°F | 80°F | 77°F | 73°F | 69°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 67°F | 67°F | 72°F | 77°F | 79°F | 82°F | 84°F | 85°F | 85°F | 85°F | 84°F | 81°F | 75°F | 72°F | 70°F | 68°F | 67°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 63°F | 68°F | 73°F | 77°F | 81°F | 84°F | 86°F | 88°F | 84°F |
Feels Like | 82°F | 82°F | 80°F | 78°F | 73°F | 69°F | 65°F | 65°F | 65°F | 64°F | 65°F | 64°F | 65°F | 64°F | 64°F | 68°F | 68°F | 72°F | 77°F | 79°F | 83°F | 84°F | 85°F | 85°F | 84°F | 83°F | 82°F | 75°F | 72°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 63°F | 68°F | 72°F | 77°F | 82°F | 84°F | 86°F | 87°F | 84°F |
Cloudiness | 52% | 40% | 52% | 64% | 74% | 87% | 99% | 99% | 99% | 91% | 33% | 21% | 19% | 20% | 22% | 24% | 23% | 28% | 28% | 25% | 25% | 26% | 22% | 15% | 17% | 16% | 11% | 17% | 54% | 62% | 56% | 55% | 42% | 35% | 0% | 0% | 18% | 32% | 33% | 41% | 100% | 75% | 57% | 47% | 45% | 47% | 24% | 62% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 0% | 0% | 30% | 63% | 100% | 100% | 32% | 17% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 55% | 54% | 59% | 67% | 74% | 82% | 95% | 96% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 97% | 92% | 82% | 68% | 58% | 49% | 43% | 40% | 39% | 39% | 41% | 53% | 66% | 69% | 74% | 78% | 81% | 89% | 93% | 94% | 94% | 93% | 93% | 91% | 85% | 71% | 61% | 53% | 48% | 44% | 41% | 38% | 42% |
Dew Point | 63°F | 63°F | 64°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 62°F | 64°F | 66°F | 65°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 59°F | 59°F | 58°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" |
Wind Speed | 3.5 mph | 0.2 mph | 8.9 mph | 5 mph | 3.2 mph | 3.5 mph | 1.4 mph | 2.5 mph | 2.8 mph | 3.1 mph | 2.5 mph | 3.1 mph | 3.1 mph | 3.6 mph | 2.8 mph | 2.3 mph | 2.5 mph | 1 mph | 2.6 mph | 4.2 mph | 5 mph | 4.8 mph | 5.7 mph | 7.2 mph | 8.1 mph | 7.1 mph | 6 mph | 4.8 mph | 5.6 mph | 4.9 mph | 5.1 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.8 mph | 4.6 mph | 4 mph | 3.6 mph | 4.5 mph | 3.8 mph | 4.9 mph | 4.6 mph | 4 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.3 mph | 6.2 mph |
Wind Direction |
![]() 227° SW | ![]() 331° NNW | ![]() 299° WNW | ![]() 339° NNW | ![]() 24° NNE | ![]() 316° NW | ![]() 239° WSW | ![]() 204° SSW | ![]() 219° SW | ![]() 198° SSW | ![]() 198° SSW | ![]() 237° WSW | ![]() 285° WNW | ![]() 303° WNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 314° NW | ![]() 307° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 5° N | ![]() 31° NNE | ![]() 34° NE | ![]() 20° NNE | ![]() 15° NNE | ![]() 20° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 36° NE | ![]() 40° NE | ![]() 56° NE | ![]() 38° NE | ![]() 39° NE | ![]() 39° NE | ![]() 48° NE | ![]() 47° NE | ![]() 34° NE | ![]() 20° NNE | ![]() 11° N | ![]() 11° N | ![]() 345° NNW | ![]() 327° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 25 |
![]() Rain |
81 °F
|
64 °F
|
100% |
63% |
Saturday
Apr 26 |
![]() Rain |
85 °F
|
63 °F
|
100% |
49% |
Sunday
Apr 27 |
![]() Rain |
88 °F
|
60 °F
|
47% |
44% |
Monday
Apr 28 |
![]() Rain |
86 °F
|
61 °F
|
100% |
52% |
Tuesday
Apr 29 |
![]() Rain |
78 °F
|
65 °F
|
100% |
69% |
Wednesday
Apr 30 |
![]() Rain |
83 °F
|
65 °F
|
100% |
54% |
Thursday
May 1 |
![]() Clouds |
84 °F
|
66 °F
|
2% |
49% |
Friday
May 2 |
![]() Rain |
73 °F
|
63 °F
|
100% |
87% |
Saturday
May 3 |
![]() Clear |
81 °F
|
56 °F
|
0% |
31% |
Sunday
May 4 |
![]() Clear |
84 °F
|
58 °F
|
0% |
32% |
Monday
May 5 |
![]() Clouds |
81 °F
|
62 °F
|
0% |
35% |
Tuesday
May 6 |
![]() Clouds |
81 °F
|
61 °F
|
0% |
44% |
Wednesday
May 7 |
![]() Rain |
65 °F
|
49 °F
|
100% |
97% |
Thursday
May 8 |
![]() Rain |
66 °F
|
46 °F
|
72% |
53% |
Friday
May 9 |
![]() Rain |
68 °F
|
52 °F
|
100% |
44% |
Saturday
May 10 |
![]() Rain |
62 °F
|
50 °F
|
100% |
95% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |