![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
55%
|
Pressure
30.03"
|
Wind
5.8
mph (E)
|
Dew Point
70°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jul 5 12:00 PM | Sat, Jul 5 1:00 PM | Sat, Jul 5 2:00 PM | Sat, Jul 5 3:00 PM | Sat, Jul 5 4:00 PM | Sat, Jul 5 5:00 PM | Sat, Jul 5 6:00 PM | Sat, Jul 5 7:00 PM | Sat, Jul 5 8:00 PM | Sat, Jul 5 9:00 PM | Sat, Jul 5 10:00 PM | Sat, Jul 5 11:00 PM | Sun, Jul 6 12:00 AM | Sun, Jul 6 1:00 AM | Sun, Jul 6 2:00 AM | Sun, Jul 6 3:00 AM | Sun, Jul 6 4:00 AM | Sun, Jul 6 5:00 AM | Sun, Jul 6 6:00 AM | Sun, Jul 6 7:00 AM | Sun, Jul 6 8:00 AM | Sun, Jul 6 9:00 AM | Sun, Jul 6 10:00 AM | Sun, Jul 6 11:00 AM | Sun, Jul 6 12:00 PM | Sun, Jul 6 1:00 PM | Sun, Jul 6 2:00 PM | Sun, Jul 6 3:00 PM | Sun, Jul 6 4:00 PM | Sun, Jul 6 5:00 PM | Sun, Jul 6 6:00 PM | Sun, Jul 6 7:00 PM | Sun, Jul 6 8:00 PM | Sun, Jul 6 9:00 PM | Sun, Jul 6 10:00 PM | Sun, Jul 6 11:00 PM | Mon, Jul 7 12:00 AM | Mon, Jul 7 1:00 AM | Mon, Jul 7 2:00 AM | Mon, Jul 7 3:00 AM | Mon, Jul 7 4:00 AM | Mon, Jul 7 5:00 AM | Mon, Jul 7 6:00 AM | Mon, Jul 7 7:00 AM | Mon, Jul 7 8:00 AM | Mon, Jul 7 9:00 AM | Mon, Jul 7 10:00 AM | Mon, Jul 7 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 89°F | 88°F | 89°F | 90°F | 90°F | 88°F | 87°F | 83°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 72°F | 77°F | 82°F | 86°F | 90°F | 94°F | 97°F | 98°F | 95°F | 91°F | 91°F | 88°F | 83°F | 79°F | 77°F | 75°F | 76°F | 75°F | 74°F | 72°F | 70°F | 70°F | 70°F | 70°F | 73°F | 78°F | 84°F | 89°F | 92°F |
Feels Like | 95°F | 94°F | 94°F | 94°F | 95°F | 93°F | 94°F | 86°F | 83°F | 79°F | 77°F | 76°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 72°F | 77°F | 83°F | 88°F | 93°F | 97°F | 99°F | 99°F | 96°F | 93°F | 92°F | 90°F | 86°F | 79°F | 78°F | 75°F | 77°F | 76°F | 75°F | 73°F | 71°F | 71°F | 71°F | 71°F | 74°F | 79°F | 88°F | 93°F | 96°F |
Cloudiness | 32% | 40% | 36% | 44% | 52% | 58% | 70% | 76% | 84% | 35% | 23% | 19% | 31% | 37% | 57% | 39% | 50% | 60% | 66% | 73% | 74% | 54% | 49% | 38% | 31% | 26% | 0% | 46% | 65% | 59% | 55% | 53% | 33% | 30% | 38% | 47% | 54% | 59% | 87% | 48% | 31% | 34% | 36% | 48% | 67% | 79% | 68% | 63% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 11% | 1% | 0% | 29% | 22% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 55% | 52% | 49% | 51% | 55% | 62% | 58% | 57% | 59% | 59% | 62% | 65% | 68% | 71% | 72% | 73% | 73% | 76% | 76% | 63% | 56% | 50% | 44% | 38% | 34% | 31% | 35% | 44% | 40% | 49% | 62% | 64% | 68% | 76% | 73% | 75% | 79% | 88% | 90% | 91% | 90% | 89% | 85% | 74% | 60% | 50% | 43% |
Dew Point | 71°F | 70°F | 69°F | 68°F | 69°F | 70°F | 66°F | 64°F | 62°F | 60°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 62°F | 62°F | 65°F | 62°F | 66°F | 68°F | 66°F | 66°F | 67°F | 66°F | 66°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 69°F | 68°F | 67°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 6.5 mph | 6.1 mph | 5.2 mph | 6.1 mph | 10 mph | 5.7 mph | 2.4 mph | 1.3 mph | 2.9 mph | 2.6 mph | 3.6 mph | 4.1 mph | 4.1 mph | 4.6 mph | 4.6 mph | 4.7 mph | 3.2 mph | 3.6 mph | 4.1 mph | 4.6 mph | 5 mph | 4.4 mph | 4.2 mph | 3.4 mph | 2.4 mph | 1.6 mph | 1.4 mph | 3.8 mph | 5 mph | 2 mph | 3.5 mph | 4.8 mph | 4.1 mph | 3.5 mph | 5.6 mph | 2.8 mph | 2.6 mph | 2.2 mph | 6.1 mph | 4.8 mph | 4.3 mph | 4 mph | 3.6 mph | 3 mph | 3.2 mph | 3.3 mph | 3.3 mph | 3.7 mph |
Wind Direction |
![]() 82° E | ![]() 77° ENE | ![]() 66° ENE | ![]() 99° E | ![]() 123° ESE | ![]() 102° ESE | ![]() 23° NNE | ![]() 6° N | ![]() 35° NE | ![]() 25° NNE | ![]() 17° NNE | ![]() 4° N | ![]() 3° N | ![]() 10° N | ![]() 352° N | ![]() 35° NE | ![]() 23° NNE | ![]() 355° N | ![]() 37° NE | ![]() 40° NE | ![]() 59° ENE | ![]() 75° ENE | ![]() 103° ESE | ![]() 121° ESE | ![]() 137° SE | ![]() 153° SSE | ![]() 215° SW | ![]() 258° WSW | ![]() 270° W | ![]() 271° W | ![]() 174° S | ![]() 176° S | ![]() 198° SSW | ![]() 265° W | ![]() 297° WNW | ![]() 304° NW | ![]() 153° SSE | ![]() 230° SW | ![]() 262° W | ![]() 249° WSW | ![]() 272° W | ![]() 279° W | ![]() 291° WNW | ![]() 313° NW | ![]() 299° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 264° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 5 |
![]() Clouds |
90 °F
|
71 °F
|
0% |
56% |
Sunday
Jul 6 |
![]() Rain |
98 °F
|
70 °F
|
20% |
38% |
Monday
Jul 7 |
![]() Rain |
96 °F
|
70 °F
|
36% |
38% |
Tuesday
Jul 8 |
![]() Clouds |
97 °F
|
73 °F
|
4% |
39% |
Wednesday
Jul 9 |
![]() Rain |
97 °F
|
73 °F
|
40% |
33% |
Thursday
Jul 10 |
![]() Rain |
94 °F
|
70 °F
|
100% |
43% |
Friday
Jul 11 |
![]() Rain |
87 °F
|
70 °F
|
80% |
62% |
Saturday
Jul 12 |
![]() Rain |
87 °F
|
71 °F
|
100% |
55% |
Sunday
Jul 13 |
![]() Rain |
91 °F
|
72 °F
|
58% |
43% |
Monday
Jul 14 |
![]() Rain |
93 °F
|
73 °F
|
100% |
47% |
Tuesday
Jul 15 |
![]() Rain |
94 °F
|
71 °F
|
100% |
46% |
Wednesday
Jul 16 |
![]() Rain |
93 °F
|
72 °F
|
31% |
51% |
Thursday
Jul 17 |
![]() Rain |
96 °F
|
73 °F
|
63% |
44% |
Friday
Jul 18 |
![]() Rain |
93 °F
|
74 °F
|
100% |
51% |
Saturday
Jul 19 |
![]() Rain |
97 °F
|
72 °F
|
100% |
40% |
Sunday
Jul 20 |
![]() Rain |
93 °F
|
73 °F
|
100% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |