Lake Martin Weather Center
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
0
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Nov 12 9:00 PM | Tue, Nov 12 10:00 PM | Tue, Nov 12 11:00 PM | Wed, Nov 13 12:00 AM | Wed, Nov 13 1:00 AM | Wed, Nov 13 2:00 AM | Wed, Nov 13 3:00 AM | Wed, Nov 13 4:00 AM | Wed, Nov 13 5:00 AM | Wed, Nov 13 6:00 AM | Wed, Nov 13 7:00 AM | Wed, Nov 13 8:00 AM | Wed, Nov 13 9:00 AM | Wed, Nov 13 10:00 AM | Wed, Nov 13 11:00 AM | Wed, Nov 13 12:00 PM | Wed, Nov 13 1:00 PM | Wed, Nov 13 2:00 PM | Wed, Nov 13 3:00 PM | Wed, Nov 13 4:00 PM | Wed, Nov 13 5:00 PM | Wed, Nov 13 6:00 PM | Wed, Nov 13 7:00 PM | Wed, Nov 13 8:00 PM | Wed, Nov 13 9:00 PM | Wed, Nov 13 10:00 PM | Wed, Nov 13 11:00 PM | Thu, Nov 14 12:00 AM | Thu, Nov 14 1:00 AM | Thu, Nov 14 2:00 AM | Thu, Nov 14 3:00 AM | Thu, Nov 14 4:00 AM | Thu, Nov 14 5:00 AM | Thu, Nov 14 6:00 AM | Thu, Nov 14 7:00 AM | Thu, Nov 14 8:00 AM | Thu, Nov 14 9:00 AM | Thu, Nov 14 10:00 AM | Thu, Nov 14 11:00 AM | Thu, Nov 14 12:00 PM | Thu, Nov 14 1:00 PM | Thu, Nov 14 2:00 PM | Thu, Nov 14 3:00 PM | Thu, Nov 14 4:00 PM | Thu, Nov 14 5:00 PM | Thu, Nov 14 6:00 PM | Thu, Nov 14 7:00 PM | Thu, Nov 14 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear |
Temperature | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 62°F | 65°F | 66°F | 70°F | 68°F | 67°F | 66°F | 65°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 64°F | 68°F | 70°F | 71°F | 73°F | 72°F | 67°F | 63°F | 59°F | 58°F | 57°F |
Feels Like | 57°F | 58°F | 58°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 59°F | 61°F | 64°F | 66°F | 69°F | 67°F | 66°F | 65°F | 64°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 64°F | 69°F | 70°F | 70°F | 72°F | 71°F | 66°F | 61°F | 58°F | 57°F | 56°F |
Cloudiness | 0% | 0% | 0% | 8% | 27% | 45% | 36% | 41% | 51% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 97% | 98% | 96% | 97% | 99% | 99% | 99% | 99% | 96% | 93% | 93% | 45% | 31% | 23% | 18% | 15% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 80% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 78% | 79% | 80% | 79% | 80% | 75% | 67% | 60% | 57% | 58% | 59% | 66% | 72% | 68% | 62% | 61% | 55% | 61% | 63% | 65% | 74% | 86% | 87% | 86% | 84% | 87% | 89% | 91% | 93% | 94% | 95% | 95% | 95% | 95% | 96% | 97% | 92% | 84% | 76% | 60% | 41% | 42% | 51% | 60% | 69% | 73% | 73% |
Dew Point | 52°F | 52°F | 52°F | 54°F | 55°F | 55°F | 52°F | 50°F | 47°F | 46°F | 46°F | 47°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 56°F | 57°F | 56°F | 55°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 63°F | 62°F | 56°F | 48°F | 47°F | 48°F | 48°F | 49°F | 49°F | 48°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" |
Wind Speed | 5.9 mph | 7.1 mph | 7.6 mph | 9.3 mph | 9.3 mph | 9.4 mph | 10.6 mph | 11.4 mph | 11.5 mph | 11.3 mph | 11.4 mph | 11.4 mph | 12.1 mph | 11.5 mph | 11.3 mph | 11.9 mph | 10.9 mph | 12.2 mph | 11.9 mph | 12.5 mph | 13.1 mph | 10.7 mph | 11.6 mph | 12 mph | 9.7 mph | 10.4 mph | 13 mph | 13.6 mph | 12.9 mph | 13 mph | 13.9 mph | 11.5 mph | 13 mph | 11.3 mph | 9 mph | 3.3 mph | 2.7 mph | 4.9 mph | 8 mph | 9.2 mph | 8.7 mph | 9.9 mph | 9.6 mph | 9.7 mph | 8.2 mph | 6.5 mph | 7.9 mph | 7.5 mph |
Wind Direction |
82° E | 91° E | 94° E | 95° E | 97° E | 94° E | 92° E | 93° E | 97° E | 97° E | 98° E | 100° E | 100° E | 100° E | 104° ESE | 107° ESE | 114° ESE | 121° ESE | 121° ESE | 118° ESE | 111° ESE | 119° ESE | 107° ESE | 111° ESE | 105° ESE | 127° SE | 127° SE | 130° SE | 134° SE | 140° SE | 141° SE | 158° SSE | 155° SSE | 169° S | 180° S | 199° SSW | 260° W | 201° SSW | 245° WSW | 280° W | 288° WNW | 292° WNW | 305° NW | 319° NW | 325° NW | 330° NNW | 339° NNW | 345° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 12 |
Clear |
81 °F
|
56 °F
|
0% |
32% |
Wednesday
Nov 13 |
Rain |
70 °F
|
59 °F
|
100% |
68% |
Thursday
Nov 14 |
Rain |
73 °F
|
53 °F
|
100% |
84% |
Friday
Nov 15 |
Clear |
69 °F
|
47 °F
|
0% |
47% |
Saturday
Nov 16 |
Clear |
71 °F
|
47 °F
|
0% |
42% |
Sunday
Nov 17 |
Clear |
72 °F
|
49 °F
|
0% |
39% |
Monday
Nov 18 |
Clouds |
72 °F
|
51 °F
|
0% |
39% |
Tuesday
Nov 19 |
Clouds |
73 °F
|
53 °F
|
0% |
51% |
Wednesday
Nov 20 |
Rain |
66 °F
|
62 °F
|
98% |
95% |
Thursday
Nov 21 |
Rain |
62 °F
|
45 °F
|
100% |
66% |
Friday
Nov 22 |
Clear |
51 °F
|
37 °F
|
0% |
39% |
Saturday
Nov 23 |
Clear |
54 °F
|
34 °F
|
0% |
39% |
Sunday
Nov 24 |
Clear |
61 °F
|
37 °F
|
0% |
31% |
Monday
Nov 25 |
Clouds |
60 °F
|
40 °F
|
0% |
37% |
Tuesday
Nov 26 |
Clouds |
63 °F
|
43 °F
|
0% |
42% |
Wednesday
Nov 27 |
Clouds |
59 °F
|
46 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |