![]() |
Lake Martin Weather Center
|
|
|
Humidity
42%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 29 5:00 PM | Thu, Jan 29 6:00 PM | Thu, Jan 29 7:00 PM | Thu, Jan 29 8:00 PM | Thu, Jan 29 9:00 PM | Thu, Jan 29 10:00 PM | Thu, Jan 29 11:00 PM | Fri, Jan 30 12:00 AM | Fri, Jan 30 1:00 AM | Fri, Jan 30 2:00 AM | Fri, Jan 30 3:00 AM | Fri, Jan 30 4:00 AM | Fri, Jan 30 5:00 AM | Fri, Jan 30 6:00 AM | Fri, Jan 30 7:00 AM | Fri, Jan 30 8:00 AM | Fri, Jan 30 9:00 AM | Fri, Jan 30 10:00 AM | Fri, Jan 30 11:00 AM | Fri, Jan 30 12:00 PM | Fri, Jan 30 1:00 PM | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 46°F | 45°F | 43°F | 40°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 39°F | 44°F | 48°F | 51°F | 52°F | 53°F | 52°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 39°F | 37°F | 35°F | 33°F | 32°F | 30°F | 28°F | 27°F | 26°F | 24°F | 24°F | 26°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 28°F | 27°F |
| Feels Like | 47°F | 47°F | 46°F | 45°F | 42°F | 38°F | 34°F | 36°F | 33°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 39°F | 44°F | 48°F | 48°F | 50°F | 50°F | 49°F | 46°F | 44°F | 41°F | 38°F | 37°F | 35°F | 33°F | 30°F | 28°F | 26°F | 24°F | 21°F | 19°F | 17°F | 16°F | 14°F | 13°F | 15°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 16°F | 14°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 67% | 64% | 60% | 53% | 64% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 92% | 63% | 53% | 60% | 63% | 82% | 92% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 42% | 47% | 53% | 60% | 67% | 78% | 79% | 81% | 83% | 84% | 86% | 87% | 89% | 88% | 77% | 66% | 61% | 57% | 53% | 52% | 53% | 58% | 67% | 71% | 78% | 80% | 78% | 78% | 80% | 81% | 83% | 84% | 84% | 84% | 84% | 83% | 81% | 78% | 69% | 58% | 54% | 52% | 50% | 48% | 44% | 46% | 48% |
| Dew Point | 27°F | 26°F | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 31°F | 32°F | 33°F | 35°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 34°F | 32°F | 31°F | 30°F | 28°F | 27°F | 25°F | 23°F | 22°F | 20°F | 19°F | 18°F | 16°F | 14°F | 13°F | 12°F | 12°F | 11°F | 10°F | 10°F | 9°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 2.7 mph | 1.6 mph | 1.7 mph | 2.4 mph | 3.1 mph | 3.7 mph | 4 mph | 2.6 mph | 3.6 mph | 2.6 mph | 1.6 mph | 0.8 mph | 1.4 mph | 2.3 mph | 1.7 mph | 1 mph | 0.7 mph | 2.9 mph | 4.8 mph | 6.4 mph | 7.4 mph | 8.1 mph | 7.6 mph | 6.2 mph | 7.8 mph | 8.6 mph | 8.5 mph | 8.7 mph | 9.2 mph | 9.4 mph | 9.3 mph | 9.4 mph | 9.4 mph | 9.5 mph | 9.3 mph | 9.8 mph | 9.4 mph | 10 mph | 11.4 mph | 12.4 mph | 14.5 mph | 15.6 mph | 16.5 mph | 17.2 mph | 17.4 mph | 18.1 mph | 17.6 mph | 17.4 mph |
| Wind Direction |
![]() 184° S | ![]() 184° S | ![]() 120° ESE | ![]() 62° ENE | ![]() 90° E | ![]() 114° ESE | ![]() 129° SE | ![]() 131° SE | ![]() 150° SSE | ![]() 149° SSE | ![]() 132° SE | ![]() 147° SSE | ![]() 90° E | ![]() 100° E | ![]() 88° E | ![]() 96° E | ![]() 241° WSW | ![]() 250° WSW | ![]() 264° W | ![]() 281° W | ![]() 287° WNW | ![]() 296° WNW | ![]() 308° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 319° NW | ![]() 319° NW | ![]() 319° NW | ![]() 319° NW | ![]() 322° NW | ![]() 322° NW | ![]() 322° NW | ![]() 321° NW | ![]() 321° NW | ![]() 326° NW | ![]() 324° NW | ![]() 326° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 29 |
Clouds |
52 °F
|
28 °F
|
0% |
48% |
|
Friday
Jan 30 |
Clouds |
53 °F
|
34 °F
|
0% |
57% |
|
Saturday
Jan 31 |
Clouds |
33 °F
|
20 °F
|
0% |
52% |
|
Sunday
Feb 1 |
Clouds |
38 °F
|
19 °F
|
0% |
36% |
|
Monday
Feb 2 |
Clear |
49 °F
|
23 °F
|
0% |
30% |
|
Tuesday
Feb 3 |
Clouds |
56 °F
|
32 °F
|
0% |
47% |
|
Wednesday
Feb 4 |
Rain |
55 °F
|
40 °F
|
100% |
77% |
|
Thursday
Feb 5 |
Rain |
48 °F
|
35 °F
|
100% |
65% |
|
Friday
Feb 6 |
Clear |
55 °F
|
30 °F
|
0% |
42% |
|
Saturday
Feb 7 |
Clear |
53 °F
|
31 °F
|
0% |
38% |
|
Sunday
Feb 8 |
Clear |
62 °F
|
35 °F
|
0% |
46% |
|
Monday
Feb 9 |
Rain |
66 °F
|
48 °F
|
56% |
75% |
|
Tuesday
Feb 10 |
Rain |
69 °F
|
56 °F
|
26% |
64% |
|
Wednesday
Feb 11 |
Rain |
62 °F
|
50 °F
|
100% |
63% |
|
Thursday
Feb 12 |
Clouds |
51 °F
|
44 °F
|
0% |
70% |
|
Friday
Feb 13 |
Rain |
56 °F
|
41 °F
|
29% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























