![]() |
Lake Martin Weather Center
|
|
|
Humidity
21%
|
Pressure
30.18"
|
Wind
3.4
mph (N)
|
|
Dew Point
22°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 58°F | 55°F | 52°F | 50°F | 49°F | 48°F | 49°F | 46°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 47°F | 52°F | 57°F | 61°F | 64°F | 66°F | 66°F | 66°F | 64°F | 58°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 48°F | 48°F | 47°F | 48°F | 51°F | 56°F | 59°F |
| Feels Like | 58°F | 58°F | 59°F | 60°F | 61°F | 60°F | 56°F | 52°F | 50°F | 47°F | 47°F | 46°F | 47°F | 44°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 45°F | 49°F | 54°F | 58°F | 62°F | 63°F | 64°F | 63°F | 62°F | 55°F | 50°F | 49°F | 47°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 46°F | 46°F | 45°F | 46°F | 49°F | 54°F | 57°F |
| Cloudiness | 1% | 0% | 1% | 2% | 3% | 4% | 5% | 6% | 5% | 5% | 4% | 3% | 5% | 4% | 8% | 8% | 9% | 9% | 10% | 9% | 5% | 7% | 4% | 7% | 23% | 28% | 76% | 45% | 33% | 26% | 22% | 20% | 7% | 20% | 19% | 15% | 13% | 14% | 66% | 80% | 83% | 87% | 90% | 92% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 24% | 21% | 23% | 23% | 25% | 30% | 45% | 51% | 54% | 55% | 55% | 57% | 57% | 58% | 58% | 58% | 59% | 58% | 57% | 57% | 57% | 49% | 39% | 33% | 29% | 26% | 25% | 25% | 25% | 28% | 40% | 43% | 47% | 51% | 54% | 56% | 58% | 60% | 60% | 61% | 61% | 58% | 59% | 61% | 60% | 56% | 48% | 46% |
| Dew Point | 25°F | 22°F | 24°F | 25°F | 28°F | 31°F | 35°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 30°F | 34°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 36°F | 37°F | 38°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 5.3 mph | 4.4 mph | 4.4 mph | 4.3 mph | 5.3 mph | 5.8 mph | 5.6 mph | 6 mph | 5.6 mph | 5.3 mph | 5.2 mph | 5.1 mph | 5.1 mph | 4.4 mph | 4.7 mph | 5.1 mph | 4.8 mph | 4.7 mph | 4.7 mph | 5.1 mph | 5 mph | 5.6 mph | 5.3 mph | 4.5 mph | 3.5 mph | 2.5 mph | 2.4 mph | 2 mph | 1.6 mph | 1.8 mph | 2.4 mph | 3.2 mph | 4 mph | 4 mph | 3.6 mph | 3.6 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.3 mph | 3.8 mph | 4.6 mph | 4.6 mph | 5 mph | 4.4 mph | 4.8 mph | 5.5 mph | 5.5 mph |
| Wind Direction |
![]() 12° NNE | ![]() 6° N | ![]() 349° N | ![]() 336° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 7° N | ![]() 19° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 39° NE | ![]() 36° NE | ![]() 28° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 42° NE | ![]() 49° NE | ![]() 55° NE | ![]() 55° NE | ![]() 49° NE | ![]() 37° NE | ![]() 40° NE | ![]() 39° NE | ![]() 58° ENE | ![]() 68° ENE | ![]() 74° ENE | ![]() 87° E | ![]() 109° ESE | ![]() 107° ESE | ![]() 96° E | ![]() 93° E | ![]() 101° E | ![]() 84° E | ![]() 99° E | ![]() 113° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 99° E | ![]() 102° ESE | ![]() 110° ESE | ![]() 129° SE | ![]() 129° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 12 |
Clear |
63 °F
|
45 °F
|
0% |
24% |
|
Friday
Feb 13 |
Clouds |
66 °F
|
41 °F
|
0% |
29% |
|
Saturday
Feb 14 |
Clouds |
67 °F
|
46 °F
|
0% |
41% |
|
Sunday
Feb 15 |
Rain |
62 °F
|
54 °F
|
100% |
97% |
|
Monday
Feb 16 |
Rain |
65 °F
|
51 °F
|
20% |
71% |
|
Tuesday
Feb 17 |
Clear |
68 °F
|
45 °F
|
0% |
55% |
|
Wednesday
Feb 18 |
Clouds |
72 °F
|
50 °F
|
0% |
56% |
|
Thursday
Feb 19 |
Clouds |
74 °F
|
54 °F
|
0% |
58% |
|
Friday
Feb 20 |
Clouds |
75 °F
|
56 °F
|
0% |
56% |
|
Saturday
Feb 21 |
Rain |
76 °F
|
62 °F
|
100% |
67% |
|
Sunday
Feb 22 |
Rain |
55 °F
|
39 °F
|
100% |
38% |
|
Monday
Feb 23 |
Clouds |
62 °F
|
35 °F
|
0% |
24% |
|
Tuesday
Feb 24 |
Clouds |
62 °F
|
41 °F
|
0% |
40% |
|
Wednesday
Feb 25 |
Clouds |
65 °F
|
41 °F
|
0% |
51% |
|
Thursday
Feb 26 |
Clouds |
67 °F
|
49 °F
|
0% |
55% |
|
Friday
Feb 27 |
Clouds |
73 °F
|
50 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























