![]() |
Lake Martin Weather Center
|
|
|
Humidity
43%
|
Pressure
30.03"
|
Wind
5.8
mph (NW)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 49°F | 47°F | 44°F | 40°F | 33°F | 30°F | 28°F | 27°F | 26°F | 24°F | 23°F | 23°F | 23°F | 24°F | 24°F | 27°F | 28°F | 30°F | 30°F | 30°F | 31°F | 29°F | 26°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 21°F | 25°F | 30°F | 34°F | 37°F | 39°F | 41°F | 41°F | 39°F | 34°F |
| Feels Like | 47°F | 46°F | 43°F | 39°F | 34°F | 25°F | 21°F | 19°F | 17°F | 15°F | 13°F | 12°F | 11°F | 11°F | 11°F | 12°F | 14°F | 16°F | 18°F | 18°F | 19°F | 19°F | 17°F | 14°F | 12°F | 10°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 9°F | 15°F | 21°F | 25°F | 30°F | 33°F | 34°F | 34°F | 34°F | 28°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 32% | 14% | 18% | 33% | 45% | 55% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 85% | 69% | 58% | 5% | 5% | 7% | 21% | 35% | 46% | 92% | 76% | 79% | 73% | 60% | 50% | 5% | 5% | 5% | 4% | 3% | 3% | 0% | 0% | 2% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 48% | 53% | 58% | 64% | 79% | 82% | 83% | 83% | 82% | 79% | 78% | 75% | 72% | 65% | 56% | 45% | 40% | 35% | 35% | 36% | 35% | 35% | 39% | 43% | 49% | 53% | 56% | 59% | 62% | 63% | 64% | 65% | 67% | 68% | 69% | 70% | 69% | 61% | 48% | 38% | 33% | 30% | 28% | 27% | 29% | 33% | 43% |
| Dew Point | 29°F | 31°F | 31°F | 31°F | 30°F | 27°F | 25°F | 23°F | 22°F | 20°F | 18°F | 17°F | 15°F | 14°F | 13°F | 10°F | 8°F | 6°F | 5°F | 5°F | 6°F | 6°F | 4°F | 4°F | 5°F | 6°F | 7°F | 7°F | 8°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 8°F | 7°F | 7°F | 8°F | 9°F | 9°F | 10°F | 12°F | 14°F |
| Pressure | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 8.6 mph | 9.2 mph | 9.2 mph | 10.9 mph | 11 mph | 10.3 mph | 10.7 mph | 10.3 mph | 10.9 mph | 10.4 mph | 11.2 mph | 11.2 mph | 12.1 mph | 12.8 mph | 14.1 mph | 16.8 mph | 17.4 mph | 17.8 mph | 18.2 mph | 19.7 mph | 17.6 mph | 17 mph | 17 mph | 16 mph | 16 mph | 15.3 mph | 14.4 mph | 14 mph | 13.2 mph | 12.9 mph | 12.3 mph | 11.8 mph | 11.3 mph | 11.2 mph | 11.2 mph | 10.5 mph | 10.1 mph | 10.1 mph | 11.7 mph | 11.8 mph | 11.2 mph | 11.5 mph | 10.6 mph | 9.8 mph | 10.4 mph | 9.9 mph | 8.4 mph | 6.3 mph |
| Wind Direction |
![]() 327° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 322° NW | ![]() 324° NW | ![]() 322° NW | ![]() 320° NW | ![]() 317° NW | ![]() 319° NW | ![]() 324° NW | ![]() 325° NW | ![]() 325° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 326° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 325° NW | ![]() 324° NW | ![]() 323° NW | ![]() 317° NW | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 30 |
Clouds |
52 °F
|
33 °F
|
0% |
56% |
|
Saturday
Jan 31 |
Clouds |
31 °F
|
21 °F
|
0% |
40% |
|
Sunday
Feb 1 |
Clear |
41 °F
|
19 °F
|
0% |
33% |
|
Monday
Feb 2 |
Clear |
51 °F
|
25 °F
|
0% |
36% |
|
Tuesday
Feb 3 |
Clouds |
57 °F
|
35 °F
|
0% |
53% |
|
Wednesday
Feb 4 |
Rain |
53 °F
|
43 °F
|
100% |
98% |
|
Thursday
Feb 5 |
Clouds |
46 °F
|
32 °F
|
0% |
53% |
|
Friday
Feb 6 |
Clear |
57 °F
|
30 °F
|
0% |
46% |
|
Saturday
Feb 7 |
Clear |
42 °F
|
27 °F
|
0% |
27% |
|
Sunday
Feb 8 |
Clouds |
46 °F
|
25 °F
|
0% |
18% |
|
Monday
Feb 9 |
Clear |
45 °F
|
22 °F
|
0% |
21% |
|
Tuesday
Feb 10 |
Clouds |
56 °F
|
30 °F
|
0% |
50% |
|
Wednesday
Feb 11 |
Clouds |
62 °F
|
50 °F
|
0% |
88% |
|
Thursday
Feb 12 |
Rain |
68 °F
|
58 °F
|
100% |
84% |
|
Friday
Feb 13 |
Rain |
72 °F
|
61 °F
|
100% |
76% |
|
Saturday
Feb 14 |
Rain |
68 °F
|
40 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login












