![]() |
Lake Martin Weather Center
|
|
|
Humidity
63%
|
Pressure
30.09"
|
Wind
6.9
mph (ESE)
|
|
Dew Point
49°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 62°F | 63°F | 66°F | 68°F | 71°F | 65°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 52°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 52°F | 57°F | 61°F | 64°F | 67°F | 68°F | 69°F | 69°F | 67°F | 62°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 54°F | 57°F | 57°F | 58°F | 59°F | 62°F |
| Feels Like | 60°F | 60°F | 61°F | 62°F | 65°F | 68°F | 70°F | 65°F | 61°F | 59°F | 58°F | 56°F | 55°F | 54°F | 51°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F | 50°F | 56°F | 60°F | 63°F | 65°F | 67°F | 68°F | 68°F | 66°F | 61°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 54°F | 56°F | 57°F | 57°F | 59°F | 61°F |
| Cloudiness | 1% | 0% | 2% | 3% | 4% | 4% | 4% | 3% | 2% | 0% | 1% | 1% | 1% | 2% | 3% | 3% | 4% | 3% | 2% | 3% | 20% | 49% | 74% | 52% | 41% | 33% | 32% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 63% | 61% | 60% | 58% | 57% | 72% | 81% | 85% | 85% | 75% | 69% | 72% | 76% | 78% | 80% | 82% | 84% | 86% | 87% | 89% | 79% | 65% | 57% | 53% | 50% | 48% | 47% | 48% | 54% | 66% | 74% | 76% | 76% | 76% | 80% | 85% | 91% | 96% | 98% | 99% | 97% | 92% | 90% | 88% | 84% | 79% |
| Dew Point | 49°F | 49°F | 49°F | 50°F | 52°F | 53°F | 51°F | 53°F | 52°F | 51°F | 50°F | 45°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 43°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 5 mph | 5.4 mph | 6 mph | 5.9 mph | 5.6 mph | 5.3 mph | 5.5 mph | 3.5 mph | 3.4 mph | 4.4 mph | 5.3 mph | 5.4 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5.1 mph | 4.6 mph | 4.7 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.6 mph | 5.6 mph | 7.5 mph | 8.6 mph | 8.6 mph | 8.3 mph | 8.4 mph | 8.7 mph | 9.2 mph | 7 mph | 5.5 mph | 5.6 mph | 6.3 mph | 6 mph | 7.1 mph | 6.8 mph | 8 mph | 7.2 mph | 6.5 mph | 5.4 mph | 4 mph | 4.4 mph | 5.6 mph | 4.6 mph | 5.8 mph | 6.5 mph | 7.4 mph |
| Wind Direction |
![]() 97° E | ![]() 121° ESE | ![]() 140° SE | ![]() 140° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 150° SSE | ![]() 161° SSE | ![]() 151° SSE | ![]() 134° SE | ![]() 127° SE | ![]() 128° SE | ![]() 130° SE | ![]() 131° SE | ![]() 133° SE | ![]() 130° SE | ![]() 129° SE | ![]() 132° SE | ![]() 122° ESE | ![]() 114° ESE | ![]() 127° SE | ![]() 141° SE | ![]() 154° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 174° S | ![]() 174° S | ![]() 174° S | ![]() 174° S | ![]() 172° S | ![]() 152° SSE | ![]() 149° SSE | ![]() 143° SE | ![]() 151° SSE | ![]() 174° S | ![]() 187° S | ![]() 190° S | ![]() 203° SSW | ![]() 198° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 178° S | ![]() 178° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 16 |
Clear |
71 °F
|
49 °F
|
0% |
63% |
|
Tuesday
Feb 17 |
Clouds |
69 °F
|
45 °F
|
0% |
53% |
|
Wednesday
Feb 18 |
Clouds |
75 °F
|
53 °F
|
0% |
67% |
|
Thursday
Feb 19 |
Rain |
80 °F
|
57 °F
|
20% |
66% |
|
Friday
Feb 20 |
Rain |
75 °F
|
64 °F
|
100% |
87% |
|
Saturday
Feb 21 |
Rain |
77 °F
|
67 °F
|
100% |
82% |
|
Sunday
Feb 22 |
Rain |
60 °F
|
41 °F
|
100% |
49% |
|
Monday
Feb 23 |
Clouds |
45 °F
|
30 °F
|
0% |
27% |
|
Tuesday
Feb 24 |
Clear |
56 °F
|
26 °F
|
0% |
22% |
|
Wednesday
Feb 25 |
Clouds |
57 °F
|
36 °F
|
0% |
32% |
|
Thursday
Feb 26 |
Clouds |
68 °F
|
43 °F
|
0% |
66% |
|
Friday
Feb 27 |
Rain |
62 °F
|
43 °F
|
100% |
46% |
|
Saturday
Feb 28 |
Clouds |
65 °F
|
38 °F
|
0% |
28% |
|
Sunday
Mar 1 |
Clouds |
70 °F
|
46 °F
|
0% |
37% |
|
Monday
Mar 2 |
Clear |
75 °F
|
49 °F
|
0% |
46% |
|
Tuesday
Mar 3 |
Clear |
78 °F
|
53 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




















