![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30.18"
|
Wind
5.8
mph (SSW)
|
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 70°F | 71°F | 73°F | 75°F | 81°F | 82°F | 84°F | 82°F | 77°F | 75°F | 72°F | 71°F | 69°F | 68°F | 66°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 68°F | 73°F | 75°F | 79°F | 81°F | 82°F | 83°F | 83°F | 81°F | 77°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 64°F | 53°F | 52°F | 50°F |
| Feels Like | 71°F | 72°F | 71°F | 72°F | 74°F | 76°F | 83°F | 84°F | 89°F | 87°F | 79°F | 76°F | 73°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 65°F | 69°F | 73°F | 76°F | 79°F | 82°F | 83°F | 84°F | 84°F | 82°F | 77°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 65°F | 52°F | 51°F | 45°F |
| Cloudiness | 44% | 40% | 47% | 56% | 66% | 70% | 71% | 61% | 61% | 57% | 54% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 98% | 96% | 94% | 96% | 88% | 89% | 39% | 44% | 46% | 35% | 33% | 37% | 52% | 74% | 83% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 94% | 92% | 89% | 85% | 78% | 64% | 59% | 65% | 75% | 87% | 90% | 89% | 87% | 84% | 88% | 90% | 93% | 96% | 97% | 98% | 98% | 98% | 95% | 84% | 71% | 63% | 58% | 55% | 51% | 48% | 49% | 52% | 58% | 66% | 71% | 75% | 79% | 83% | 85% | 88% | 95% | 98% | 99% | 92% | 94% | 95% | 93% |
| Dew Point | 68°F | 69°F | 68°F | 67°F | 68°F | 68°F | 65°F | 64°F | 66°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 62°F | 50°F | 50°F | 48°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.94" | 30" | 30" |
| Wind Speed | 6.4 mph | 6.3 mph | 6.7 mph | 6.6 mph | 6.9 mph | 7 mph | 7.1 mph | 7.1 mph | 4.2 mph | 2.9 mph | 3.7 mph | 3.9 mph | 3.8 mph | 4.2 mph | 7.3 mph | 5.6 mph | 4.4 mph | 4.8 mph | 5 mph | 4.3 mph | 3.9 mph | 4.4 mph | 4.3 mph | 5.1 mph | 7.6 mph | 9.4 mph | 10.8 mph | 12.1 mph | 12.6 mph | 12.4 mph | 12.9 mph | 11.7 mph | 11.2 mph | 9.1 mph | 7.3 mph | 8.3 mph | 8.7 mph | 9 mph | 8.7 mph | 8.3 mph | 8 mph | 7.4 mph | 7.1 mph | 8.8 mph | 12.1 mph | 17.6 mph | 12.8 mph | 13.4 mph |
| Wind Direction |
![]() 222° SW | ![]() 231° SW | ![]() 231° SW | ![]() 231° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 307° NW | ![]() 340° NNW | ![]() 25° NNE | ![]() 71° ENE | ![]() 135° SE | ![]() 200° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 194° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 191° S | ![]() 190° S | ![]() 192° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 297° WNW | ![]() 1° N | ![]() 333° NNW | ![]() 26° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Rain |
84 °F
|
63 °F
|
100% |
89% |
|
Wednesday
Mar 11 |
Clouds |
83 °F
|
62 °F
|
0% |
58% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
44 °F
|
100% |
56% |
|
Friday
Mar 13 |
Clear |
66 °F
|
41 °F
|
0% |
39% |
|
Saturday
Mar 14 |
Clear |
74 °F
|
48 °F
|
0% |
38% |
|
Sunday
Mar 15 |
Clouds |
81 °F
|
55 °F
|
0% |
53% |
|
Monday
Mar 16 |
Rain |
65 °F
|
36 °F
|
100% |
43% |
|
Tuesday
Mar 17 |
Clear |
47 °F
|
27 °F
|
0% |
22% |
|
Wednesday
Mar 18 |
Clouds |
57 °F
|
33 °F
|
0% |
23% |
|
Thursday
Mar 19 |
Clouds |
66 °F
|
38 °F
|
0% |
33% |
|
Friday
Mar 20 |
Clear |
72 °F
|
44 °F
|
0% |
37% |
|
Saturday
Mar 21 |
Clouds |
78 °F
|
55 °F
|
0% |
53% |
|
Sunday
Mar 22 |
Clear |
81 °F
|
58 °F
|
0% |
47% |
|
Monday
Mar 23 |
Clear |
81 °F
|
57 °F
|
0% |
44% |
|
Tuesday
Mar 24 |
Clear |
82 °F
|
58 °F
|
0% |
45% |
|
Wednesday
Mar 25 |
Rain |
83 °F
|
62 °F
|
99% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























