![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 54°F | 57°F | 62°F | 69°F | 75°F | 79°F | 81°F | 82°F | 82°F | 82°F | 80°F | 74°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 65°F | 70°F | 74°F | 78°F | 81°F | 83°F | 84°F | 85°F | 84°F | 83°F | 79°F | 71°F | 70°F | 68°F | 63°F | 61°F | 60°F | 59°F | 58°F | 56°F | 54°F | 53°F | 50°F |
| Feels Like | 52°F | 53°F | 57°F | 62°F | 69°F | 75°F | 79°F | 81°F | 81°F | 82°F | 82°F | 80°F | 74°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 65°F | 70°F | 75°F | 78°F | 82°F | 83°F | 84°F | 83°F | 83°F | 82°F | 78°F | 71°F | 70°F | 68°F | 63°F | 60°F | 59°F | 58°F | 57°F | 55°F | 53°F | 50°F | 48°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 27% | 19% | 15% | 11% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 39% | 33% | 42% | 55% | 63% | 100% | 84% | 62% | 46% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 97% | 91% | 82% | 71% | 59% | 47% | 45% | 43% | 43% | 45% | 55% | 65% | 66% | 69% | 74% | 78% | 81% | 85% | 90% | 95% | 97% | 97% | 98% | 98% | 89% | 76% | 66% | 59% | 52% | 45% | 40% | 36% | 34% | 37% | 44% | 57% | 65% | 81% | 78% | 76% | 77% | 77% | 73% | 70% | 67% | 60% | 56% |
| Dew Point | 52°F | 53°F | 54°F | 56°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 59°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 62°F | 62°F | 61°F | 59°F | 57°F | 54°F | 53°F | 54°F | 55°F | 55°F | 57°F | 62°F | 56°F | 53°F | 52°F | 52°F | 49°F | 46°F | 44°F | 39°F | 35°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" |
| Wind Speed | 3.2 mph | 3.2 mph | 4.2 mph | 5.3 mph | 6 mph | 6.5 mph | 7 mph | 7.4 mph | 7.3 mph | 7 mph | 6.7 mph | 4.6 mph | 3.2 mph | 3.4 mph | 4.5 mph | 4.9 mph | 4.8 mph | 5.4 mph | 5.2 mph | 5.3 mph | 4.8 mph | 4.5 mph | 4.7 mph | 4.6 mph | 4.3 mph | 6.2 mph | 7.5 mph | 7.9 mph | 7.9 mph | 7.4 mph | 8.1 mph | 8.7 mph | 8.8 mph | 8.8 mph | 8.7 mph | 7.6 mph | 5.5 mph | 9 mph | 13.6 mph | 12.5 mph | 11.6 mph | 11.3 mph | 12.3 mph | 12.5 mph | 12.3 mph | 13.1 mph | 13.7 mph | 13.8 mph |
| Wind Direction |
![]() 158° SSE | ![]() 174° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 211° SSW | ![]() 203° SSW | ![]() 177° S | ![]() 167° SSE | ![]() 180° S | ![]() 200° SSW | ![]() 207° SSW | ![]() 225° SW | ![]() 224° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 266° W | ![]() 275° W | ![]() 282° WNW | ![]() 281° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 302° WNW | ![]() 313° NW | ![]() 309° NW | ![]() 332° NNW | ![]() 353° N | ![]() 356° N | ![]() 3° N | ![]() 5° N | ![]() 2° N | ![]() 1° N | ![]() 6° N | ![]() 360° N | ![]() 5° N | ![]() 8° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 26 |
Clear |
82 °F
|
52 °F
|
0% |
59% |
|
Friday
Mar 27 |
Clouds |
85 °F
|
60 °F
|
0% |
52% |
|
Saturday
Mar 28 |
Clouds |
66 °F
|
48 °F
|
0% |
46% |
|
Sunday
Mar 29 |
Clouds |
66 °F
|
49 °F
|
0% |
51% |
|
Monday
Mar 30 |
Clouds |
72 °F
|
58 °F
|
0% |
66% |
|
Tuesday
Mar 31 |
Clouds |
80 °F
|
56 °F
|
0% |
45% |
|
Wednesday
Apr 1 |
Rain |
81 °F
|
60 °F
|
49% |
45% |
|
Thursday
Apr 2 |
Clouds |
84 °F
|
60 °F
|
17% |
41% |
|
Friday
Apr 3 |
Rain |
69 °F
|
56 °F
|
100% |
92% |
|
Saturday
Apr 4 |
Clouds |
72 °F
|
50 °F
|
0% |
20% |
|
Sunday
Apr 5 |
Clear |
76 °F
|
47 °F
|
0% |
22% |
|
Monday
Apr 6 |
Clouds |
68 °F
|
50 °F
|
0% |
23% |
|
Tuesday
Apr 7 |
Clouds |
68 °F
|
52 °F
|
0% |
60% |
|
Wednesday
Apr 8 |
Rain |
70 °F
|
56 °F
|
100% |
72% |
|
Thursday
Apr 9 |
Rain |
65 °F
|
46 °F
|
100% |
44% |
|
Friday
Apr 10 |
Clear |
77 °F
|
44 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























