![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 69°F | 71°F | 73°F | 79°F | 80°F | 80°F | 79°F | 75°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 61°F | 60°F | 64°F | 66°F | 69°F | 71°F | 76°F | 75°F | 75°F | 73°F | 74°F | 70°F |
| Feels Like | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 66°F | 66°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 79°F | 81°F | 81°F | 79°F | 74°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 61°F | 60°F | 63°F | 66°F | 69°F | 71°F | 76°F | 75°F | 75°F | 74°F | 75°F | 70°F |
| Cloudiness | 78% | 75% | 80% | 85% | 90% | 95% | 100% | 46% | 43% | 48% | 51% | 48% | 54% | 100% | 100% | 91% | 68% | 60% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 93% | 90% | 91% | 95% | 97% | 84% | 92% | 81% | 66% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 0% |
| Humidity | 98% | 100% | 96% | 91% | 88% | 85% | 73% | 79% | 84% | 86% | 89% | 93% | 93% | 89% | 78% | 67% | 59% | 55% | 52% | 48% | 46% | 46% | 56% | 61% | 62% | 64% | 67% | 68% | 68% | 70% | 72% | 75% | 78% | 79% | 82% | 81% | 75% | 81% | 74% | 73% | 72% | 70% | 59% | 63% | 66% | 70% | 66% | 74% |
| Dew Point | 68°F | 69°F | 67°F | 65°F | 64°F | 63°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 55°F | 57°F | 59°F | 61°F | 60°F | 61°F | 62°F | 63°F | 62°F | 61°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 4.5 mph | 3.3 mph | 3.8 mph | 3 mph | 2.7 mph | 2.3 mph | 1.9 mph | 1.8 mph | 2.7 mph | 3.4 mph | 3.4 mph | 3 mph | 2.6 mph | 2.6 mph | 2.1 mph | 3.6 mph | 4.5 mph | 5.2 mph | 6.7 mph | 6.6 mph | 6.9 mph | 6 mph | 3.2 mph | 1.8 mph | 1.3 mph | 3.3 mph | 3.6 mph | 3.1 mph | 3.5 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.2 mph | 4 mph | 3.8 mph | 3.7 mph | 3.6 mph | 4 mph | 3.8 mph | 5.7 mph | 7 mph | 7.7 mph | 8.7 mph | 12.1 mph | 10.3 mph | 5.2 mph | 6.6 mph | 5.1 mph |
| Wind Direction |
![]() 274° W | ![]() 283° WNW | ![]() 281° W | ![]() 267° W | ![]() 273° W | ![]() 271° W | ![]() 254° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 222° SW | ![]() 214° SW | ![]() 230° SW | ![]() 212° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 180° S | ![]() 191° S | ![]() 192° SSW | ![]() 187° S | ![]() 204° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 210° SSW | ![]() 202° SSW | ![]() 220° SW | ![]() 227° SW | ![]() 195° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 188° S | ![]() 201° SSW | ![]() 191° S | ![]() 197° SSW | ![]() 204° SSW | ![]() 219° SW | ![]() 211° SSW | ![]() 222° SW | ![]() 211° SSW | ![]() 199° SSW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clouds |
75 °F
|
62 °F
|
0% |
78% |
|
Thursday
Nov 20 |
Clouds |
80 °F
|
65 °F
|
0% |
55% |
|
Friday
Nov 21 |
Clouds |
76 °F
|
59 °F
|
3% |
70% |
|
Saturday
Nov 22 |
Rain |
79 °F
|
63 °F
|
100% |
63% |
|
Sunday
Nov 23 |
Clouds |
78 °F
|
56 °F
|
0% |
31% |
|
Monday
Nov 24 |
Clouds |
73 °F
|
57 °F
|
0% |
44% |
|
Tuesday
Nov 25 |
Rain |
73 °F
|
63 °F
|
100% |
81% |
|
Wednesday
Nov 26 |
Rain |
77 °F
|
60 °F
|
100% |
80% |
|
Thursday
Nov 27 |
Rain |
68 °F
|
53 °F
|
100% |
56% |
|
Friday
Nov 28 |
Rain |
66 °F
|
50 °F
|
100% |
90% |
|
Saturday
Nov 29 |
Clouds |
60 °F
|
41 °F
|
0% |
39% |
|
Sunday
Nov 30 |
Clouds |
66 °F
|
49 °F
|
0% |
72% |
|
Monday
Dec 1 |
Rain |
65 °F
|
58 °F
|
100% |
96% |
|
Tuesday
Dec 2 |
Rain |
58 °F
|
40 °F
|
100% |
88% |
|
Wednesday
Dec 3 |
Clear |
48 °F
|
31 °F
|
0% |
37% |
|
Thursday
Dec 4 |
Clear |
54 °F
|
32 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login















