![]() |
Lake Martin Weather Center
|
|
|
Humidity
52%
|
Pressure
30.47"
|
Wind
4.6
mph (E)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 29°F | 30°F | 31°F | 32°F | 34°F | 34°F | 34°F | 38°F | 44°F | 49°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 48°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 50°F | 51°F | 51°F | 52°F | 54°F | 53°F | 54°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F |
| Feels Like | 22°F | 23°F | 25°F | 26°F | 28°F | 30°F | 30°F | 30°F | 34°F | 39°F | 45°F | 49°F | 48°F | 49°F | 49°F | 50°F | 49°F | 46°F | 43°F | 46°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 46°F | 49°F | 50°F | 50°F | 51°F | 53°F | 52°F | 53°F | 51°F | 51°F | 50°F | 51°F | 51°F | 51°F | 51°F |
| Cloudiness | 54% | 62% | 72% | 80% | 88% | 98% | 98% | 100% | 98% | 96% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 100% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 15% | 11% | 7% | 5% | 2% | 66% | 88% | 87% | 81% | 70% |
| Humidity | 52% | 53% | 53% | 54% | 55% | 54% | 56% | 56% | 52% | 43% | 39% | 39% | 39% | 41% | 43% | 45% | 52% | 58% | 60% | 56% | 58% | 62% | 65% | 66% | 68% | 71% | 74% | 76% | 77% | 80% | 82% | 87% | 87% | 91% | 85% | 86% | 88% | 84% | 82% | 86% | 84% | 89% | 91% | 93% | 95% | 94% | 93% | 92% |
| Dew Point | 14°F | 15°F | 16°F | 18°F | 19°F | 19°F | 19°F | 20°F | 21°F | 22°F | 24°F | 26°F | 27°F | 29°F | 30°F | 32°F | 34°F | 33°F | 32°F | 32°F | 33°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 49°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 4.6 mph | 4.8 mph | 4.5 mph | 4.5 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.9 mph | 6.8 mph | 8.1 mph | 8.8 mph | 9.4 mph | 8.2 mph | 7.1 mph | 6.1 mph | 4.8 mph | 3.9 mph | 4.6 mph | 4 mph | 4.6 mph | 5.3 mph | 4.4 mph | 3.9 mph | 4.2 mph | 3.8 mph | 2.9 mph | 3.4 mph | 2.7 mph | 2.2 mph | 0.5 mph | 1.7 mph | 2.8 mph | 4.4 mph | 4.4 mph | 3.2 mph | 3 mph | 3.4 mph | 1.1 mph | 2.8 mph | 2.7 mph | 3.6 mph | 4 mph | 4 mph | 3.3 mph | 3.7 mph | 3.7 mph | 3.7 mph |
| Wind Direction |
![]() 84° E | ![]() 85° E | ![]() 96° E | ![]() 103° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 137° SE | ![]() 155° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 181° S | ![]() 183° S | ![]() 176° S | ![]() 166° SSE | ![]() 147° SSE | ![]() 131° SE | ![]() 123° ESE | ![]() 135° SE | ![]() 151° SSE | ![]() 173° S | ![]() 176° S | ![]() 175° S | ![]() 183° S | ![]() 184° S | ![]() 166° SSE | ![]() 179° S | ![]() 172° S | ![]() 161° SSE | ![]() 130° SE | ![]() 133° SE | ![]() 105° ESE | ![]() 127° SE | ![]() 153° SSE | ![]() 145° SE | ![]() 145° SE | ![]() 165° SSE | ![]() 4° N | ![]() 50° NE | ![]() 27° NNE | ![]() 39° NE | ![]() 35° NE | ![]() 70° ENE | ![]() 65° ENE | ![]() 84° E | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
52 °F
|
27 °F
|
0% |
39% |
|
Thursday
Jan 22 |
Rain |
54 °F
|
47 °F
|
100% |
86% |
|
Friday
Jan 23 |
Rain |
54 °F
|
39 °F
|
100% |
98% |
|
Saturday
Jan 24 |
Rain |
39 °F
|
33 °F
|
100% |
96% |
|
Sunday
Jan 25 |
Snow |
33 °F
|
30 °F
|
100% |
100% |
|
Monday
Jan 26 |
Snow |
35 °F
|
21 °F
|
100% |
92% |
|
Tuesday
Jan 27 |
Clear |
36 °F
|
7 °F
|
0% |
79% |
|
Wednesday
Jan 28 |
Clouds |
44 °F
|
13 °F
|
0% |
71% |
|
Thursday
Jan 29 |
Clouds |
36 °F
|
28 °F
|
0% |
93% |
|
Friday
Jan 30 |
Clouds |
35 °F
|
20 °F
|
0% |
54% |
|
Saturday
Jan 31 |
Snow |
40 °F
|
26 °F
|
100% |
54% |
|
Sunday
Feb 1 |
Rain |
40 °F
|
32 °F
|
100% |
94% |
|
Monday
Feb 2 |
Clear |
41 °F
|
28 °F
|
0% |
65% |
|
Tuesday
Feb 3 |
Clouds |
46 °F
|
25 °F
|
0% |
56% |
|
Wednesday
Feb 4 |
Clouds |
53 °F
|
31 °F
|
0% |
52% |
|
Thursday
Feb 5 |
Clouds |
55 °F
|
38 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















