![]() |
Lake Martin Weather Center
|
|
|
Humidity
63%
|
Pressure
30.27"
|
Wind
5.8
mph (ESE)
|
|
Dew Point
49°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 61°F | 62°F | 64°F | 68°F | 72°F | 74°F | 73°F | 72°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 63°F | 67°F | 71°F | 75°F | 77°F | 79°F | 80°F | 81°F | 81°F | 81°F | 77°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 64°F | 70°F | 74°F |
| Feels Like | 60°F | 61°F | 63°F | 67°F | 71°F | 73°F | 73°F | 72°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 63°F | 67°F | 71°F | 74°F | 77°F | 79°F | 80°F | 81°F | 81°F | 81°F | 77°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 65°F | 70°F | 74°F |
| Cloudiness | 40% | 44% | 50% | 68% | 59% | 62% | 71% | 76% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 94% | 60% | 62% | 51% | 39% | 31% | 30% | 59% | 52% | 47% | 44% | 37% | 30% | 7% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 19% | 14% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 61% | 58% | 55% | 51% | 54% | 66% | 70% | 72% | 73% | 74% | 73% | 73% | 73% | 74% | 76% | 79% | 80% | 81% | 86% | 80% | 73% | 63% | 57% | 52% | 47% | 44% | 42% | 41% | 43% | 54% | 68% | 71% | 74% | 78% | 79% | 81% | 84% | 88% | 92% | 95% | 97% | 97% | 98% | 88% | 75% | 64% |
| Dew Point | 49°F | 49°F | 51°F | 52°F | 55°F | 54°F | 56°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 56°F | 59°F | 59°F | 58°F | 57°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 61°F | 61°F |
| Pressure | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 6.9 mph | 6.6 mph | 6.1 mph | 5.8 mph | 4.6 mph | 3.6 mph | 3.5 mph | 4.5 mph | 4.9 mph | 4.7 mph | 4.9 mph | 5.5 mph | 5.9 mph | 6.5 mph | 5.5 mph | 6.2 mph | 5.4 mph | 4.2 mph | 3.8 mph | 3.8 mph | 4.1 mph | 5.4 mph | 6.4 mph | 6.8 mph | 7.2 mph | 7.6 mph | 7.6 mph | 7.7 mph | 7.7 mph | 7.7 mph | 7.2 mph | 5.4 mph | 5.3 mph | 5.1 mph | 5.2 mph | 5.1 mph | 5.1 mph | 5.8 mph | 5.3 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4.4 mph | 6.1 mph | 7.1 mph | 7.4 mph |
| Wind Direction |
![]() 141° SE | ![]() 153° SSE | ![]() 172° S | ![]() 188° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 165° SSE | ![]() 157° SSE | ![]() 151° SSE | ![]() 141° SE | ![]() 140° SE | ![]() 140° SE | ![]() 139° SE | ![]() 153° SSE | ![]() 156° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 187° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 180° S | ![]() 156° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 170° S | ![]() 184° S | ![]() 202° SSW | ![]() 222° SW | ![]() 226° SW | ![]() 227° SW | ![]() 240° WSW | ![]() 248° WSW | ![]() 233° SW | ![]() 246° WSW | ![]() 266° W | ![]() 275° W | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
74 °F
|
54 °F
|
0% |
62% |
|
Thursday
Mar 26 |
Clouds |
81 °F
|
61 °F
|
0% |
52% |
|
Friday
Mar 27 |
Clear |
84 °F
|
59 °F
|
0% |
50% |
|
Saturday
Mar 28 |
Clear |
69 °F
|
49 °F
|
0% |
41% |
|
Sunday
Mar 29 |
Clouds |
70 °F
|
48 °F
|
0% |
30% |
|
Monday
Mar 30 |
Clouds |
75 °F
|
52 °F
|
0% |
50% |
|
Tuesday
Mar 31 |
Clouds |
79 °F
|
56 °F
|
0% |
47% |
|
Wednesday
Apr 1 |
Clear |
83 °F
|
58 °F
|
0% |
38% |
|
Thursday
Apr 2 |
Clouds |
83 °F
|
59 °F
|
0% |
44% |
|
Friday
Apr 3 |
Rain |
69 °F
|
61 °F
|
100% |
94% |
|
Saturday
Apr 4 |
Rain |
65 °F
|
49 °F
|
100% |
42% |
|
Sunday
Apr 5 |
Clouds |
62 °F
|
40 °F
|
0% |
31% |
|
Monday
Apr 6 |
Rain |
59 °F
|
47 °F
|
20% |
50% |
|
Tuesday
Apr 7 |
Rain |
66 °F
|
51 °F
|
100% |
68% |
|
Wednesday
Apr 8 |
Rain |
73 °F
|
58 °F
|
100% |
59% |
|
Thursday
Apr 9 |
Clouds |
74 °F
|
50 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























