![]() |
Lake Martin Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 21 8:00 AM | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 57°F | 60°F | 67°F | 73°F | 79°F | 78°F | 79°F | 78°F | 77°F | 74°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 60°F | 65°F | 70°F | 74°F | 77°F | 79°F | 80°F | 80°F | 80°F | 79°F | 76°F | 69°F | 67°F | 65°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F |
| Feels Like | 55°F | 56°F | 60°F | 66°F | 73°F | 79°F | 78°F | 79°F | 78°F | 77°F | 74°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 59°F | 65°F | 70°F | 73°F | 76°F | 78°F | 80°F | 81°F | 80°F | 79°F | 75°F | 69°F | 66°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F |
| Cloudiness | 0% | 4% | 8% | 11% | 12% | 12% | 1% | 6% | 5% | 4% | 4% | 3% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 3% | 3% | 1% | 1% | 1% | 5% | 6% | 0% | 2% | 6% | 11% | 12% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 77% | 71% | 63% | 55% | 49% | 48% | 49% | 52% | 60% | 74% | 78% | 80% | 83% | 85% | 86% | 86% | 86% | 87% | 89% | 90% | 92% | 93% | 83% | 73% | 65% | 59% | 53% | 49% | 46% | 44% | 43% | 46% | 52% | 66% | 70% | 74% | 78% | 79% | 78% | 81% | 86% | 89% | 91% | 94% | 96% | 96% |
| Dew Point | 51°F | 51°F | 53°F | 57°F | 60°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 5.5 mph | 7.9 mph | 7.6 mph | 7.8 mph | 8.2 mph | 8.6 mph | 9.3 mph | 9.9 mph | 10.1 mph | 9.2 mph | 8.3 mph | 5.8 mph | 5.3 mph | 5.2 mph | 5.3 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5.4 mph | 5 mph | 4.9 mph | 5 mph | 5 mph | 4.8 mph | 5.9 mph | 7.7 mph | 8 mph | 8.6 mph | 9.5 mph | 10.1 mph | 10.4 mph | 10.8 mph | 10.8 mph | 9.1 mph | 8.1 mph | 5.4 mph | 5.4 mph | 4.9 mph | 5.6 mph | 7.3 mph | 7.9 mph | 7.7 mph | 6.8 mph | 7 mph | 6.7 mph | 5.9 mph | 5.4 mph | 5.3 mph |
| Wind Direction |
![]() 256° WSW | ![]() 261° W | ![]() 259° W | ![]() 251° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 228° SW | ![]() 229° SW | ![]() 223° SW | ![]() 226° SW | ![]() 221° SW | ![]() 220° SW | ![]() 219° SW | ![]() 225° SW | ![]() 229° SW | ![]() 223° SW | ![]() 223° SW | ![]() 225° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 228° SW | ![]() 229° SW | ![]() 229° SW | ![]() 230° SW | ![]() 228° SW | ![]() 233° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 229° SW | ![]() 226° SW | ![]() 224° SW | ![]() 217° SW | ![]() 226° SW | ![]() 229° SW | ![]() 231° SW | ![]() 235° SW | ![]() 233° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 243° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 21 |
Clouds |
79 °F
|
54 °F
|
0% |
63% |
|
Sunday
Mar 22 |
Clear |
80 °F
|
55 °F
|
0% |
53% |
|
Monday
Mar 23 |
Clouds |
78 °F
|
57 °F
|
0% |
57% |
|
Tuesday
Mar 24 |
Clouds |
62 °F
|
52 °F
|
0% |
60% |
|
Wednesday
Mar 25 |
Rain |
69 °F
|
53 °F
|
91% |
65% |
|
Thursday
Mar 26 |
Clouds |
81 °F
|
55 °F
|
0% |
50% |
|
Friday
Mar 27 |
Clear |
83 °F
|
60 °F
|
0% |
43% |
|
Saturday
Mar 28 |
Clear |
83 °F
|
60 °F
|
0% |
47% |
|
Sunday
Mar 29 |
Clouds |
83 °F
|
64 °F
|
0% |
48% |
|
Monday
Mar 30 |
Clear |
85 °F
|
64 °F
|
0% |
42% |
|
Tuesday
Mar 31 |
Rain |
78 °F
|
64 °F
|
100% |
63% |
|
Wednesday
Apr 1 |
Clouds |
79 °F
|
62 °F
|
0% |
55% |
|
Thursday
Apr 2 |
Rain |
84 °F
|
64 °F
|
100% |
46% |
|
Friday
Apr 3 |
Rain |
76 °F
|
66 °F
|
100% |
92% |
|
Saturday
Apr 4 |
Rain |
64 °F
|
48 °F
|
100% |
96% |
|
Sunday
Apr 5 |
Clouds |
50 °F
|
48 °F
|
80% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login











