![]() |
Lake Martin Weather Center
|
|
|
Humidity
59%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 66°F | 71°F | 73°F | 77°F | 79°F | 81°F | 81°F | 80°F | 77°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 69°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 81°F | 77°F |
| Feels Like | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 66°F | 71°F | 74°F | 77°F | 79°F | 82°F | 82°F | 81°F | 77°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 65°F | 70°F | 74°F | 78°F | 80°F | 82°F | 82°F | 82°F | 81°F | 77°F |
| Cloudiness | 0% | 1% | 4% | 25% | 47% | 73% | 60% | 54% | 100% | 92% | 89% | 86% | 86% | 88% | 99% | 98% | 98% | 98% | 98% | 88% | 52% | 59% | 58% | 69% | 75% | 79% | 100% | 96% | 99% | 94% | 96% | 95% | 96% | 98% | 99% | 99% | 99% | 99% | 97% | 54% | 44% | 38% | 35% | 44% | 34% | 27% | 35% | 48% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 57% | 57% | 55% | 53% | 50% | 61% | 70% | 80% | 88% | 92% | 93% | 93% | 90% | 90% | 83% | 73% | 68% | 62% | 56% | 53% | 51% | 51% | 58% | 67% | 72% | 75% | 77% | 77% | 79% | 79% | 78% | 77% | 76% | 78% | 81% | 86% | 90% | 88% | 75% | 65% | 57% | 53% | 50% | 47% | 45% | 46% | 55% |
| Dew Point | 52°F | 51°F | 51°F | 49°F | 47°F | 46°F | 47°F | 50°F | 53°F | 55°F | 57°F | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 4.3 mph | 5.4 mph | 5.1 mph | 5.1 mph | 5.8 mph | 7.2 mph | 5.2 mph | 4.9 mph | 4.8 mph | 4.7 mph | 5 mph | 4.9 mph | 4.5 mph | 4.3 mph | 4.9 mph | 6.9 mph | 7.5 mph | 7.5 mph | 7.4 mph | 7.4 mph | 7.4 mph | 7.5 mph | 6.8 mph | 4.6 mph | 3.9 mph | 3.6 mph | 3.6 mph | 3.1 mph | 2.8 mph | 2.3 mph | 1.9 mph | 3 mph | 3.3 mph | 3.6 mph | 3.8 mph | 3.9 mph | 3.5 mph | 3.4 mph | 3.4 mph | 3.6 mph | 4 mph | 4.8 mph | 6.2 mph | 6.5 mph | 6.9 mph | 7.5 mph | 7.1 mph | 4.1 mph |
| Wind Direction |
![]() 172° S | ![]() 167° SSE | ![]() 171° S | ![]() 177° S | ![]() 180° S | ![]() 185° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 233° SW | ![]() 232° SW | ![]() 229° SW | ![]() 233° SW | ![]() 232° SW | ![]() 249° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 262° W | ![]() 265° W | ![]() 268° W | ![]() 273° W | ![]() 271° W | ![]() 258° WSW | ![]() 250° WSW | ![]() 260° W | ![]() 256° WSW | ![]() 272° W | ![]() 265° W | ![]() 231° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 219° SW | ![]() 216° SW | ![]() 222° SW | ![]() 227° SW | ![]() 228° SW | ![]() 238° WSW | ![]() 219° SW | ![]() 202° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 229° SW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Clear |
75 °F
|
50 °F
|
0% |
30% |
|
Wednesday
Nov 19 |
Clouds |
81 °F
|
59 °F
|
0% |
62% |
|
Thursday
Nov 20 |
Clouds |
82 °F
|
64 °F
|
0% |
53% |
|
Friday
Nov 21 |
Rain |
77 °F
|
60 °F
|
24% |
66% |
|
Saturday
Nov 22 |
Rain |
77 °F
|
64 °F
|
100% |
82% |
|
Sunday
Nov 23 |
Clouds |
75 °F
|
57 °F
|
0% |
42% |
|
Monday
Nov 24 |
Clouds |
73 °F
|
53 °F
|
0% |
43% |
|
Tuesday
Nov 25 |
Rain |
75 °F
|
56 °F
|
96% |
60% |
|
Wednesday
Nov 26 |
Rain |
75 °F
|
59 °F
|
100% |
47% |
|
Thursday
Nov 27 |
Clouds |
75 °F
|
56 °F
|
0% |
42% |
|
Friday
Nov 28 |
Rain |
60 °F
|
31 °F
|
100% |
66% |
|
Saturday
Nov 29 |
Clouds |
46 °F
|
27 °F
|
0% |
33% |
|
Sunday
Nov 30 |
Clear |
55 °F
|
31 °F
|
0% |
24% |
|
Monday
Dec 1 |
Clouds |
60 °F
|
37 °F
|
0% |
58% |
|
Tuesday
Dec 2 |
Rain |
66 °F
|
46 °F
|
100% |
62% |
|
Wednesday
Dec 3 |
Rain |
55 °F
|
41 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


















