Lake Martin Weather Center
|
|
Humidity
65%
|
Pressure
30.42"
|
Wind
0
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Dec 23 9:00 PM | Mon, Dec 23 10:00 PM | Mon, Dec 23 11:00 PM | Tue, Dec 24 12:00 AM | Tue, Dec 24 1:00 AM | Tue, Dec 24 2:00 AM | Tue, Dec 24 3:00 AM | Tue, Dec 24 4:00 AM | Tue, Dec 24 5:00 AM | Tue, Dec 24 6:00 AM | Tue, Dec 24 7:00 AM | Tue, Dec 24 8:00 AM | Tue, Dec 24 9:00 AM | Tue, Dec 24 10:00 AM | Tue, Dec 24 11:00 AM | Tue, Dec 24 12:00 PM | Tue, Dec 24 1:00 PM | Tue, Dec 24 2:00 PM | Tue, Dec 24 3:00 PM | Tue, Dec 24 4:00 PM | Tue, Dec 24 5:00 PM | Tue, Dec 24 6:00 PM | Tue, Dec 24 7:00 PM | Tue, Dec 24 8:00 PM | Tue, Dec 24 9:00 PM | Tue, Dec 24 10:00 PM | Tue, Dec 24 11:00 PM | Wed, Dec 25 12:00 AM | Wed, Dec 25 1:00 AM | Wed, Dec 25 2:00 AM | Wed, Dec 25 3:00 AM | Wed, Dec 25 4:00 AM | Wed, Dec 25 5:00 AM | Wed, Dec 25 6:00 AM | Wed, Dec 25 7:00 AM | Wed, Dec 25 8:00 AM | Wed, Dec 25 9:00 AM | Wed, Dec 25 10:00 AM | Wed, Dec 25 11:00 AM | Wed, Dec 25 12:00 PM | Wed, Dec 25 1:00 PM | Wed, Dec 25 2:00 PM | Wed, Dec 25 3:00 PM | Wed, Dec 25 4:00 PM | Wed, Dec 25 5:00 PM | Wed, Dec 25 6:00 PM | Wed, Dec 25 7:00 PM | Wed, Dec 25 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 41°F | 42°F | 40°F | 39°F | 38°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 39°F | 45°F | 51°F | 55°F | 58°F | 59°F | 59°F | 58°F | 54°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 44°F | 49°F | 53°F | 57°F | 59°F | 59°F | 60°F | 59°F | 56°F | 51°F | 50°F | 49°F | 48°F |
Feels Like | 37°F | 38°F | 37°F | 35°F | 34°F | 33°F | 31°F | 30°F | 30°F | 29°F | 30°F | 37°F | 45°F | 48°F | 52°F | 55°F | 57°F | 57°F | 56°F | 52°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 41°F | 46°F | 51°F | 55°F | 56°F | 57°F | 58°F | 57°F | 54°F | 49°F | 47°F | 46°F | 45°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 3% | 5% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 23% | 39% | 49% | 99% | 85% | 90% | 87% | 72% | 76% | 100% | 100% | 68% | 67% | 74% | 78% | 100% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 65% | 66% | 67% | 67% | 69% | 71% | 72% | 74% | 75% | 76% | 66% | 58% | 54% | 52% | 49% | 47% | 46% | 47% | 59% | 67% | 71% | 74% | 76% | 79% | 80% | 81% | 83% | 85% | 88% | 91% | 92% | 92% | 92% | 91% | 81% | 69% | 59% | 51% | 48% | 47% | 47% | 51% | 60% | 73% | 75% | 76% | 77% |
Dew Point | 30°F | 31°F | 30°F | 29°F | 28°F | 28°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 31°F | 34°F | 37°F | 38°F | 38°F | 38°F | 38°F | 40°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F |
Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
Wind Speed | 5.2 mph | 5.1 mph | 4.8 mph | 5 mph | 4.5 mph | 4.5 mph | 4.4 mph | 4.7 mph | 4.8 mph | 4.9 mph | 4.4 mph | 3.6 mph | 2.7 mph | 2.5 mph | 2.1 mph | 1.5 mph | 1.5 mph | 1.7 mph | 2.1 mph | 2.6 mph | 3.4 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.7 mph | 4 mph | 4.7 mph | 4.8 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.8 mph | 5 mph | 4.7 mph | 5.2 mph | 7.4 mph | 7.8 mph | 7.6 mph | 8.6 mph | 7.2 mph | 6.4 mph | 7.4 mph | 6.4 mph | 6.1 mph | 7.1 mph | 7.1 mph | 7.1 mph |
Wind Direction |
76° ENE | 77° ENE | 74° ENE | 86° E | 74° ENE | 76° ENE | 66° ENE | 47° NE | 46° NE | 42° NE | 58° ENE | 61° ENE | 74° ENE | 105° ESE | 74° ENE | 30° NNE | 21° NNE | 41° NE | 57° ENE | 53° NE | 60° ENE | 63° ENE | 81° E | 82° E | 82° E | 74° ENE | 73° ENE | 73° ENE | 87° E | 79° E | 89° E | 78° ENE | 89° E | 75° ENE | 75° ENE | 83° E | 108° ESE | 110° ESE | 119° ESE | 121° ESE | 120° ESE | 127° SE | 110° ESE | 106° ESE | 104° ESE | 103° ESE | 105° ESE | 101° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 23 |
Clear |
53 °F
|
31 °F
|
0% |
39% |
Tuesday
Dec 24 |
Clear |
59 °F
|
34 °F
|
0% |
52% |
Wednesday
Dec 25 |
Clouds |
60 °F
|
40 °F
|
0% |
51% |
Thursday
Dec 26 |
Clouds |
63 °F
|
45 °F
|
0% |
62% |
Friday
Dec 27 |
Rain |
61 °F
|
51 °F
|
100% |
77% |
Saturday
Dec 28 |
Clouds |
70 °F
|
58 °F
|
0% |
64% |
Sunday
Dec 29 |
Rain |
63 °F
|
54 °F
|
100% |
96% |
Monday
Dec 30 |
Clouds |
66 °F
|
49 °F
|
0% |
42% |
Tuesday
Dec 31 |
Rain |
71 °F
|
54 °F
|
20% |
88% |
Wednesday
Jan 1 |
Rain |
75 °F
|
59 °F
|
20% |
66% |
Thursday
Jan 2 |
Rain |
75 °F
|
61 °F
|
100% |
63% |
Friday
Jan 3 |
Rain |
68 °F
|
61 °F
|
100% |
93% |
Saturday
Jan 4 |
Rain |
66 °F
|
42 °F
|
100% |
56% |
Sunday
Jan 5 |
Clouds |
58 °F
|
38 °F
|
0% |
40% |
Monday
Jan 6 |
Clouds |
63 °F
|
46 °F
|
0% |
47% |
Tuesday
Jan 7 |
Rain |
63 °F
|
41 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |