![]() |
Lake Martin Weather Center
|
|
|
Humidity
33%
|
Pressure
30.06"
|
Wind
9.2
mph (N)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 76°F | 73°F | 68°F | 62°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 52°F | 56°F | 59°F | 63°F | 65°F | 68°F | 70°F | 70°F | 70°F | 69°F | 66°F | 60°F | 58°F | 56°F | 54°F | 56°F | 58°F | 57°F | 55°F | 55°F | 55°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 56°F | 60°F | 63°F | 65°F | 66°F | 66°F |
| Feels Like | 76°F | 77°F | 75°F | 72°F | 67°F | 61°F | 54°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 50°F | 53°F | 57°F | 60°F | 63°F | 66°F | 68°F | 69°F | 69°F | 68°F | 64°F | 59°F | 56°F | 54°F | 53°F | 55°F | 56°F | 56°F | 53°F | 53°F | 52°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 59°F | 62°F | 64°F | 65°F | 65°F |
| Cloudiness | 20% | 0% | 20% | 39% | 59% | 80% | 100% | 94% | 83% | 26% | 24% | 50% | 59% | 64% | 69% | 100% | 97% | 75% | 68% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 94% | 96% | 93% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 100% | 99% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 33% | 37% | 41% | 47% | 52% | 58% | 58% | 60% | 66% | 68% | 67% | 67% | 68% | 67% | 61% | 45% | 38% | 36% | 36% | 36% | 37% | 38% | 39% | 42% | 54% | 65% | 71% | 77% | 83% | 79% | 73% | 74% | 68% | 57% | 52% | 58% | 62% | 63% | 61% | 60% | 60% | 59% | 58% | 58% | 58% | 61% | 62% |
| Dew Point | 48°F | 46°F | 48°F | 48°F | 47°F | 45°F | 40°F | 38°F | 37°F | 37°F | 36°F | 36°F | 37°F | 38°F | 38°F | 39°F | 35°F | 34°F | 35°F | 37°F | 40°F | 42°F | 43°F | 44°F | 45°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 44°F | 40°F | 37°F | 39°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 45°F | 48°F | 50°F | 51°F | 52°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 9 mph | 8.6 mph | 8.9 mph | 9.8 mph | 8.7 mph | 8.9 mph | 9 mph | 9.1 mph | 6.9 mph | 5.4 mph | 6.4 mph | 6.3 mph | 7.7 mph | 8.3 mph | 9.2 mph | 9 mph | 11.8 mph | 12.7 mph | 10.2 mph | 10.3 mph | 9.7 mph | 8.6 mph | 7.8 mph | 7.1 mph | 7.9 mph | 5.4 mph | 4.5 mph | 5.4 mph | 5.2 mph | 5.8 mph | 6.8 mph | 8.1 mph | 8 mph | 7.1 mph | 7.4 mph | 8 mph | 7.1 mph | 7.4 mph | 7.3 mph | 6.7 mph | 5.5 mph | 7.3 mph | 8.6 mph | 8 mph | 7 mph | 5.3 mph | 5.6 mph | 6.6 mph |
| Wind Direction |
![]() 354° N | ![]() 358° N | ![]() 348° NNW | ![]() 349° N | ![]() 5° N | ![]() 14° NNE | ![]() 11° N | ![]() 15° NNE | ![]() 27° NNE | ![]() 21° NNE | ![]() 16° NNE | ![]() 24° NNE | ![]() 44° NE | ![]() 47° NE | ![]() 65° ENE | ![]() 56° NE | ![]() 80° E | ![]() 88° E | ![]() 100° E | ![]() 108° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 127° SE | ![]() 135° SE | ![]() 125° SE | ![]() 105° ESE | ![]() 111° ESE | ![]() 103° ESE | ![]() 114° ESE | ![]() 129° SE | ![]() 127° SE | ![]() 127° SE | ![]() 122° ESE | ![]() 106° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 122° ESE | ![]() 107° ESE | ![]() 100° E | ![]() 114° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 23 |
Clouds |
78 °F
|
56 °F
|
0% |
56% |
|
Tuesday
Mar 24 |
Clouds |
70 °F
|
48 °F
|
0% |
36% |
|
Wednesday
Mar 25 |
Clouds |
66 °F
|
52 °F
|
0% |
58% |
|
Thursday
Mar 26 |
Clear |
77 °F
|
50 °F
|
0% |
58% |
|
Friday
Mar 27 |
Clear |
83 °F
|
58 °F
|
0% |
45% |
|
Saturday
Mar 28 |
Clear |
68 °F
|
50 °F
|
0% |
24% |
|
Sunday
Mar 29 |
Clear |
66 °F
|
46 °F
|
0% |
23% |
|
Monday
Mar 30 |
Clear |
73 °F
|
46 °F
|
0% |
41% |
|
Tuesday
Mar 31 |
Clouds |
76 °F
|
52 °F
|
0% |
41% |
|
Wednesday
Apr 1 |
Rain |
76 °F
|
58 °F
|
100% |
51% |
|
Thursday
Apr 2 |
Clouds |
83 °F
|
59 °F
|
0% |
42% |
|
Friday
Apr 3 |
Clouds |
82 °F
|
59 °F
|
0% |
44% |
|
Saturday
Apr 4 |
Clouds |
83 °F
|
60 °F
|
0% |
42% |
|
Sunday
Apr 5 |
Rain |
70 °F
|
52 °F
|
100% |
94% |
|
Monday
Apr 6 |
Clouds |
71 °F
|
45 °F
|
0% |
23% |
|
Tuesday
Apr 7 |
Clear |
76 °F
|
50 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























