![]() |
Lake Martin Weather Center
|
|
|
Humidity
62%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 52°F | 53°F | 52°F | 49°F | 46°F | 42°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 51°F | 50°F | 47°F | 49°F | 52°F | 52°F | 53°F | 53°F | 51°F | 47°F | 41°F | 39°F | 37°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 38°F | 44°F | 50°F | 54°F | 56°F | 57°F | 58°F | 58°F | 57°F | 50°F | 47°F |
| Feels Like | 51°F | 50°F | 51°F | 50°F | 45°F | 42°F | 36°F | 34°F | 31°F | 30°F | 28°F | 27°F | 28°F | 49°F | 45°F | 43°F | 45°F | 49°F | 49°F | 50°F | 49°F | 48°F | 43°F | 37°F | 35°F | 33°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 27°F | 27°F | 27°F | 26°F | 29°F | 38°F | 44°F | 50°F | 51°F | 53°F | 54°F | 55°F | 55°F | 54°F | 47°F | 45°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 11% | 12% | 11% | 10% | 6% | 6% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 1% | 3% | 7% | 7% | 4% | 3% | 3% | 2% | 1% | 3% | 21% | 42% | 32% | 27% | 0% | 0% | 2% | 1% | 1% | 1% | 7% | 7% | 7% | 10% | 24% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 65% | 69% | 75% | 81% | 90% | 90% | 87% | 84% | 83% | 82% | 78% | 66% | 57% | 49% | 43% | 40% | 39% | 38% | 39% | 43% | 51% | 61% | 64% | 63% | 61% | 59% | 60% | 61% | 61% | 59% | 54% | 50% | 48% | 47% | 45% | 35% | 28% | 25% | 24% | 23% | 24% | 25% | 27% | 35% | 47% | 51% |
| Dew Point | 40°F | 40°F | 41°F | 42°F | 42°F | 41°F | 39°F | 37°F | 34°F | 32°F | 31°F | 30°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 27°F | 25°F | 23°F | 21°F | 20°F | 20°F | 20°F | 18°F | 16°F | 14°F | 13°F | 13°F | 13°F | 12°F | 13°F | 15°F | 18°F | 19°F | 20°F | 22°F | 24°F | 29°F | 31°F | 29°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 6.2 mph | 7.8 mph | 9.2 mph | 10.6 mph | 9.8 mph | 9.6 mph | 9.7 mph | 10 mph | 10.3 mph | 10.1 mph | 10.8 mph | 10.5 mph | 9 mph | 9.7 mph | 10.7 mph | 10.1 mph | 10.2 mph | 10.2 mph | 10.4 mph | 10.2 mph | 9.9 mph | 8.5 mph | 6.9 mph | 5.9 mph | 5.8 mph | 5.8 mph | 5.8 mph | 4.9 mph | 5 mph | 5 mph | 5.3 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4.4 mph | 4.9 mph | 3.7 mph | 2.7 mph | 1.7 mph | 1.3 mph | 1.3 mph | 3.1 mph | 4.7 mph | 4.6 mph | 5.1 mph | 3.9 mph | 4.6 mph | 4.2 mph |
| Wind Direction |
![]() 278° W | ![]() 308° NW | ![]() 331° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 347° NNW | ![]() 353° N | ![]() 356° N | ![]() 355° N | ![]() 354° N | ![]() 1° N | ![]() 1° N | ![]() 354° N | ![]() 347° NNW | ![]() 343° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 352° N | ![]() 358° N | ![]() 3° N | ![]() 2° N | ![]() 6° N | ![]() 4° N | ![]() 13° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 40° NE | ![]() 49° NE | ![]() 53° NE | ![]() 65° ENE | ![]() 86° E | ![]() 251° WSW | ![]() 270° W | ![]() 245° WSW | ![]() 234° SW | ![]() 236° SW | ![]() 248° WSW | ![]() 243° WSW | ![]() 216° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Clear |
64 °F
|
32 °F
|
0% |
50% |
|
Saturday
Feb 7 |
Clear |
53 °F
|
33 °F
|
0% |
43% |
|
Sunday
Feb 8 |
Clear |
58 °F
|
31 °F
|
0% |
24% |
|
Monday
Feb 9 |
Clouds |
66 °F
|
44 °F
|
0% |
51% |
|
Tuesday
Feb 10 |
Clouds |
64 °F
|
50 °F
|
0% |
66% |
|
Wednesday
Feb 11 |
Rain |
72 °F
|
53 °F
|
23% |
55% |
|
Thursday
Feb 12 |
Rain |
68 °F
|
55 °F
|
43% |
65% |
|
Friday
Feb 13 |
Rain |
76 °F
|
57 °F
|
30% |
55% |
|
Saturday
Feb 14 |
Rain |
62 °F
|
42 °F
|
100% |
92% |
|
Sunday
Feb 15 |
Clouds |
56 °F
|
38 °F
|
0% |
76% |
|
Monday
Feb 16 |
Clear |
67 °F
|
41 °F
|
0% |
44% |
|
Tuesday
Feb 17 |
Clouds |
67 °F
|
47 °F
|
0% |
40% |
|
Wednesday
Feb 18 |
Clouds |
70 °F
|
52 °F
|
0% |
57% |
|
Thursday
Feb 19 |
Rain |
77 °F
|
54 °F
|
20% |
55% |
|
Friday
Feb 20 |
Rain |
75 °F
|
60 °F
|
30% |
82% |
|
Saturday
Feb 21 |
Rain |
68 °F
|
44 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























