![]() |
Lake Martin Weather Center
|
|
|
Humidity
60%
|
Pressure
30.09"
|
Wind
3.4
mph (W)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 37°F | 38°F | 35°F | 34°F | 32°F | 31°F | 31°F | 32°F | 32°F | 33°F | 38°F | 53°F | 54°F | 54°F | 60°F | 58°F | 59°F | 60°F | 58°F | 55°F | 51°F | 48°F | 48°F | 48°F | 46°F | 44°F | 42°F | 40°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 37°F | 41°F | 45°F | 48°F | 51°F | 52°F | 53°F | 52°F | 50°F | 46°F | 40°F | 38°F | 37°F |
| Feels Like | 31°F | 33°F | 35°F | 31°F | 30°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 32°F | 51°F | 52°F | 51°F | 58°F | 56°F | 57°F | 58°F | 56°F | 53°F | 49°F | 45°F | 44°F | 44°F | 41°F | 39°F | 36°F | 33°F | 30°F | 28°F | 27°F | 27°F | 27°F | 27°F | 30°F | 34°F | 39°F | 44°F | 47°F | 49°F | 49°F | 49°F | 47°F | 42°F | 36°F | 34°F | 32°F |
| Cloudiness | 0% | 7% | 20% | 35% | 80% | 57% | 41% | 32% | 26% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 2% | 5% | 19% | 12% | 9% | 10% | 14% | 13% | 7% | 7% | 6% | 5% | 4% | 3% | 0% | 1% | 0% | 0% | 0% | 1% | 2% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 60% | 60% | 62% | 64% | 69% | 75% | 78% | 80% | 82% | 84% | 74% | 66% | 59% | 54% | 49% | 46% | 48% | 52% | 57% | 66% | 77% | 87% | 85% | 83% | 86% | 89% | 90% | 83% | 82% | 85% | 87% | 82% | 79% | 77% | 69% | 57% | 48% | 41% | 38% | 36% | 36% | 36% | 41% | 47% | 56% | 58% | 59% |
| Dew Point | 25°F | 25°F | 26°F | 24°F | 24°F | 22°F | 23°F | 24°F | 25°F | 27°F | 28°F | 30°F | 33°F | 35°F | 37°F | 37°F | 38°F | 39°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F | 42°F | 41°F | 39°F | 34°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 26°F | 24°F | 24°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 5.6 mph | 5 mph | 4.8 mph | 4.4 mph | 3.9 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.8 mph | 5.5 mph | 5.8 mph | 8.5 mph | 9.4 mph | 9.6 mph | 10.7 mph | 11.9 mph | 12.8 mph | 13 mph | 11.3 mph | 11.2 mph | 9.9 mph | 7.2 mph | 6.3 mph | 9.2 mph | 10.6 mph | 10.3 mph | 9.8 mph | 10 mph | 10.3 mph | 10.4 mph | 10.4 mph | 10.2 mph | 10.3 mph | 10.4 mph | 10 mph | 10.1 mph | 11.2 mph | 10.4 mph | 9.5 mph | 9.3 mph | 9.4 mph | 9.6 mph | 9.6 mph | 8.3 mph | 7.3 mph | 5.7 mph | 5.5 mph | 5.4 mph |
| Wind Direction |
![]() 285° WNW | ![]() 280° W | ![]() 284° WNW | ![]() 280° W | ![]() 275° W | ![]() 244° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 230° SW | ![]() 223° SW | ![]() 220° SW | ![]() 237° WSW | ![]() 252° WSW | ![]() 260° W | ![]() 262° W | ![]() 266° W | ![]() 270° W | ![]() 277° W | ![]() 277° W | ![]() 280° W | ![]() 283° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 315° NW | ![]() 335° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 351° N | ![]() 351° N | ![]() 358° N | ![]() 357° N | ![]() 4° N | ![]() 6° N | ![]() 0° N | ![]() 353° N | ![]() 347° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 358° N | ![]() 0° N | ![]() 14° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 5 |
Clear |
46 °F
|
31 °F
|
0% |
52% |
|
Friday
Feb 6 |
Clear |
60 °F
|
31 °F
|
0% |
54% |
|
Saturday
Feb 7 |
Clear |
53 °F
|
33 °F
|
0% |
41% |
|
Sunday
Feb 8 |
Clouds |
58 °F
|
31 °F
|
0% |
26% |
|
Monday
Feb 9 |
Clouds |
63 °F
|
43 °F
|
0% |
62% |
|
Tuesday
Feb 10 |
Clouds |
64 °F
|
51 °F
|
0% |
73% |
|
Wednesday
Feb 11 |
Rain |
69 °F
|
53 °F
|
33% |
63% |
|
Thursday
Feb 12 |
Clouds |
57 °F
|
42 °F
|
0% |
30% |
|
Friday
Feb 13 |
Clouds |
53 °F
|
34 °F
|
0% |
33% |
|
Saturday
Feb 14 |
Rain |
43 °F
|
38 °F
|
100% |
92% |
|
Sunday
Feb 15 |
Clouds |
60 °F
|
36 °F
|
0% |
51% |
|
Monday
Feb 16 |
Rain |
66 °F
|
42 °F
|
30% |
47% |
|
Tuesday
Feb 17 |
Rain |
69 °F
|
47 °F
|
20% |
61% |
|
Wednesday
Feb 18 |
Rain |
74 °F
|
57 °F
|
92% |
76% |
|
Thursday
Feb 19 |
Rain |
61 °F
|
48 °F
|
100% |
46% |
|
Friday
Feb 20 |
Clouds |
62 °F
|
41 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




















