![]() |
Lake Martin Weather Center
|
|
|
Humidity
54%
|
Pressure
30.45"
|
Wind
6.9
mph (E)
|
|
Dew Point
38°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 55°F | 57°F | 60°F | 63°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 61°F | 60°F | 60°F | 58°F | 57°F | 58°F | 58°F | 59°F | 61°F | 63°F | 68°F | 73°F | 75°F | 78°F | 79°F | 73°F | 70°F | 67°F | 67°F | 65°F | 65°F | 67°F | 64°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F |
| Feels Like | 52°F | 52°F | 53°F | 55°F | 58°F | 62°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 62°F | 61°F | 61°F | 62°F | 62°F | 64°F | 60°F | 60°F | 59°F | 57°F | 56°F | 57°F | 58°F | 59°F | 60°F | 63°F | 68°F | 73°F | 75°F | 78°F | 79°F | 73°F | 70°F | 67°F | 67°F | 64°F | 65°F | 67°F | 64°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F |
| Cloudiness | 4% | 0% | 2% | 4% | 13% | 26% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 93% | 89% | 92% | 100% | 100% | 100% | 100% | 100% | 98% | 86% | 62% | 59% | 70% | 76% | 78% | 100% | 84% | 84% | 89% | 91% | 92% | 93% | 97% | 98% | 98% | 99% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 54% | 55% | 54% | 55% | 57% | 58% | 57% | 59% | 63% | 66% | 70% | 72% | 73% | 73% | 73% | 72% | 71% | 72% | 73% | 75% | 80% | 84% | 82% | 83% | 82% | 79% | 75% | 65% | 58% | 54% | 48% | 44% | 59% | 68% | 74% | 72% | 79% | 77% | 72% | 80% | 87% | 90% | 92% | 94% | 94% | 96% | 95% |
| Dew Point | 39°F | 38°F | 39°F | 40°F | 44°F | 48°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 58°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" |
| Wind Speed | 10 mph | 11.4 mph | 11.1 mph | 11 mph | 11.7 mph | 11 mph | 10.4 mph | 10 mph | 8.7 mph | 6.9 mph | 5.2 mph | 3.4 mph | 3.7 mph | 4.1 mph | 5.9 mph | 6.7 mph | 7 mph | 6.9 mph | 6.7 mph | 6.7 mph | 6.3 mph | 5.7 mph | 5.6 mph | 5.3 mph | 4.9 mph | 5.1 mph | 5.9 mph | 5.6 mph | 4.3 mph | 5.1 mph | 5.8 mph | 5.8 mph | 6.4 mph | 5.8 mph | 7.6 mph | 5.2 mph | 5 mph | 5.2 mph | 5.9 mph | 6.8 mph | 5.4 mph | 4.8 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.1 mph |
| Wind Direction |
![]() 96° E | ![]() 108° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 133° SE | ![]() 130° SE | ![]() 131° SE | ![]() 132° SE | ![]() 131° SE | ![]() 130° SE | ![]() 133° SE | ![]() 116° ESE | ![]() 111° ESE | ![]() 99° E | ![]() 114° ESE | ![]() 126° SE | ![]() 128° SE | ![]() 132° SE | ![]() 137° SE | ![]() 134° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 124° SE | ![]() 138° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 189° S | ![]() 193° SSW | ![]() 187° S | ![]() 188° S | ![]() 153° SSE | ![]() 131° SE | ![]() 135° SE | ![]() 128° SE | ![]() 145° SE | ![]() 133° SE | ![]() 141° SE | ![]() 155° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 153° SSE | ![]() 154° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 29 |
Clouds |
66 °F
|
53 °F
|
0% |
55% |
|
Monday
Mar 30 |
Clouds |
79 °F
|
57 °F
|
0% |
65% |
|
Tuesday
Mar 31 |
Rain |
80 °F
|
59 °F
|
56% |
50% |
|
Wednesday
Apr 1 |
Rain |
79 °F
|
61 °F
|
100% |
57% |
|
Thursday
Apr 2 |
Rain |
78 °F
|
60 °F
|
100% |
61% |
|
Friday
Apr 3 |
Rain |
64 °F
|
62 °F
|
100% |
97% |
|
Saturday
Apr 4 |
Rain |
80 °F
|
62 °F
|
100% |
52% |
|
Sunday
Apr 5 |
Rain |
73 °F
|
60 °F
|
100% |
84% |
|
Monday
Apr 6 |
Rain |
64 °F
|
47 °F
|
88% |
37% |
|
Tuesday
Apr 7 |
Clear |
69 °F
|
41 °F
|
0% |
27% |
|
Wednesday
Apr 8 |
Clouds |
72 °F
|
46 °F
|
0% |
30% |
|
Thursday
Apr 9 |
Clear |
77 °F
|
51 °F
|
0% |
30% |
|
Friday
Apr 10 |
Clear |
73 °F
|
53 °F
|
0% |
47% |
|
Saturday
Apr 11 |
Clouds |
74 °F
|
56 °F
|
0% |
52% |
|
Sunday
Apr 12 |
Clear |
79 °F
|
57 °F
|
0% |
44% |
|
Monday
Apr 13 |
Clear |
81 °F
|
57 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login















