![]() |
Lake Martin Weather Center
|
|
|
Humidity
41%
|
Pressure
29.91"
|
Wind
8
mph (NNW)
|
|
Dew Point
50°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 76°F | 75°F | 75°F | 76°F | 76°F | 75°F | 71°F | 68°F | 66°F | 65°F | 64°F | 65°F | 64°F | 62°F | 60°F | 60°F | 59°F | 58°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 67°F | 69°F | 69°F | 70°F | 69°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 56°F | 49°F | 48°F | 46°F | 43°F | 41°F | 40°F | 39°F | 38°F | 40°F | 42°F | 45°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 71°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 61°F | 59°F | 59°F | 58°F | 57°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 67°F | 69°F | 70°F | 70°F | 70°F | 67°F | 65°F | 64°F | 64°F | 64°F | 63°F | 56°F | 45°F | 42°F | 39°F | 36°F | 33°F | 31°F | 31°F | 31°F | 33°F | 34°F | 38°F |
| Cloudiness | 40% | 47% | 46% | 41% | 38% | 40% | 52% | 61% | 28% | 59% | 74% | 81% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 80% | 85% | 88% | 28% | 17% | 13% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 48% | 64% | 69% | 56% | 85% | 81% | 90% | 83% | 54% | 40% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 90% | 76% | 50% | 13% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 44% | 47% | 47% | 49% | 52% | 60% | 55% | 58% | 58% | 63% | 59% | 64% | 66% | 64% | 63% | 71% | 79% | 85% | 87% | 86% | 82% | 79% | 78% | 80% | 79% | 81% | 82% | 82% | 87% | 94% | 97% | 98% | 98% | 98% | 97% | 89% | 93% | 91% | 88% | 86% | 86% | 81% | 77% | 75% | 70% | 52% | 41% |
| Dew Point | 50°F | 52°F | 54°F | 54°F | 55°F | 53°F | 53°F | 49°F | 46°F | 45°F | 46°F | 46°F | 48°F | 49°F | 48°F | 48°F | 49°F | 51°F | 55°F | 56°F | 55°F | 54°F | 53°F | 54°F | 55°F | 60°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 53°F | 47°F | 45°F | 42°F | 39°F | 37°F | 34°F | 32°F | 31°F | 31°F | 25°F | 23°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 4.9 mph | 4.8 mph | 5.7 mph | 6.1 mph | 5.9 mph | 5.4 mph | 4.2 mph | 5.8 mph | 5.7 mph | 5.5 mph | 4.4 mph | 4.6 mph | 3.5 mph | 4.4 mph | 4.7 mph | 5 mph | 4.5 mph | 3.8 mph | 0.9 mph | 2.4 mph | 3.6 mph | 4.3 mph | 4.1 mph | 2.5 mph | 3.4 mph | 4.3 mph | 5.8 mph | 6.2 mph | 5.2 mph | 3.9 mph | 4.5 mph | 4.9 mph | 4.4 mph | 5.1 mph | 5.1 mph | 10.2 mph | 15.5 mph | 11.7 mph | 12.9 mph | 14.5 mph | 14.3 mph | 15 mph | 16.6 mph | 14.1 mph | 12.1 mph | 12.3 mph | 15.2 mph | 15.7 mph |
| Wind Direction |
![]() 326° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 355° N | ![]() 357° N | ![]() 21° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 56° NE | ![]() 58° ENE | ![]() 65° ENE | ![]() 56° NE | ![]() 44° NE | ![]() 54° NE | ![]() 100° E | ![]() 108° ESE | ![]() 32° NNE | ![]() 7° N | ![]() 14° NNE | ![]() 19° NNE | ![]() 52° NE | ![]() 55° NE | ![]() 108° ESE | ![]() 220° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 268° W | ![]() 254° WSW | ![]() 265° W | ![]() 279° W | ![]() 292° WNW | ![]() 322° NW | ![]() 323° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 327° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
76 °F
|
64 °F
|
93% |
41% |
|
Saturday
Feb 21 |
Rain |
70 °F
|
56 °F
|
100% |
80% |
|
Sunday
Feb 22 |
Rain |
50 °F
|
35 °F
|
100% |
37% |
|
Monday
Feb 23 |
Clear |
44 °F
|
28 °F
|
0% |
35% |
|
Tuesday
Feb 24 |
Clear |
54 °F
|
26 °F
|
0% |
22% |
|
Wednesday
Feb 25 |
Clouds |
65 °F
|
36 °F
|
0% |
53% |
|
Thursday
Feb 26 |
Rain |
61 °F
|
52 °F
|
100% |
92% |
|
Friday
Feb 27 |
Clouds |
67 °F
|
42 °F
|
51% |
36% |
|
Saturday
Feb 28 |
Rain |
68 °F
|
52 °F
|
20% |
70% |
|
Sunday
Mar 1 |
Rain |
67 °F
|
42 °F
|
71% |
53% |
|
Monday
Mar 2 |
Rain |
47 °F
|
30 °F
|
100% |
22% |
|
Tuesday
Mar 3 |
Clouds |
57 °F
|
29 °F
|
0% |
27% |
|
Wednesday
Mar 4 |
Rain |
58 °F
|
46 °F
|
100% |
97% |
|
Thursday
Mar 5 |
Rain |
59 °F
|
53 °F
|
100% |
98% |
|
Friday
Mar 6 |
Clouds |
58 °F
|
50 °F
|
0% |
80% |
|
Saturday
Mar 7 |
Clouds |
69 °F
|
44 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























