![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
29.88"
|
Wind
10.4
mph (NNW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 60°F | 59°F | 57°F | 56°F | 53°F | 50°F | 49°F | 47°F | 48°F | 51°F | 55°F | 58°F | 62°F | 69°F | 67°F | 68°F | 68°F | 68°F | 63°F | 58°F | 56°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 52°F | 57°F | 61°F | 65°F | 67°F | 69°F | 69°F | 69°F | 67°F | 63°F | 59°F | 57°F | 57°F | 57°F |
| Feels Like | 59°F | 60°F | 59°F | 57°F | 55°F | 52°F | 49°F | 46°F | 45°F | 46°F | 50°F | 54°F | 57°F | 61°F | 68°F | 66°F | 67°F | 67°F | 67°F | 62°F | 57°F | 55°F | 54°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 44°F | 51°F | 56°F | 60°F | 63°F | 66°F | 68°F | 67°F | 67°F | 66°F | 62°F | 58°F | 57°F | 56°F | 56°F |
| Cloudiness | 92% | 100% | 93% | 100% | 100% | 98% | 98% | 98% | 82% | 4% | 5% | 9% | 10% | 12% | 13% | 12% | 6% | 4% | 3% | 2% | 2% | 4% | 5% | 19% | 16% | 23% | 20% | 15% | 10% | 8% | 17% | 16% | 30% | 68% | 37% | 38% | 32% | 26% | 23% | 31% | 69% | 79% | 84% | 87% | 90% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 93% | 93% | 92% | 90% | 89% | 90% | 96% | 96% | 86% | 77% | 71% | 64% | 60% | 57% | 55% | 54% | 56% | 70% | 79% | 82% | 78% | 70% | 67% | 70% | 75% | 79% | 82% | 84% | 87% | 89% | 90% | 89% | 79% | 72% | 65% | 58% | 54% | 50% | 49% | 49% | 55% | 66% | 74% | 78% | 80% | 79% |
| Dew Point | 57°F | 58°F | 57°F | 55°F | 53°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 53°F | 51°F | 51°F | 48°F | 43°F | 41°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 46°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 50°F | 51°F | 50°F | 50°F | 50°F | 51°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.09" | 30.12" | 30.09" |
| Wind Speed | 7.8 mph | 7.6 mph | 8.8 mph | 8.1 mph | 8.9 mph | 9 mph | 8.1 mph | 7.8 mph | 5.3 mph | 4.1 mph | 6.3 mph | 5.7 mph | 5.2 mph | 5.6 mph | 5.9 mph | 6.2 mph | 5.7 mph | 5.2 mph | 4.9 mph | 3.6 mph | 4.1 mph | 4.9 mph | 5.4 mph | 5.7 mph | 5.5 mph | 5.6 mph | 5.4 mph | 5.3 mph | 4.9 mph | 4.6 mph | 4.3 mph | 3.9 mph | 4.6 mph | 4.5 mph | 6.2 mph | 6.6 mph | 7.6 mph | 8.1 mph | 7.9 mph | 9.4 mph | 9.4 mph | 8.8 mph | 7.8 mph | 5.5 mph | 5.3 mph | 6 mph | 5.5 mph | 7.4 mph |
| Wind Direction |
![]() 344° NNW | ![]() 330° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 357° N | ![]() 359° N | ![]() 359° N | ![]() 7° N | ![]() 40° NE | ![]() 75° ENE | ![]() 97° E | ![]() 125° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 135° SE | ![]() 130° SE | ![]() 122° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 131° SE | ![]() 129° SE | ![]() 127° SE | ![]() 119° ESE | ![]() 105° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 156° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 170° S | ![]() 174° S | ![]() 180° S | ![]() 177° S | ![]() 170° S | ![]() 146° SE | ![]() 140° SE | ![]() 143° SE | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Rain |
62 °F
|
53 °F
|
100% |
90% |
|
Monday
Feb 16 |
Clouds |
69 °F
|
47 °F
|
0% |
64% |
|
Tuesday
Feb 17 |
Clouds |
69 °F
|
46 °F
|
0% |
58% |
|
Wednesday
Feb 18 |
Clouds |
75 °F
|
53 °F
|
0% |
63% |
|
Thursday
Feb 19 |
Clouds |
77 °F
|
57 °F
|
0% |
56% |
|
Friday
Feb 20 |
Rain |
80 °F
|
64 °F
|
100% |
79% |
|
Saturday
Feb 21 |
Rain |
70 °F
|
51 °F
|
100% |
85% |
|
Sunday
Feb 22 |
Clear |
54 °F
|
38 °F
|
0% |
26% |
|
Monday
Feb 23 |
Clear |
45 °F
|
29 °F
|
0% |
27% |
|
Tuesday
Feb 24 |
Clear |
55 °F
|
27 °F
|
0% |
21% |
|
Wednesday
Feb 25 |
Clouds |
61 °F
|
35 °F
|
0% |
41% |
|
Thursday
Feb 26 |
Clouds |
64 °F
|
47 °F
|
0% |
72% |
|
Friday
Feb 27 |
Rain |
72 °F
|
53 °F
|
35% |
62% |
|
Saturday
Feb 28 |
Rain |
75 °F
|
60 °F
|
100% |
60% |
|
Sunday
Mar 1 |
Clouds |
81 °F
|
59 °F
|
0% |
49% |
|
Monday
Mar 2 |
Clouds |
82 °F
|
59 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























