![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
0
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 4 8:00 AM | Thu, Sep 4 9:00 AM | Thu, Sep 4 10:00 AM | Thu, Sep 4 11:00 AM | Thu, Sep 4 12:00 PM | Thu, Sep 4 1:00 PM | Thu, Sep 4 2:00 PM | Thu, Sep 4 3:00 PM | Thu, Sep 4 4:00 PM | Thu, Sep 4 5:00 PM | Thu, Sep 4 6:00 PM | Thu, Sep 4 7:00 PM | Thu, Sep 4 8:00 PM | Thu, Sep 4 9:00 PM | Thu, Sep 4 10:00 PM | Thu, Sep 4 11:00 PM | Fri, Sep 5 12:00 AM | Fri, Sep 5 1:00 AM | Fri, Sep 5 2:00 AM | Fri, Sep 5 3:00 AM | Fri, Sep 5 4:00 AM | Fri, Sep 5 5:00 AM | Fri, Sep 5 6:00 AM | Fri, Sep 5 7:00 AM | Fri, Sep 5 8:00 AM | Fri, Sep 5 9:00 AM | Fri, Sep 5 10:00 AM | Fri, Sep 5 11:00 AM | Fri, Sep 5 12:00 PM | Fri, Sep 5 1:00 PM | Fri, Sep 5 2:00 PM | Fri, Sep 5 3:00 PM | Fri, Sep 5 4:00 PM | Fri, Sep 5 5:00 PM | Fri, Sep 5 6:00 PM | Fri, Sep 5 7:00 PM | Fri, Sep 5 8:00 PM | Fri, Sep 5 9:00 PM | Fri, Sep 5 10:00 PM | Fri, Sep 5 11:00 PM | Sat, Sep 6 12:00 AM | Sat, Sep 6 1:00 AM | Sat, Sep 6 2:00 AM | Sat, Sep 6 3:00 AM | Sat, Sep 6 4:00 AM | Sat, Sep 6 5:00 AM | Sat, Sep 6 6:00 AM | Sat, Sep 6 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 70°F | 71°F | 73°F | 76°F | 80°F | 83°F | 84°F | 83°F | 84°F | 84°F | 82°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 74°F | 72°F | 70°F | 69°F | 69°F | 71°F | 76°F | 82°F | 86°F | 90°F | 92°F | 94°F | 94°F | 95°F | 95°F | 93°F | 89°F | 81°F | 80°F | 79°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F |
Feels Like | 72°F | 72°F | 74°F | 77°F | 80°F | 84°F | 86°F | 86°F | 86°F | 86°F | 84°F | 77°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 74°F | 72°F | 70°F | 70°F | 70°F | 71°F | 77°F | 84°F | 88°F | 91°F | 93°F | 94°F | 94°F | 95°F | 94°F | 92°F | 90°F | 83°F | 80°F | 79°F | 79°F | 77°F | 77°F | 77°F | 77°F | 75°F | 75°F | 75°F | 73°F | 74°F |
Cloudiness | 0% | 0% | 0% | 1% | 1% | 12% | 94% | 97% | 97% | 99% | 88% | 77% | 24% | 18% | 13% | 10% | 15% | 25% | 98% | 73% | 53% | 40% | 32% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 59% | 52% | 55% | 64% | 70% | 100% | 79% | 86% | 90% | 87% | 89% | 100% | 100% | 100% | 100% | 99% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 100% | 95% | 87% | 76% | 62% | 50% | 54% | 57% | 55% | 54% | 55% | 63% | 64% | 67% | 70% | 72% | 73% | 71% | 71% | 75% | 79% | 83% | 85% | 85% | 73% | 61% | 50% | 43% | 38% | 34% | 32% | 31% | 30% | 32% | 43% | 54% | 57% | 58% | 58% | 60% | 62% | 61% | 62% | 67% | 66% | 68% | 72% | 73% |
Dew Point | 70°F | 69°F | 69°F | 68°F | 66°F | 63°F | 65°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 67°F | 67°F | 66°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 59°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
Wind Speed | 4.4 mph | 5.5 mph | 6 mph | 6.8 mph | 7 mph | 7.2 mph | 5.2 mph | 1 mph | 2.8 mph | 2.4 mph | 2.9 mph | 4.2 mph | 5 mph | 5.1 mph | 4.9 mph | 4.2 mph | 4 mph | 4.2 mph | 4 mph | 4 mph | 3.6 mph | 2.5 mph | 2 mph | 2.8 mph | 3 mph | 3.6 mph | 4.5 mph | 5.2 mph | 5.7 mph | 5.7 mph | 6.3 mph | 6.8 mph | 6.8 mph | 4.3 mph | 2.4 mph | 7.8 mph | 8.8 mph | 4.5 mph | 3.6 mph | 5.6 mph | 4.2 mph | 2.4 mph | 2.6 mph | 3.5 mph | 3.2 mph | 2.8 mph | 1.7 mph | 1.7 mph |
Wind Direction |
![]() 213° SSW | ![]() 219° SW | ![]() 236° SW | ![]() 235° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 270° W | ![]() 236° SW | ![]() 188° S | ![]() 215° SW | ![]() 167° SSE | ![]() 175° S | ![]() 165° SSE | ![]() 172° S | ![]() 193° SSW | ![]() 180° S | ![]() 195° SSW | ![]() 189° S | ![]() 213° SSW | ![]() 225° SW | ![]() 230° SW | ![]() 244° WSW | ![]() 230° SW | ![]() 236° SW | ![]() 216° SW | ![]() 225° SW | ![]() 237° WSW | ![]() 222° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 217° SW | ![]() 179° S | ![]() 213° SSW | ![]() 238° WSW | ![]() 236° SW | ![]() 136° SE | ![]() 110° ESE | ![]() 129° SE | ![]() 144° SE | ![]() 192° SSW | ![]() 179° S | ![]() 185° S | ![]() 261° W | ![]() 295° WNW | ![]() 149° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 4 |
![]() Rain |
84 °F
|
67 °F
|
47% |
62% |
Friday
Sep 5 |
![]() Clear |
95 °F
|
69 °F
|
0% |
38% |
Saturday
Sep 6 |
![]() Rain |
91 °F
|
70 °F
|
34% |
46% |
Sunday
Sep 7 |
![]() Rain |
89 °F
|
68 °F
|
65% |
38% |
Monday
Sep 8 |
![]() Clouds |
91 °F
|
62 °F
|
0% |
40% |
Tuesday
Sep 9 |
![]() Clouds |
86 °F
|
67 °F
|
0% |
31% |
Wednesday
Sep 10 |
![]() Clear |
87 °F
|
60 °F
|
0% |
27% |
Thursday
Sep 11 |
![]() Clear |
90 °F
|
60 °F
|
0% |
27% |
Friday
Sep 12 |
![]() Clear |
95 °F
|
67 °F
|
0% |
27% |
Saturday
Sep 13 |
![]() Clear |
96 °F
|
66 °F
|
0% |
26% |
Sunday
Sep 14 |
![]() Clouds |
90 °F
|
66 °F
|
0% |
33% |
Monday
Sep 15 |
![]() Rain |
72 °F
|
60 °F
|
100% |
96% |
Tuesday
Sep 16 |
![]() Rain |
66 °F
|
62 °F
|
100% |
95% |
Wednesday
Sep 17 |
![]() Rain |
69 °F
|
62 °F
|
99% |
97% |
Thursday
Sep 18 |
![]() Rain |
89 °F
|
67 °F
|
100% |
53% |
Friday
Sep 19 |
![]() Clear |
91 °F
|
69 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |