![]() |
Lake Martin Weather Center
|
|
|
Humidity
68%
|
Pressure
29.8"
|
Wind
4.6
mph (SW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 8 5:00 PM | Sat, Nov 8 6:00 PM | Sat, Nov 8 7:00 PM | Sat, Nov 8 8:00 PM | Sat, Nov 8 9:00 PM | Sat, Nov 8 10:00 PM | Sat, Nov 8 11:00 PM | Sun, Nov 9 12:00 AM | Sun, Nov 9 1:00 AM | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 73°F | 72°F | 70°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 58°F | 61°F | 66°F | 68°F | 70°F | 71°F | 71°F | 69°F | 67°F | 65°F | 59°F | 55°F | 52°F | 49°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 39°F | 38°F | 36°F | 34°F | 33°F | 33°F | 35°F | 38°F | 40°F | 42°F | 44°F | 45°F | 44°F | 44°F | 42°F |
| Feels Like | 74°F | 73°F | 72°F | 70°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 58°F | 61°F | 66°F | 67°F | 69°F | 70°F | 70°F | 67°F | 64°F | 62°F | 57°F | 52°F | 49°F | 44°F | 40°F | 37°F | 36°F | 36°F | 36°F | 35°F | 32°F | 30°F | 28°F | 26°F | 25°F | 24°F | 26°F | 29°F | 33°F | 35°F | 37°F | 38°F | 38°F | 37°F | 36°F |
| Cloudiness | 40% | 42% | 36% | 33% | 20% | 12% | 10% | 8% | 2% | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 48% | 34% | 45% | 57% | 49% | 3% | 2% | 3% | 3% | 5% | 14% | 85% | 45% | 30% | 22% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 12% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 70% | 74% | 78% | 84% | 89% | 93% | 94% | 95% | 95% | 95% | 95% | 96% | 96% | 92% | 77% | 63% | 52% | 44% | 39% | 37% | 32% | 36% | 45% | 49% | 54% | 58% | 63% | 66% | 66% | 63% | 58% | 58% | 55% | 56% | 58% | 54% | 54% | 51% | 43% | 36% | 32% | 30% | 28% | 27% | 28% | 30% | 32% |
| Dew Point | 63°F | 63°F | 63°F | 63°F | 63°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 55°F | 51°F | 48°F | 44°F | 41°F | 36°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 30°F | 29°F | 28°F | 24°F | 23°F | 22°F | 19°F | 18°F | 17°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 14°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.3" |
| Wind Speed | 4.2 mph | 4.8 mph | 4.6 mph | 4.5 mph | 4.3 mph | 4 mph | 3.6 mph | 3.5 mph | 4.5 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4.8 mph | 4.2 mph | 4.6 mph | 8 mph | 9.8 mph | 9.4 mph | 10 mph | 11.5 mph | 13.2 mph | 13.3 mph | 11.8 mph | 12.7 mph | 12 mph | 12.2 mph | 12.2 mph | 13.3 mph | 12.5 mph | 11.9 mph | 12.6 mph | 12.6 mph | 11.7 mph | 12.1 mph | 11.5 mph | 11.5 mph | 11.3 mph | 11.1 mph | 11.4 mph | 13.5 mph | 13.6 mph | 13.3 mph | 14 mph | 14.5 mph | 14.6 mph | 14.9 mph | 13.3 mph | 11.1 mph |
| Wind Direction |
![]() 261° W | ![]() 276° W | ![]() 290° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 266° W | ![]() 259° W | ![]() 250° WSW | ![]() 233° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 259° W | ![]() 254° WSW | ![]() 248° WSW | ![]() 273° W | ![]() 299° WNW | ![]() 311° NW | ![]() 311° NW | ![]() 306° NW | ![]() 304° NW | ![]() 307° NW | ![]() 310° NW | ![]() 314° NW | ![]() 324° NW | ![]() 336° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 328° NNW | ![]() 324° NW | ![]() 322° NW | ![]() 317° NW | ![]() 315° NW | ![]() 312° NW | ![]() 315° NW | ![]() 317° NW | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 8 |
Rain |
76 °F
|
64 °F
|
100% |
75% |
|
Sunday
Nov 9 |
Clear |
71 °F
|
42 °F
|
0% |
44% |
|
Monday
Nov 10 |
Clear |
45 °F
|
29 °F
|
0% |
30% |
|
Tuesday
Nov 11 |
Clear |
53 °F
|
27 °F
|
0% |
23% |
|
Wednesday
Nov 12 |
Clear |
68 °F
|
36 °F
|
0% |
50% |
|
Thursday
Nov 13 |
Clouds |
73 °F
|
56 °F
|
0% |
51% |
|
Friday
Nov 14 |
Clear |
75 °F
|
50 °F
|
0% |
28% |
|
Saturday
Nov 15 |
Clear |
75 °F
|
52 °F
|
0% |
35% |
|
Sunday
Nov 16 |
Clouds |
73 °F
|
52 °F
|
0% |
64% |
|
Monday
Nov 17 |
Rain |
75 °F
|
62 °F
|
38% |
61% |
|
Tuesday
Nov 18 |
Clouds |
78 °F
|
61 °F
|
0% |
64% |
|
Wednesday
Nov 19 |
Clouds |
80 °F
|
68 °F
|
0% |
57% |
|
Thursday
Nov 20 |
Clouds |
82 °F
|
63 °F
|
0% |
47% |
|
Friday
Nov 21 |
Rain |
72 °F
|
62 °F
|
100% |
90% |
|
Saturday
Nov 22 |
Rain |
78 °F
|
69 °F
|
100% |
80% |
|
Sunday
Nov 23 |
Rain |
82 °F
|
68 °F
|
52% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















