![]() |
Lake Martin Weather Center
|
|
|
Humidity
64%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 34°F | 34°F | 33°F | 32°F | 36°F | 42°F | 47°F | 65°F | 66°F | 57°F | 58°F | 58°F | 58°F | 57°F | 55°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 40°F | 44°F | 48°F | 53°F | 57°F | 61°F | 63°F | 65°F | 66°F | 66°F | 65°F | 62°F | 56°F | 54°F |
| Feels Like | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 33°F | 34°F | 34°F | 30°F | 29°F | 36°F | 40°F | 47°F | 62°F | 63°F | 53°F | 55°F | 55°F | 55°F | 54°F | 52°F | 46°F | 44°F | 44°F | 45°F | 44°F | 44°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 40°F | 44°F | 47°F | 50°F | 55°F | 58°F | 61°F | 63°F | 64°F | 64°F | 64°F | 61°F | 54°F | 52°F |
| Cloudiness | 1% | 0% | 6% | 18% | 25% | 74% | 94% | 96% | 97% | 95% | 97% | 92% | 89% | 92% | 92% | 78% | 72% | 28% | 47% | 36% | 28% | 23% | 21% | 3% | 11% | 9% | 7% | 9% | 9% | 0% | 0% | 13% | 16% | 32% | 43% | 99% | 100% | 100% | 98% | 91% | 87% | 100% | 68% | 52% | 56% | 62% | 52% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 64% | 62% | 60% | 58% | 55% | 51% | 49% | 50% | 52% | 52% | 46% | 37% | 31% | 29% | 29% | 28% | 27% | 28% | 30% | 33% | 45% | 55% | 57% | 57% | 55% | 56% | 57% | 59% | 61% | 64% | 66% | 69% | 71% | 71% | 65% | 57% | 50% | 45% | 42% | 40% | 40% | 40% | 42% | 45% | 60% | 69% | 74% |
| Dew Point | 24°F | 24°F | 24°F | 23°F | 22°F | 20°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 20°F | 23°F | 25°F | 24°F | 25°F | 27°F | 28°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 32°F | 34°F | 35°F | 36°F | 37°F | 38°F | 40°F | 41°F | 42°F | 43°F | 48°F | 46°F | 45°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5 mph | 4.2 mph | 3.7 mph | 3.8 mph | 3.3 mph | 3 mph | 2.8 mph | 2.8 mph | 2.7 mph | 3 mph | 3.3 mph | 3 mph | 3.2 mph | 1.8 mph | 1.7 mph | 0.1 mph | 1.8 mph | 3.5 mph | 4.7 mph | 5 mph | 5.4 mph | 4.9 mph | 4.9 mph | 4.2 mph | 3.1 mph | 2.1 mph | 1.6 mph | 2.6 mph | 3.1 mph | 3.6 mph | 3.7 mph | 3 mph | 3.2 mph | 3 mph | 2.6 mph | 2.5 mph | 3.4 mph | 4.6 mph | 5.1 mph | 5.7 mph | 5.8 mph | 5.6 mph | 5.5 mph | 5.9 mph | 6 mph | 4.1 mph | 3.4 mph | 3.1 mph |
| Wind Direction |
![]() 6° N | ![]() 27° NNE | ![]() 37° NE | ![]() 27° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 37° NE | ![]() 30° NNE | ![]() 31° NNE | ![]() 26° NNE | ![]() 63° ENE | ![]() 87° E | ![]() 103° ESE | ![]() 94° E | ![]() 90° E | ![]() 191° S | ![]() 233° SW | ![]() 210° SSW | ![]() 200° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 206° SSW | ![]() 199° SSW | ![]() 220° SW | ![]() 218° SW | ![]() 230° SW | ![]() 233° SW | ![]() 191° S | ![]() 182° S | ![]() 187° S | ![]() 186° S | ![]() 183° S | ![]() 184° S | ![]() 181° S | ![]() 175° S | ![]() 190° S | ![]() 214° SW | ![]() 211° SSW | ![]() 220° SW | ![]() 231° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 240° WSW | ![]() 226° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 17 |
Clear |
48 °F
|
28 °F
|
0% |
33% |
|
Wednesday
Mar 18 |
Clouds |
66 °F
|
32 °F
|
0% |
29% |
|
Thursday
Mar 19 |
Clouds |
66 °F
|
39 °F
|
0% |
42% |
|
Friday
Mar 20 |
Clear |
73 °F
|
48 °F
|
0% |
51% |
|
Saturday
Mar 21 |
Clouds |
77 °F
|
56 °F
|
0% |
53% |
|
Sunday
Mar 22 |
Clear |
81 °F
|
58 °F
|
0% |
54% |
|
Monday
Mar 23 |
Rain |
80 °F
|
58 °F
|
37% |
49% |
|
Tuesday
Mar 24 |
Rain |
65 °F
|
51 °F
|
100% |
73% |
|
Wednesday
Mar 25 |
Clouds |
62 °F
|
49 °F
|
0% |
65% |
|
Thursday
Mar 26 |
Clouds |
73 °F
|
49 °F
|
0% |
54% |
|
Friday
Mar 27 |
Rain |
66 °F
|
51 °F
|
100% |
91% |
|
Saturday
Mar 28 |
Clouds |
49 °F
|
33 °F
|
0% |
29% |
|
Sunday
Mar 29 |
Clear |
53 °F
|
29 °F
|
0% |
22% |
|
Monday
Mar 30 |
Clouds |
61 °F
|
34 °F
|
0% |
25% |
|
Tuesday
Mar 31 |
Rain |
56 °F
|
44 °F
|
100% |
90% |
|
Wednesday
Apr 1 |
Rain |
65 °F
|
57 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























