![]() |
Lake Martin Weather Center
|
|
|
Humidity
64%
|
Pressure
29.94"
|
Wind
9.2
mph (SSW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 74°F | 73°F | 72°F | 70°F | 65°F | 56°F | 54°F | 52°F | 51°F | 49°F | 49°F | 51°F | 55°F | 57°F | 61°F | 59°F | 58°F | 58°F | 57°F | 54°F | 49°F | 47°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 44°F | 50°F | 54°F | 58°F | 62°F | 64°F | 67°F | 68°F | 68°F | 67°F | 63°F | 57°F | 55°F | 54°F |
| Feels Like | 73°F | 74°F | 73°F | 72°F | 70°F | 65°F | 56°F | 53°F | 51°F | 50°F | 43°F | 43°F | 49°F | 53°F | 55°F | 59°F | 56°F | 56°F | 55°F | 54°F | 51°F | 47°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 43°F | 48°F | 52°F | 56°F | 60°F | 63°F | 65°F | 66°F | 66°F | 65°F | 62°F | 55°F | 53°F | 52°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 93% | 95% | 85% | 64% | 52% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 3% | 3% | 2% | 2% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 13% | 18% | 23% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 64% | 68% | 73% | 79% | 84% | 92% | 95% | 94% | 91% | 86% | 83% | 75% | 59% | 48% | 41% | 37% | 36% | 36% | 41% | 45% | 52% | 60% | 64% | 65% | 65% | 64% | 63% | 65% | 66% | 66% | 69% | 72% | 74% | 69% | 60% | 55% | 49% | 44% | 41% | 38% | 37% | 38% | 41% | 56% | 64% | 66% | 66% |
| Dew Point | 61°F | 61°F | 62°F | 63°F | 63°F | 60°F | 56°F | 50°F | 48°F | 45°F | 42°F | 41°F | 41°F | 38°F | 36°F | 34°F | 32°F | 31°F | 31°F | 33°F | 33°F | 32°F | 33°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 35°F | 36°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 47°F | 44°F | 43°F | 43°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.97" | 29.97" | 30.03" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 9.5 mph | 9 mph | 9.7 mph | 11.1 mph | 11.8 mph | 14.6 mph | 19.3 mph | 14.3 mph | 12.8 mph | 16 mph | 15.6 mph | 14.5 mph | 15 mph | 15.4 mph | 15.2 mph | 13.6 mph | 14.8 mph | 15.2 mph | 14 mph | 11.5 mph | 9.9 mph | 6.6 mph | 5.2 mph | 4.7 mph | 4.6 mph | 4 mph | 4.1 mph | 4.3 mph | 4.5 mph | 5 mph | 4.2 mph | 4.2 mph | 4 mph | 4.2 mph | 3.4 mph | 6 mph | 7.1 mph | 7.3 mph | 6.5 mph | 6.2 mph | 5.9 mph | 6.5 mph | 6.7 mph | 6.2 mph | 3.9 mph | 3.4 mph | 2.8 mph | 2.9 mph |
| Wind Direction |
![]() 200° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 325° NW | ![]() 329° NNW | ![]() 353° N | ![]() 338° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 356° N | ![]() 352° N | ![]() 356° N | ![]() 351° N | ![]() 355° N | ![]() 359° N | ![]() 4° N | ![]() 7° N | ![]() 5° N | ![]() 360° N | ![]() 16° NNE | ![]() 31° NNE | ![]() 44° NE | ![]() 43° NE | ![]() 48° NE | ![]() 60° ENE | ![]() 87° E | ![]() 86° E | ![]() 121° ESE | ![]() 135° SE | ![]() 142° SE | ![]() 133° SE | ![]() 154° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 190° S | ![]() 206° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 225° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 263° W | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Clouds |
83 °F
|
66 °F
|
18% |
61% |
|
Thursday
Mar 12 |
Rain |
73 °F
|
44 °F
|
100% |
48% |
|
Friday
Mar 13 |
Clear |
68 °F
|
41 °F
|
0% |
44% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
47 °F
|
0% |
40% |
|
Sunday
Mar 15 |
Rain |
80 °F
|
59 °F
|
75% |
46% |
|
Monday
Mar 16 |
Rain |
66 °F
|
40 °F
|
100% |
67% |
|
Tuesday
Mar 17 |
Clear |
49 °F
|
29 °F
|
0% |
21% |
|
Wednesday
Mar 18 |
Clouds |
62 °F
|
32 °F
|
0% |
27% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
43 °F
|
0% |
33% |
|
Friday
Mar 20 |
Clouds |
70 °F
|
43 °F
|
0% |
37% |
|
Saturday
Mar 21 |
Clouds |
76 °F
|
52 °F
|
0% |
42% |
|
Sunday
Mar 22 |
Clouds |
78 °F
|
57 °F
|
0% |
56% |
|
Monday
Mar 23 |
Clear |
79 °F
|
56 °F
|
0% |
40% |
|
Tuesday
Mar 24 |
Clouds |
79 °F
|
59 °F
|
1% |
59% |
|
Wednesday
Mar 25 |
Rain |
81 °F
|
61 °F
|
100% |
42% |
|
Thursday
Mar 26 |
Rain |
75 °F
|
55 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



































