![]() |
Lake Martin Weather Center
|
|
|
Humidity
44%
|
Pressure
30"
|
Wind
4.6
mph (ESE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 60°F | 59°F | 58°F | 56°F | 53°F | 54°F | 56°F | 57°F | 58°F | 59°F | 59°F | 62°F | 67°F | 66°F | 67°F | 63°F | 59°F | 58°F | 58°F | 58°F | 56°F | 56°F | 57°F | 55°F | 55°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 51°F | 52°F | 54°F | 56°F | 59°F | 63°F | 66°F | 67°F | 67°F | 62°F | 57°F | 56°F | 55°F | 54°F |
| Feels Like | 59°F | 58°F | 57°F | 56°F | 54°F | 51°F | 54°F | 56°F | 57°F | 58°F | 59°F | 59°F | 63°F | 68°F | 66°F | 67°F | 63°F | 59°F | 58°F | 58°F | 58°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 49°F | 46°F | 45°F | 45°F | 45°F | 50°F | 51°F | 53°F | 55°F | 58°F | 63°F | 66°F | 67°F | 66°F | 61°F | 57°F | 55°F | 54°F | 52°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 99% | 99% | 100% | 100% | 100% | 100% | 5% | 3% | 25% | 44% | 56% | 63% | 98% | 100% | 76% | 59% | 49% | 41% | 31% | 40% | 58% | 71% | 78% | 83% | 89% | 75% | 54% | 43% | 35% | 29% | 0% | 3% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 46% | 48% | 52% | 61% | 77% | 92% | 90% | 94% | 96% | 96% | 96% | 95% | 86% | 78% | 74% | 81% | 97% | 97% | 97% | 95% | 96% | 97% | 94% | 92% | 91% | 87% | 91% | 90% | 94% | 95% | 96% | 97% | 96% | 87% | 85% | 83% | 80% | 75% | 66% | 60% | 57% | 58% | 72% | 81% | 83% | 84% | 83% |
| Dew Point | 39°F | 39°F | 39°F | 40°F | 43°F | 46°F | 49°F | 50°F | 52°F | 53°F | 54°F | 57°F | 59°F | 59°F | 59°F | 58°F | 56°F | 57°F | 57°F | 57°F | 57°F | 55°F | 55°F | 54°F | 53°F | 52°F | 49°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 47°F | 48°F | 48°F | 50°F | 51°F | 51°F | 52°F | 51°F | 51°F | 53°F | 51°F | 50°F | 50°F | 48°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.65" | 29.62" | 29.59" | 29.59" | 29.62" | 29.65" | 29.71" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 6.4 mph | 7.5 mph | 8.1 mph | 9 mph | 11.6 mph | 10.1 mph | 9.7 mph | 10.9 mph | 10.7 mph | 12.1 mph | 13.1 mph | 12.7 mph | 14.2 mph | 12.6 mph | 12 mph | 11.1 mph | 10.4 mph | 5.3 mph | 4.4 mph | 5.6 mph | 6.8 mph | 6.9 mph | 6.4 mph | 9.2 mph | 8.9 mph | 8.8 mph | 10.2 mph | 8 mph | 8 mph | 7.4 mph | 6.9 mph | 6.1 mph | 5.4 mph | 4.6 mph | 7.1 mph | 6.6 mph | 5.3 mph | 5.3 mph | 5.1 mph | 3.6 mph | 4 mph | 3.7 mph | 3.6 mph | 2.9 mph | 3 mph | 3.9 mph | 4.7 mph | 4.8 mph |
| Wind Direction |
![]() 121° ESE | ![]() 130° SE | ![]() 133° SE | ![]() 142° SE | ![]() 125° SE | ![]() 130° SE | ![]() 132° SE | ![]() 139° SE | ![]() 163° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 171° S | ![]() 182° S | ![]() 203° SSW | ![]() 211° SSW | ![]() 224° SW | ![]() 234° SW | ![]() 230° SW | ![]() 249° WSW | ![]() 295° WNW | ![]() 340° NNW | ![]() 312° NW | ![]() 316° NW | ![]() 344° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 338° NNW | ![]() 353° N | ![]() 6° N | ![]() 41° NE | ![]() 70° ENE | ![]() 90° E | ![]() 110° ESE | ![]() 123° ESE | ![]() 122° ESE | ![]() 136° SE | ![]() 137° SE | ![]() 142° SE | ![]() 160° SSE | ![]() 154° SSE | ![]() 138° SE | ![]() 128° SE | ![]() 119° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Clouds |
65 °F
|
45 °F
|
0% |
42% |
|
Sunday
Feb 15 |
Rain |
67 °F
|
53 °F
|
100% |
86% |
|
Monday
Feb 16 |
Clouds |
67 °F
|
47 °F
|
0% |
80% |
|
Tuesday
Feb 17 |
Clouds |
70 °F
|
47 °F
|
0% |
64% |
|
Wednesday
Feb 18 |
Clouds |
73 °F
|
53 °F
|
0% |
56% |
|
Thursday
Feb 19 |
Clouds |
78 °F
|
56 °F
|
0% |
57% |
|
Friday
Feb 20 |
Rain |
75 °F
|
65 °F
|
69% |
80% |
|
Saturday
Feb 21 |
Rain |
68 °F
|
50 °F
|
100% |
86% |
|
Sunday
Feb 22 |
Clouds |
55 °F
|
42 °F
|
0% |
30% |
|
Monday
Feb 23 |
Clear |
49 °F
|
34 °F
|
0% |
22% |
|
Tuesday
Feb 24 |
Clear |
59 °F
|
28 °F
|
0% |
18% |
|
Wednesday
Feb 25 |
Clouds |
62 °F
|
37 °F
|
0% |
27% |
|
Thursday
Feb 26 |
Clouds |
69 °F
|
43 °F
|
0% |
44% |
|
Friday
Feb 27 |
Clear |
73 °F
|
47 °F
|
0% |
46% |
|
Saturday
Feb 28 |
Clear |
76 °F
|
51 °F
|
0% |
37% |
|
Sunday
Mar 1 |
Rain |
61 °F
|
53 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login































