![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
0
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 15 6:00 AM | Fri, Aug 15 7:00 AM | Fri, Aug 15 8:00 AM | Fri, Aug 15 9:00 AM | Fri, Aug 15 10:00 AM | Fri, Aug 15 11:00 AM | Fri, Aug 15 12:00 PM | Fri, Aug 15 1:00 PM | Fri, Aug 15 2:00 PM | Fri, Aug 15 3:00 PM | Fri, Aug 15 4:00 PM | Fri, Aug 15 5:00 PM | Fri, Aug 15 6:00 PM | Fri, Aug 15 7:00 PM | Fri, Aug 15 8:00 PM | Fri, Aug 15 9:00 PM | Fri, Aug 15 10:00 PM | Fri, Aug 15 11:00 PM | Sat, Aug 16 12:00 AM | Sat, Aug 16 1:00 AM | Sat, Aug 16 2:00 AM | Sat, Aug 16 3:00 AM | Sat, Aug 16 4:00 AM | Sat, Aug 16 5:00 AM | Sat, Aug 16 6:00 AM | Sat, Aug 16 7:00 AM | Sat, Aug 16 8:00 AM | Sat, Aug 16 9:00 AM | Sat, Aug 16 10:00 AM | Sat, Aug 16 11:00 AM | Sat, Aug 16 12:00 PM | Sat, Aug 16 1:00 PM | Sat, Aug 16 2:00 PM | Sat, Aug 16 3:00 PM | Sat, Aug 16 4:00 PM | Sat, Aug 16 5:00 PM | Sat, Aug 16 6:00 PM | Sat, Aug 16 7:00 PM | Sat, Aug 16 8:00 PM | Sat, Aug 16 9:00 PM | Sat, Aug 16 10:00 PM | Sat, Aug 16 11:00 PM | Sun, Aug 17 12:00 AM | Sun, Aug 17 1:00 AM | Sun, Aug 17 2:00 AM | Sun, Aug 17 3:00 AM | Sun, Aug 17 4:00 AM | Sun, Aug 17 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 74°F | 74°F | 75°F | 78°F | 82°F | 88°F | 91°F | 92°F | 93°F | 91°F | 87°F | 86°F | 84°F | 85°F | 78°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 78°F | 82°F | 87°F | 92°F | 96°F | 98°F | 93°F | 87°F | 85°F | 87°F | 86°F | 82°F | 79°F | 78°F | 78°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F |
Feels Like | 76°F | 76°F | 77°F | 80°F | 88°F | 94°F | 94°F | 94°F | 96°F | 100°F | 95°F | 92°F | 89°F | 95°F | 79°F | 80°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 88°F | 94°F | 99°F | 103°F | 106°F | 100°F | 95°F | 92°F | 94°F | 92°F | 86°F | 80°F | 79°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F |
Cloudiness | 40% | 51% | 49% | 35% | 25% | 16% | 15% | 13% | 59% | 81% | 88% | 91% | 84% | 80% | 11% | 10% | 0% | 0% | 1% | 2% | 74% | 93% | 66% | 51% | 42% | 36% | 9% | 10% | 10% | 10% | 9% | 11% | 96% | 100% | 100% | 100% | 95% | 86% | 65% | 47% | 59% | 69% | 65% | 54% | 0% | 4% | 2% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 83% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 65% | 4% | 0% | 0% | 49% | 70% | 60% | 64% | 100% | 100% | 100% | 85% | 78% | 72% | 64% | 59% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 77% | 27% | 0% | 48% | 96% | 89% | 83% | 79% | 69% | 61% | 0% | 0% | 0% | 0% |
Humidity | 100% | 98% | 95% | 86% | 72% | 57% | 42% | 40% | 42% | 56% | 64% | 66% | 62% | 77% | 82% | 81% | 85% | 87% | 92% | 91% | 93% | 92% | 93% | 93% | 94% | 92% | 85% | 74% | 61% | 52% | 45% | 42% | 48% | 65% | 68% | 62% | 61% | 69% | 75% | 76% | 77% | 78% | 80% | 84% | 85% | 87% | 91% | 93% |
Dew Point | 74°F | 74°F | 74°F | 74°F | 72°F | 70°F | 70°F | 69°F | 68°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
Wind Speed | 2.4 mph | 1 mph | 1.6 mph | 2.2 mph | 1.4 mph | 0.5 mph | 0.9 mph | 3.1 mph | 4.9 mph | 4 mph | 3.4 mph | 2.5 mph | 1.4 mph | 3.9 mph | 2.4 mph | 1.9 mph | 4.8 mph | 3 mph | 1.5 mph | 2.9 mph | 3.1 mph | 3.6 mph | 3.5 mph | 3.6 mph | 4 mph | 3 mph | 3.7 mph | 3.2 mph | 3.4 mph | 3 mph | 1.6 mph | 0.8 mph | 0.3 mph | 1.3 mph | 1.3 mph | 3 mph | 5.6 mph | 6.8 mph | 5.7 mph | 4.2 mph | 4.8 mph | 4.4 mph | 4.6 mph | 4.7 mph | 4.5 mph | 4.7 mph | 3.6 mph | 3 mph |
Wind Direction |
![]() 332° NNW | ![]() 359° N | ![]() 3° N | ![]() 357° N | ![]() 5° N | ![]() 341° NNW | ![]() 236° SW | ![]() 221° SW | ![]() 224° SW | ![]() 209° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 175° S | ![]() 124° SE | ![]() 18° NNE | ![]() 6° N | ![]() 343° NNW | ![]() 340° NNW | ![]() 298° WNW | ![]() 9° N | ![]() 347° NNW | ![]() 358° N | ![]() 25° NNE | ![]() 25° NNE | ![]() 35° NE | ![]() 34° NE | ![]() 36° NE | ![]() 46° NE | ![]() 66° ENE | ![]() 83° E | ![]() 97° E | ![]() 140° SE | ![]() 120° ESE | ![]() 45° NE | ![]() 3° N | ![]() 303° WNW | ![]() 322° NW | ![]() 5° N | ![]() 24° NNE | ![]() 35° NE | ![]() 65° ENE | ![]() 89° E | ![]() 70° ENE | ![]() 55° NE | ![]() 66° ENE | ![]() 70° ENE | ![]() 79° E | ![]() 63° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 15 |
![]() Rain |
93 °F
|
74 °F
|
100% |
42% |
Saturday
Aug 16 |
![]() Rain |
98 °F
|
73 °F
|
100% |
45% |
Sunday
Aug 17 |
![]() Clear |
97 °F
|
72 °F
|
69% |
41% |
Monday
Aug 18 |
![]() Rain |
101 °F
|
75 °F
|
82% |
32% |
Tuesday
Aug 19 |
![]() Rain |
97 °F
|
73 °F
|
71% |
39% |
Wednesday
Aug 20 |
![]() Rain |
100 °F
|
74 °F
|
88% |
37% |
Thursday
Aug 21 |
![]() Rain |
96 °F
|
72 °F
|
88% |
39% |
Friday
Aug 22 |
![]() Rain |
90 °F
|
72 °F
|
100% |
60% |
Saturday
Aug 23 |
![]() Rain |
88 °F
|
72 °F
|
100% |
50% |
Sunday
Aug 24 |
![]() Rain |
95 °F
|
70 °F
|
71% |
34% |
Monday
Aug 25 |
![]() Rain |
96 °F
|
70 °F
|
59% |
38% |
Tuesday
Aug 26 |
![]() Rain |
95 °F
|
72 °F
|
20% |
38% |
Wednesday
Aug 27 |
![]() Rain |
93 °F
|
72 °F
|
30% |
40% |
Thursday
Aug 28 |
![]() Clouds |
90 °F
|
72 °F
|
0% |
37% |
Friday
Aug 29 |
![]() Clouds |
89 °F
|
69 °F
|
0% |
31% |
Saturday
Aug 30 |
![]() Clouds |
92 °F
|
67 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |