![]() |
Lake Martin Weather Center
|
|
|
Humidity
72%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 60°F | 63°F | 66°F | 64°F | 63°F | 67°F | 71°F | 73°F | 74°F | 76°F | 71°F | 70°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 66°F | 67°F | 67°F | 68°F | 62°F | 52°F | 51°F | 49°F | 46°F | 43°F | 42°F | 40°F | 38°F | 37°F | 42°F | 46°F | 46°F | 46°F | 46°F | 43°F | 40°F | 38°F | 37°F | 36°F |
| Feels Like | 59°F | 58°F | 58°F | 57°F | 58°F | 59°F | 60°F | 63°F | 66°F | 64°F | 63°F | 67°F | 71°F | 73°F | 74°F | 75°F | 71°F | 70°F | 71°F | 70°F | 68°F | 68°F | 66°F | 65°F | 66°F | 67°F | 68°F | 68°F | 63°F | 51°F | 50°F | 44°F | 41°F | 38°F | 36°F | 33°F | 31°F | 29°F | 35°F | 39°F | 40°F | 39°F | 40°F | 36°F | 32°F | 31°F | 30°F | 29°F |
| Cloudiness | 40% | 38% | 41% | 71% | 84% | 70% | 55% | 64% | 65% | 27% | 18% | 32% | 48% | 59% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 92% | 92% | 93% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 88% | 95% | 95% | 78% | 68% | 57% | 83% | 91% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 35% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 77% | 78% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 71% | 71% | 74% | 76% | 84% | 95% | 95% | 91% | 82% | 72% | 66% | 65% | 64% | 62% | 53% | 63% | 68% | 66% | 68% | 69% | 67% | 75% | 86% | 90% | 84% | 81% | 77% | 87% | 94% | 92% | 92% | 90% | 88% | 86% | 86% | 85% | 85% | 62% | 45% | 37% | 36% | 40% | 42% | 46% | 49% | 52% | 55% |
| Dew Point | 51°F | 50°F | 49°F | 50°F | 51°F | 55°F | 55°F | 55°F | 54°F | 53°F | 54°F | 55°F | 58°F | 59°F | 59°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 60°F | 62°F | 62°F | 61°F | 60°F | 58°F | 50°F | 48°F | 46°F | 43°F | 40°F | 38°F | 36°F | 34°F | 32°F | 30°F | 25°F | 22°F | 20°F | 23°F | 21°F | 20°F | 20°F | 21°F | 21°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.15" |
| Wind Speed | 4.6 mph | 5.1 mph | 5.3 mph | 5.1 mph | 4.7 mph | 5.2 mph | 4.3 mph | 5 mph | 5.6 mph | 7 mph | 8.9 mph | 9.2 mph | 10.3 mph | 11 mph | 11.1 mph | 12.9 mph | 11 mph | 8.9 mph | 9.5 mph | 8.7 mph | 9.9 mph | 12.1 mph | 11.6 mph | 12 mph | 13.2 mph | 14 mph | 13.7 mph | 14.4 mph | 14.2 mph | 11.3 mph | 11.2 mph | 11.6 mph | 10.5 mph | 10.2 mph | 10.7 mph | 10.6 mph | 11.2 mph | 11.6 mph | 15.6 mph | 15.2 mph | 16.3 mph | 16.2 mph | 13.5 mph | 12.8 mph | 12.1 mph | 11.2 mph | 10.2 mph | 8.7 mph |
| Wind Direction |
![]() 132° SE | ![]() 137° SE | ![]() 151° SSE | ![]() 143° SE | ![]() 142° SE | ![]() 146° SE | ![]() 141° SE | ![]() 130° SE | ![]() 130° SE | ![]() 133° SE | ![]() 145° SE | ![]() 159° SSE | ![]() 168° SSE | ![]() 177° S | ![]() 174° S | ![]() 185° S | ![]() 187° S | ![]() 182° S | ![]() 180° S | ![]() 180° S | ![]() 179° S | ![]() 188° S | ![]() 184° S | ![]() 190° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 277° W | ![]() 297° WNW | ![]() 308° NW | ![]() 302° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 317° NW | ![]() 326° NW | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 14 |
Clear |
79 °F
|
47 °F
|
0% |
39% |
|
Sunday
Mar 15 |
Rain |
76 °F
|
58 °F
|
35% |
64% |
|
Monday
Mar 16 |
Rain |
68 °F
|
35 °F
|
100% |
85% |
|
Tuesday
Mar 17 |
Clear |
50 °F
|
29 °F
|
0% |
26% |
|
Wednesday
Mar 18 |
Clouds |
57 °F
|
32 °F
|
0% |
27% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
38 °F
|
0% |
34% |
|
Friday
Mar 20 |
Clear |
72 °F
|
46 °F
|
0% |
42% |
|
Saturday
Mar 21 |
Rain |
73 °F
|
55 °F
|
100% |
56% |
|
Sunday
Mar 22 |
Rain |
78 °F
|
58 °F
|
20% |
53% |
|
Monday
Mar 23 |
Clear |
80 °F
|
58 °F
|
0% |
46% |
|
Tuesday
Mar 24 |
Clouds |
65 °F
|
49 °F
|
0% |
56% |
|
Wednesday
Mar 25 |
Rain |
55 °F
|
40 °F
|
100% |
36% |
|
Thursday
Mar 26 |
Rain |
49 °F
|
37 °F
|
28% |
70% |
|
Friday
Mar 27 |
Clear |
71 °F
|
42 °F
|
0% |
29% |
|
Saturday
Mar 28 |
Clouds |
71 °F
|
43 °F
|
0% |
26% |
|
Sunday
Mar 29 |
Clear |
74 °F
|
47 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























