![]() |
Lake Martin Weather Center
|
|
|
Humidity
91%
|
Pressure
29.77"
|
Wind
13.1
mph (NW)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 50°F | 50°F | 48°F | 46°F | 43°F | 39°F | 40°F | 44°F | 46°F | 47°F | 46°F | 43°F | 41°F | 40°F | 39°F | 39°F | 37°F | 34°F | 33°F | 31°F | 30°F | 29°F | 29°F | 29°F | 32°F | 36°F | 39°F | 42°F | 44°F | 47°F | 48°F | 49°F | 49°F | 48°F | 46°F | 40°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 36°F | 35°F |
| Feels Like | 50°F | 50°F | 45°F | 43°F | 41°F | 37°F | 32°F | 32°F | 36°F | 39°F | 41°F | 40°F | 37°F | 35°F | 34°F | 33°F | 34°F | 33°F | 29°F | 29°F | 27°F | 25°F | 25°F | 25°F | 24°F | 26°F | 29°F | 33°F | 36°F | 39°F | 42°F | 44°F | 45°F | 45°F | 44°F | 43°F | 36°F | 34°F | 33°F | 32°F | 32°F | 33°F | 35°F | 35°F | 35°F | 34°F | 36°F | 35°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 91% | 93% | 91% | 77% | 5% | 55% | 71% | 61% | 64% | 71% | 100% | 87% | 63% | 50% | 42% | 35% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 45% | 58% | 67% | 72% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 7% | 9% | 2% | 0% | 0% | 22% | 93% | 44% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 88% | 86% | 84% | 80% | 80% | 58% | 49% | 49% | 52% | 53% | 55% | 57% | 59% | 62% | 65% | 64% | 66% | 72% | 77% | 79% | 80% | 80% | 61% | 41% | 33% | 31% | 30% | 28% | 27% | 27% | 27% | 28% | 36% | 47% | 51% | 54% | 56% | 55% | 54% | 54% | 54% | 54% | 55% | 53% | 54% |
| Dew Point | 49°F | 48°F | 47°F | 45°F | 42°F | 39°F | 32°F | 31°F | 28°F | 25°F | 24°F | 25°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 20°F | 14°F | 12°F | 13°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 20°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 20°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.88" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 13.7 mph | 13.1 mph | 12.6 mph | 11.1 mph | 11.5 mph | 12.1 mph | 12.7 mph | 12.6 mph | 16.3 mph | 16.3 mph | 13.9 mph | 11.8 mph | 11 mph | 9.9 mph | 9.5 mph | 8.4 mph | 7.2 mph | 6.2 mph | 5.8 mph | 4.9 mph | 4.4 mph | 4.3 mph | 4.4 mph | 3.9 mph | 4.4 mph | 7.3 mph | 8.4 mph | 8.6 mph | 8.6 mph | 8.9 mph | 8.9 mph | 9.9 mph | 10.1 mph | 9 mph | 9 mph | 6.7 mph | 4.4 mph | 3.9 mph | 3.7 mph | 3.6 mph | 3.4 mph | 3.4 mph | 2.9 mph | 2.9 mph | 2.4 mph | 2.4 mph | 2.5 mph | 2.1 mph |
| Wind Direction |
![]() 299° WNW | ![]() 310° NW | ![]() 308° NW | ![]() 306° NW | ![]() 300° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 306° NW | ![]() 313° NW | ![]() 317° NW | ![]() 326° NW | ![]() 324° NW | ![]() 318° NW | ![]() 313° NW | ![]() 309° NW | ![]() 306° NW | ![]() 296° WNW | ![]() 298° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 310° NW | ![]() 310° NW | ![]() 311° NW | ![]() 309° NW | ![]() 310° NW | ![]() 314° NW | ![]() 315° NW | ![]() 318° NW | ![]() 319° NW | ![]() 322° NW | ![]() 337° NNW | ![]() 12° NNE | ![]() 45° NE | ![]() 50° NE | ![]() 43° NE | ![]() 37° NE | ![]() 28° NNE | ![]() 31° NNE | ![]() 49° NE | ![]() 67° ENE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 16 |
Snow |
68 °F
|
39 °F
|
100% |
84% |
|
Tuesday
Mar 17 |
Clear |
49 °F
|
29 °F
|
0% |
30% |
|
Wednesday
Mar 18 |
Clouds |
52 °F
|
34 °F
|
0% |
35% |
|
Thursday
Mar 19 |
Clouds |
67 °F
|
38 °F
|
0% |
43% |
|
Friday
Mar 20 |
Clouds |
71 °F
|
49 °F
|
0% |
48% |
|
Saturday
Mar 21 |
Clear |
77 °F
|
54 °F
|
0% |
48% |
|
Sunday
Mar 22 |
Clear |
78 °F
|
54 °F
|
0% |
48% |
|
Monday
Mar 23 |
Clouds |
71 °F
|
54 °F
|
0% |
49% |
|
Tuesday
Mar 24 |
Clouds |
65 °F
|
49 °F
|
0% |
49% |
|
Wednesday
Mar 25 |
Clouds |
62 °F
|
48 °F
|
0% |
72% |
|
Thursday
Mar 26 |
Rain |
70 °F
|
59 °F
|
100% |
74% |
|
Friday
Mar 27 |
Rain |
59 °F
|
44 °F
|
100% |
60% |
|
Saturday
Mar 28 |
Clear |
56 °F
|
32 °F
|
0% |
30% |
|
Sunday
Mar 29 |
Clear |
65 °F
|
36 °F
|
0% |
30% |
|
Monday
Mar 30 |
Clear |
73 °F
|
45 °F
|
0% |
34% |
|
Tuesday
Mar 31 |
Clear |
77 °F
|
51 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login























