![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 61°F | 58°F | 55°F | 51°F | 44°F | 40°F | 39°F | 34°F | 34°F | 37°F | 39°F | 39°F | 38°F | 37°F | 35°F | 33°F | 31°F | 29°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 30°F | 35°F | 40°F | 44°F | 47°F | 48°F | 49°F | 48°F | 44°F | 38°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F |
| Feels Like | 61°F | 62°F | 61°F | 58°F | 55°F | 49°F | 37°F | 33°F | 32°F | 24°F | 24°F | 28°F | 30°F | 30°F | 29°F | 28°F | 26°F | 24°F | 21°F | 19°F | 17°F | 16°F | 16°F | 17°F | 17°F | 18°F | 17°F | 18°F | 18°F | 19°F | 19°F | 19°F | 23°F | 30°F | 36°F | 42°F | 45°F | 47°F | 47°F | 47°F | 42°F | 35°F | 36°F | 35°F | 35°F | 31°F | 33°F | 33°F |
| Cloudiness | 98% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 51% | 37% | 28% | 22% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 95% | 92% | 88% | 83% | 81% | 77% | 65% | 50% | 38% | 30% | 26% | 23% | 26% | 28% | 31% | 33% | 34% | 36% | 38% | 37% | 37% | 36% | 37% | 38% | 40% | 42% | 43% | 44% | 43% | 35% | 28% | 23% | 20% | 19% | 18% | 19% | 21% | 32% | 36% | 38% | 39% | 40% | 41% | 43% | 43% |
| Dew Point | 61°F | 61°F | 61°F | 57°F | 53°F | 47°F | 36°F | 32°F | 29°F | 26°F | 21°F | 16°F | 12°F | 9°F | 5°F | 7°F | 6°F | 5°F | 4°F | 3°F | 3°F | 3°F | 3°F | 2°F | 2°F | 2°F | 3°F | 3°F | 4°F | 4°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 6°F | 7°F | 8°F | 10°F | 16°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.24" | 30.27" | 30.3" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.5" | 30.47" | 30.47" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 7.1 mph | 8.1 mph | 7.6 mph | 12.7 mph | 11.6 mph | 12.3 mph | 13.6 mph | 12.5 mph | 13.2 mph | 14.2 mph | 15.6 mph | 15.6 mph | 14.9 mph | 15.1 mph | 15.3 mph | 13 mph | 12.8 mph | 12.9 mph | 11.5 mph | 11.3 mph | 10.6 mph | 10.3 mph | 9.5 mph | 8.7 mph | 7.7 mph | 7.1 mph | 7 mph | 5.8 mph | 4.7 mph | 4.2 mph | 4.1 mph | 4.5 mph | 5.8 mph | 5.6 mph | 5 mph | 4.2 mph | 4.6 mph | 4.1 mph | 4.3 mph | 3.9 mph | 3.6 mph | 3.5 mph | 2 mph | 2 mph | 2 mph | 3.2 mph | 2 mph | 2.4 mph |
| Wind Direction |
![]() 267° W | ![]() 257° WSW | ![]() 289° WNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 349° N | ![]() 348° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 351° N | ![]() 356° N | ![]() 357° N | ![]() 357° N | ![]() 360° N | ![]() 1° N | ![]() 3° N | ![]() 8° N | ![]() 11° N | ![]() 17° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 49° NE | ![]() 56° NE | ![]() 43° NE | ![]() 53° NE | ![]() 53° NE | ![]() 92° E | ![]() 119° ESE | ![]() 131° SE | ![]() 140° SE | ![]() 169° S | ![]() 188° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 237° WSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Rain |
61 °F
|
26 °F
|
100% |
38% |
|
Monday
Dec 15 |
Clear |
49 °F
|
24 °F
|
0% |
20% |
|
Tuesday
Dec 16 |
Clear |
56 °F
|
31 °F
|
0% |
26% |
|
Wednesday
Dec 17 |
Clouds |
60 °F
|
40 °F
|
0% |
57% |
|
Thursday
Dec 18 |
Rain |
68 °F
|
49 °F
|
100% |
59% |
|
Friday
Dec 19 |
Rain |
62 °F
|
46 °F
|
100% |
27% |
|
Saturday
Dec 20 |
Clouds |
66 °F
|
47 °F
|
0% |
65% |
|
Sunday
Dec 21 |
Rain |
72 °F
|
60 °F
|
100% |
81% |
|
Monday
Dec 22 |
Rain |
64 °F
|
51 °F
|
100% |
81% |
|
Tuesday
Dec 23 |
Clouds |
56 °F
|
49 °F
|
0% |
82% |
|
Wednesday
Dec 24 |
Clouds |
66 °F
|
55 °F
|
0% |
81% |
|
Thursday
Dec 25 |
Rain |
71 °F
|
62 °F
|
100% |
82% |
|
Friday
Dec 26 |
Clouds |
73 °F
|
63 °F
|
0% |
71% |
|
Saturday
Dec 27 |
Rain |
66 °F
|
41 °F
|
100% |
92% |
|
Sunday
Dec 28 |
Clear |
42 °F
|
30 °F
|
0% |
38% |
|
Monday
Dec 29 |
Clouds |
39 °F
|
24 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login































