![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 53°F | 55°F | 60°F | 68°F | 76°F | 80°F | 82°F | 83°F | 84°F | 84°F | 83°F | 81°F | 76°F | 68°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 62°F | 67°F | 71°F | 74°F | 77°F | 78°F | 77°F | 73°F | 71°F | 68°F | 67°F | 64°F | 62°F | 61°F | 60°F | 58°F | 56°F | 53°F | 52°F | 51°F | 50°F | 51°F |
| Feels Like | 52°F | 53°F | 55°F | 60°F | 67°F | 76°F | 80°F | 83°F | 84°F | 84°F | 84°F | 84°F | 82°F | 76°F | 68°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 62°F | 67°F | 71°F | 74°F | 77°F | 78°F | 77°F | 73°F | 71°F | 68°F | 67°F | 64°F | 62°F | 61°F | 59°F | 57°F | 54°F | 51°F | 50°F | 49°F | 48°F | 49°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 7% | 4% | 3% | 2% | 2% | 1% | 6% | 5% | 4% | 2% | 3% | 3% | 53% | 44% | 62% | 64% | 52% | 50% | 79% | 89% | 93% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 91% | 100% | 100% | 95% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 94% | 86% | 75% | 63% | 53% | 49% | 46% | 44% | 45% | 49% | 55% | 69% | 73% | 76% | 80% | 78% | 77% | 80% | 84% | 87% | 91% | 93% | 94% | 95% | 84% | 72% | 66% | 61% | 56% | 54% | 57% | 64% | 65% | 73% | 72% | 75% | 79% | 79% | 74% | 63% | 61% | 62% | 60% | 62% | 64% | 65% |
| Dew Point | 52°F | 53°F | 54°F | 56°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 57°F | 56°F | 55°F | 54°F | 51°F | 46°F | 42°F | 40°F | 39°F | 38°F | 38°F | 39°F |
| Pressure | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5 mph | 4.9 mph | 6 mph | 7.2 mph | 7.4 mph | 7.8 mph | 8.8 mph | 9.5 mph | 9.8 mph | 10 mph | 10.2 mph | 8.9 mph | 7.8 mph | 5 mph | 5.2 mph | 5.5 mph | 5.6 mph | 7.7 mph | 8.3 mph | 7.8 mph | 7.4 mph | 7.4 mph | 7.2 mph | 7 mph | 6.3 mph | 5.9 mph | 7.4 mph | 9.6 mph | 9.2 mph | 9.3 mph | 8.6 mph | 9.3 mph | 11.3 mph | 11.2 mph | 10.7 mph | 8.7 mph | 8.3 mph | 6.4 mph | 5.1 mph | 5.9 mph | 7 mph | 7.7 mph | 7.6 mph | 7.8 mph | 8.7 mph | 7.2 mph | 6.3 mph | 7.1 mph |
| Wind Direction |
![]() 214° SW | ![]() 227° SW | ![]() 236° SW | ![]() 236° SW | ![]() 229° SW | ![]() 225° SW | ![]() 220° SW | ![]() 220° SW | ![]() 225° SW | ![]() 226° SW | ![]() 229° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 227° SW | ![]() 219° SW | ![]() 216° SW | ![]() 225° SW | ![]() 229° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 242° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 263° W | ![]() 284° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 315° NW | ![]() 330° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 4° N | ![]() 20° NNE | ![]() 13° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 38° NE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Clear |
84 °F
|
52 °F
|
0% |
53% |
|
Monday
Mar 23 |
Clouds |
78 °F
|
58 °F
|
0% |
56% |
|
Tuesday
Mar 24 |
Rain |
70 °F
|
50 °F
|
20% |
41% |
|
Wednesday
Mar 25 |
Rain |
58 °F
|
50 °F
|
48% |
86% |
|
Thursday
Mar 26 |
Clouds |
78 °F
|
50 °F
|
0% |
53% |
|
Friday
Mar 27 |
Clear |
82 °F
|
53 °F
|
0% |
45% |
|
Saturday
Mar 28 |
Clouds |
67 °F
|
43 °F
|
0% |
47% |
|
Sunday
Mar 29 |
Clear |
68 °F
|
39 °F
|
0% |
29% |
|
Monday
Mar 30 |
Clear |
69 °F
|
42 °F
|
0% |
27% |
|
Tuesday
Mar 31 |
Clouds |
75 °F
|
46 °F
|
0% |
43% |
|
Wednesday
Apr 1 |
Clouds |
77 °F
|
53 °F
|
0% |
50% |
|
Thursday
Apr 2 |
Rain |
79 °F
|
59 °F
|
100% |
52% |
|
Friday
Apr 3 |
Rain |
69 °F
|
52 °F
|
20% |
62% |
|
Saturday
Apr 4 |
Clouds |
77 °F
|
52 °F
|
0% |
51% |
|
Sunday
Apr 5 |
Clouds |
83 °F
|
54 °F
|
0% |
45% |
|
Monday
Apr 6 |
Clouds |
82 °F
|
62 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























