![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
0
|
Dew Point
63°F
|
UV Index
1/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Sat, Apr 26 8:00 AM | Sat, Apr 26 9:00 AM | Sat, Apr 26 10:00 AM | Sat, Apr 26 11:00 AM | Sat, Apr 26 12:00 PM | Sat, Apr 26 1:00 PM | Sat, Apr 26 2:00 PM | Sat, Apr 26 3:00 PM | Sat, Apr 26 4:00 PM | Sat, Apr 26 5:00 PM | Sat, Apr 26 6:00 PM | Sat, Apr 26 7:00 PM | Sat, Apr 26 8:00 PM | Sat, Apr 26 9:00 PM | Sat, Apr 26 10:00 PM | Sat, Apr 26 11:00 PM | Sun, Apr 27 12:00 AM | Sun, Apr 27 1:00 AM | Sun, Apr 27 2:00 AM | Sun, Apr 27 3:00 AM | Sun, Apr 27 4:00 AM | Sun, Apr 27 5:00 AM | Sun, Apr 27 6:00 AM | Sun, Apr 27 7:00 AM | Sun, Apr 27 8:00 AM | Sun, Apr 27 9:00 AM | Sun, Apr 27 10:00 AM | Sun, Apr 27 11:00 AM | Sun, Apr 27 12:00 PM | Sun, Apr 27 1:00 PM | Sun, Apr 27 2:00 PM | Sun, Apr 27 3:00 PM | Sun, Apr 27 4:00 PM | Sun, Apr 27 5:00 PM | Sun, Apr 27 6:00 PM | Sun, Apr 27 7:00 PM | Sun, Apr 27 8:00 PM | Sun, Apr 27 9:00 PM | Sun, Apr 27 10:00 PM | Sun, Apr 27 11:00 PM | Mon, Apr 28 12:00 AM | Mon, Apr 28 1:00 AM | Mon, Apr 28 2:00 AM | Mon, Apr 28 3:00 AM | Mon, Apr 28 4:00 AM | Mon, Apr 28 5:00 AM | Mon, Apr 28 6:00 AM | Mon, Apr 28 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 63°F | 64°F | 66°F | 70°F | 76°F | 84°F | 88°F | 89°F | 85°F | 81°F | 79°F | 75°F | 72°F | 70°F | 70°F | 68°F | 67°F | 67°F | 64°F | 62°F | 62°F | 61°F | 61°F | 63°F | 69°F | 73°F | 78°F | 83°F | 85°F | 86°F | 82°F | 77°F | 74°F | 71°F | 70°F | 70°F | 68°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F |
Feels Like | 64°F | 65°F | 66°F | 71°F | 77°F | 86°F | 88°F | 91°F | 90°F | 84°F | 79°F | 76°F | 72°F | 70°F | 70°F | 69°F | 67°F | 67°F | 64°F | 63°F | 62°F | 61°F | 61°F | 63°F | 68°F | 73°F | 78°F | 83°F | 85°F | 86°F | 83°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 65°F |
Cloudiness | 100% | 85% | 70% | 53% | 34% | 23% | 73% | 83% | 90% | 93% | 96% | 97% | 86% | 88% | 88% | 87% | 83% | 78% | 5% | 3% | 3% | 6% | 11% | 14% | 21% | 19% | 27% | 29% | 37% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 50% | 36% | 29% | 25% | 21% | 4% | 7% | 8% | 9% | 10% | 9% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 51% | 45% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 100% | 97% | 90% | 80% | 68% | 53% | 42% | 47% | 60% | 68% | 72% | 72% | 72% | 71% | 74% | 78% | 83% | 88% | 94% | 95% | 93% | 91% | 90% | 84% | 70% | 60% | 54% | 48% | 44% | 41% | 47% | 63% | 71% | 81% | 84% | 83% | 85% | 88% | 91% | 92% | 93% | 94% | 95% | 96% | 97% | 97% | 98% | 94% |
Dew Point | 63°F | 63°F | 63°F | 64°F | 65°F | 60°F | 59°F | 60°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 60°F | 60°F | 59°F | 63°F | 63°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" |
Wind Speed | 2.3 mph | 2.9 mph | 2.9 mph | 3.6 mph | 3.9 mph | 3.6 mph | 4.1 mph | 3.5 mph | 2.6 mph | 4.2 mph | 4.3 mph | 4.2 mph | 3.6 mph | 5.1 mph | 4.8 mph | 5.4 mph | 4.8 mph | 5.5 mph | 5.1 mph | 5.4 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4.2 mph | 4.7 mph | 3.8 mph | 3.3 mph | 2.5 mph | 2.9 mph | 3.7 mph | 4 mph | 3.9 mph | 5.4 mph | 2 mph | 3.4 mph | 4 mph | 4.3 mph | 3.2 mph | 4.3 mph | 4.6 mph | 4.6 mph | 3.9 mph | 3.6 mph | 4.1 mph | 4.5 mph | 4.3 mph | 4.7 mph | 4.6 mph |
Wind Direction |
![]() 317° NW | ![]() 312° NW | ![]() 318° NW | ![]() 321° NW | ![]() 325° NW | ![]() 309° NW | ![]() 302° WNW | ![]() 306° NW | ![]() 227° SW | ![]() 218° SW | ![]() 246° WSW | ![]() 265° W | ![]() 294° WNW | ![]() 342° NNW | ![]() 1° N | ![]() 15° NNE | ![]() 29° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 44° NE | ![]() 35° NE | ![]() 17° NNE | ![]() 25° NNE | ![]() 44° NE | ![]() 52° NE | ![]() 38° NE | ![]() 332° NNW | ![]() 333° NNW | ![]() 325° NW | ![]() 340° NNW | ![]() 346° NNW | ![]() 86° E | ![]() 116° ESE | ![]() 62° ENE | ![]() 55° NE | ![]() 62° ENE | ![]() 54° NE | ![]() 64° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 94° E | ![]() 96° E | ![]() 68° ENE | ![]() 62° ENE | ![]() 69° ENE | ![]() 78° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 26 |
![]() Rain |
89 °F
|
63 °F
|
100% |
68% |
Sunday
Apr 27 |
![]() Rain |
86 °F
|
61 °F
|
51% |
44% |
Monday
Apr 28 |
![]() Rain |
84 °F
|
62 °F
|
82% |
53% |
Tuesday
Apr 29 |
![]() Rain |
84 °F
|
64 °F
|
55% |
50% |
Wednesday
Apr 30 |
![]() Rain |
86 °F
|
64 °F
|
21% |
45% |
Thursday
May 1 |
![]() Rain |
81 °F
|
64 °F
|
100% |
60% |
Friday
May 2 |
![]() Clouds |
84 °F
|
62 °F
|
50% |
42% |
Saturday
May 3 |
![]() Clear |
79 °F
|
57 °F
|
0% |
36% |
Sunday
May 4 |
![]() Clouds |
79 °F
|
50 °F
|
0% |
28% |
Monday
May 5 |
![]() Clear |
79 °F
|
54 °F
|
0% |
34% |
Tuesday
May 6 |
![]() Clear |
78 °F
|
51 °F
|
0% |
27% |
Wednesday
May 7 |
![]() Clouds |
83 °F
|
52 °F
|
0% |
28% |
Thursday
May 8 |
![]() Clouds |
82 °F
|
59 °F
|
0% |
35% |
Friday
May 9 |
![]() Clouds |
82 °F
|
58 °F
|
0% |
34% |
Saturday
May 10 |
![]() Clear |
81 °F
|
59 °F
|
0% |
23% |
Sunday
May 11 |
![]() Rain |
70 °F
|
52 °F
|
20% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |