![]() |
Lake Martin Weather Center
|
|
|
Humidity
54%
|
Pressure
30.39"
|
Wind
11.5
mph (NNW)
|
|
Dew Point
11°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 24°F | 25°F | 27°F | 31°F | 35°F | 40°F | 40°F | 38°F | 34°F | 31°F | 29°F | 28°F | 27°F | 26°F | 25°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 31°F | 37°F | 41°F | 45°F | 47°F | 49°F | 50°F | 50°F | 48°F | 41°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 38°F |
| Feels Like | 12°F | 14°F | 17°F | 22°F | 28°F | 33°F | 33°F | 32°F | 28°F | 25°F | 24°F | 23°F | 22°F | 20°F | 19°F | 21°F | 20°F | 20°F | 19°F | 20°F | 20°F | 20°F | 21°F | 27°F | 32°F | 37°F | 41°F | 43°F | 45°F | 46°F | 46°F | 45°F | 38°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 29°F | 30°F | 35°F |
| Cloudiness | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 19% | 33% | 100% | 100% | 96% | 89% | 72% | 61% | 6% | 6% | 5% | 7% | 7% | 7% | 6% | 6% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 50% | 45% | 39% | 33% | 27% | 28% | 32% | 40% | 48% | 52% | 54% | 56% | 59% | 60% | 62% | 63% | 64% | 64% | 64% | 65% | 65% | 63% | 51% | 42% | 37% | 35% | 34% | 35% | 37% | 40% | 49% | 65% | 74% | 77% | 78% | 79% | 81% | 83% | 84% | 84% | 85% | 87% | 89% | 92% | 93% | 90% | 80% |
| Dew Point | 11°F | 10°F | 11°F | 11°F | 12°F | 9°F | 9°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 16°F | 16°F | 18°F | 20°F | 23°F | 25°F | 26°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 32°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 11.9 mph | 11.7 mph | 11.2 mph | 10.4 mph | 10.6 mph | 10.6 mph | 10.9 mph | 8.7 mph | 7.2 mph | 5.4 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.6 mph | 4.2 mph | 4.2 mph | 4 mph | 4.4 mph | 4 mph | 3.6 mph | 3.8 mph | 3.6 mph | 4 mph | 5.2 mph | 6.6 mph | 7.3 mph | 8.3 mph | 8.8 mph | 9 mph | 9.1 mph | 6.8 mph | 5 mph | 4.4 mph | 4.4 mph | 4 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4 mph | 4.5 mph | 4.3 mph | 4.2 mph | 4.1 mph |
| Wind Direction |
![]() 334° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 323° NW | ![]() 324° NW | ![]() 320° NW | ![]() 320° NW | ![]() 309° NW | ![]() 300° WNW | ![]() 307° NW | ![]() 311° NW | ![]() 316° NW | ![]() 311° NW | ![]() 300° WNW | ![]() 296° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 278° W | ![]() 276° W | ![]() 266° W | ![]() 257° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 232° SW | ![]() 217° SW | ![]() 222° SW | ![]() 226° SW | ![]() 217° SW | ![]() 222° SW | ![]() 223° SW | ![]() 227° SW | ![]() 222° SW | ![]() 208° SSW | ![]() 212° SSW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clear |
40 °F
|
19 °F
|
0% |
45% |
|
Monday
Feb 2 |
Clear |
50 °F
|
25 °F
|
0% |
35% |
|
Tuesday
Feb 3 |
Rain |
59 °F
|
33 °F
|
100% |
59% |
|
Wednesday
Feb 4 |
Rain |
52 °F
|
39 °F
|
100% |
65% |
|
Thursday
Feb 5 |
Clear |
48 °F
|
30 °F
|
0% |
30% |
|
Friday
Feb 6 |
Clear |
59 °F
|
31 °F
|
0% |
46% |
|
Saturday
Feb 7 |
Clouds |
48 °F
|
33 °F
|
0% |
31% |
|
Sunday
Feb 8 |
Clouds |
53 °F
|
28 °F
|
0% |
28% |
|
Monday
Feb 9 |
Rain |
54 °F
|
40 °F
|
74% |
55% |
|
Tuesday
Feb 10 |
Clouds |
63 °F
|
35 °F
|
0% |
39% |
|
Wednesday
Feb 11 |
Clouds |
71 °F
|
45 °F
|
0% |
52% |
|
Thursday
Feb 12 |
Rain |
69 °F
|
58 °F
|
100% |
93% |
|
Friday
Feb 13 |
Rain |
66 °F
|
53 °F
|
100% |
79% |
|
Saturday
Feb 14 |
Rain |
57 °F
|
52 °F
|
100% |
96% |
|
Sunday
Feb 15 |
Rain |
56 °F
|
39 °F
|
100% |
91% |
|
Monday
Feb 16 |
Clear |
52 °F
|
32 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















