![]() |
Lake Martin Weather Center
|
|
|
Humidity
64%
|
Pressure
29.94"
|
Wind
5.8
mph (ESE)
|
|
Dew Point
59°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 73°F | 74°F | 75°F | 77°F | 77°F | 76°F | 74°F | 70°F | 67°F | 66°F | 66°F | 67°F | 64°F | 67°F | 67°F | 65°F | 51°F | 51°F | 49°F | 45°F | 43°F | 41°F | 38°F | 37°F | 43°F | 46°F | 46°F | 45°F | 44°F | 43°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 30°F | 32°F | 36°F | 39°F |
| Feels Like | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 77°F | 77°F | 74°F | 70°F | 67°F | 66°F | 66°F | 67°F | 64°F | 68°F | 67°F | 65°F | 50°F | 50°F | 44°F | 40°F | 37°F | 34°F | 30°F | 29°F | 36°F | 39°F | 39°F | 38°F | 37°F | 37°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 28°F | 27°F | 25°F | 23°F | 25°F | 29°F | 32°F |
| Cloudiness | 75% | 75% | 76% | 90% | 95% | 100% | 100% | 100% | 100% | 77% | 41% | 32% | 46% | 55% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 90% | 91% | 84% | 80% | 68% | 57% | 100% | 96% | 95% | 93% | 94% | 95% | 99% | 100% | 100% | 100% | 99% | 89% | 18% | 9% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 74% | 100% | 100% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 60% | 56% | 50% | 51% | 56% | 63% | 66% | 72% | 76% | 83% | 89% | 88% | 85% | 83% | 85% | 87% | 93% | 93% | 90% | 88% | 86% | 86% | 85% | 83% | 59% | 45% | 40% | 40% | 43% | 46% | 49% | 51% | 54% | 56% | 59% | 62% | 62% | 63% | 66% | 70% | 72% | 72% | 69% | 53% | 34% | 28% |
| Dew Point | 59°F | 59°F | 58°F | 57°F | 55°F | 56°F | 57°F | 58°F | 57°F | 57°F | 58°F | 60°F | 62°F | 62°F | 62°F | 62°F | 62°F | 60°F | 48°F | 49°F | 46°F | 41°F | 38°F | 36°F | 34°F | 32°F | 30°F | 26°F | 23°F | 22°F | 22°F | 23°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 22°F | 20°F | 17°F | 10°F | 8°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.71" | 29.71" | 29.74" | 29.71" | 29.71" | 29.68" | 29.62" | 29.62" | 29.71" | 29.74" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 9.2 mph | 10.3 mph | 11.8 mph | 12.6 mph | 13.5 mph | 11 mph | 10.3 mph | 11 mph | 10 mph | 9.1 mph | 12.1 mph | 13.6 mph | 12.4 mph | 12.3 mph | 13.3 mph | 13.1 mph | 14.1 mph | 16.4 mph | 11.2 mph | 11.2 mph | 13.8 mph | 11.1 mph | 11.3 mph | 10.9 mph | 13.3 mph | 12.5 mph | 15.7 mph | 16.5 mph | 16.6 mph | 16.1 mph | 14 mph | 11 mph | 10 mph | 9.3 mph | 8.2 mph | 7.4 mph | 6.3 mph | 5.9 mph | 5.4 mph | 5 mph | 4.3 mph | 4.5 mph | 5 mph | 5.8 mph | 6.2 mph | 8 mph | 9.2 mph | 9.5 mph |
| Wind Direction |
![]() 170° S | ![]() 177° S | ![]() 188° S | ![]() 190° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 200° SSW | ![]() 190° S | ![]() 184° S | ![]() 176° S | ![]() 187° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 254° WSW | ![]() 300° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 296° WNW | ![]() 298° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 309° NW | ![]() 313° NW | ![]() 315° NW | ![]() 313° NW | ![]() 313° NW | ![]() 322° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 316° NW | ![]() 308° NW | ![]() 299° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 308° NW | ![]() 311° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 15 |
Clouds |
77 °F
|
57 °F
|
0% |
63% |
|
Monday
Mar 16 |
Snow |
67 °F
|
36 °F
|
100% |
83% |
|
Tuesday
Mar 17 |
Clear |
49 °F
|
30 °F
|
0% |
25% |
|
Wednesday
Mar 18 |
Snow |
55 °F
|
34 °F
|
20% |
29% |
|
Thursday
Mar 19 |
Clouds |
62 °F
|
39 °F
|
0% |
38% |
|
Friday
Mar 20 |
Clouds |
72 °F
|
47 °F
|
0% |
45% |
|
Saturday
Mar 21 |
Rain |
77 °F
|
55 °F
|
20% |
64% |
|
Sunday
Mar 22 |
Clear |
83 °F
|
58 °F
|
0% |
46% |
|
Monday
Mar 23 |
Clear |
85 °F
|
60 °F
|
0% |
44% |
|
Tuesday
Mar 24 |
Clouds |
68 °F
|
48 °F
|
0% |
56% |
|
Wednesday
Mar 25 |
Clouds |
73 °F
|
46 °F
|
0% |
56% |
|
Thursday
Mar 26 |
Clouds |
76 °F
|
55 °F
|
0% |
54% |
|
Friday
Mar 27 |
Rain |
79 °F
|
61 °F
|
100% |
52% |
|
Saturday
Mar 28 |
Rain |
67 °F
|
49 °F
|
100% |
68% |
|
Sunday
Mar 29 |
Rain |
53 °F
|
46 °F
|
100% |
91% |
|
Monday
Mar 30 |
Rain |
72 °F
|
52 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















