![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
5.8
mph (SW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 71°F | 70°F | 68°F | 67°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 52°F | 56°F | 61°F | 65°F | 69°F | 71°F | 73°F | 74°F | 74°F | 73°F | 69°F | 63°F | 61°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 59°F | 65°F | 69°F | 72°F | 74°F | 75°F | 76°F | 75°F | 70°F | 65°F |
| Feels Like | 73°F | 72°F | 71°F | 69°F | 67°F | 64°F | 62°F | 60°F | 59°F | 59°F | 58°F | 57°F | 52°F | 56°F | 61°F | 65°F | 68°F | 70°F | 72°F | 73°F | 73°F | 72°F | 68°F | 62°F | 59°F | 57°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 58°F | 64°F | 68°F | 71°F | 73°F | 74°F | 75°F | 74°F | 69°F | 64°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 80% | 67% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 3% | 36% | 52% | 61% | 70% | 90% | 87% | 86% | 83% | 80% | 73% | 43% | 51% | 43% | 41% | 45% | 55% | 84% | 79% | 58% | 49% | 45% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 90% | 86% | 83% | 80% | 77% | 74% | 76% | 80% | 85% | 90% | 94% | 96% | 93% | 78% | 66% | 57% | 51% | 46% | 44% | 44% | 45% | 55% | 64% | 64% | 60% | 59% | 59% | 59% | 61% | 63% | 66% | 67% | 69% | 71% | 73% | 73% | 73% | 63% | 57% | 51% | 46% | 43% | 39% | 38% | 39% | 49% | 55% |
| Dew Point | 70°F | 68°F | 66°F | 63°F | 60°F | 53°F | 52°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 52°F | 51°F | 48°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 49°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 50°F | 48°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.1 mph | 4.2 mph | 3.8 mph | 4.3 mph | 4.4 mph | 4.8 mph | 5.1 mph | 5 mph | 4.7 mph | 5.1 mph | 5 mph | 4.2 mph | 4.6 mph | 4.2 mph | 6.1 mph | 6 mph | 5.1 mph | 4.8 mph | 4.7 mph | 5 mph | 4.8 mph | 5.2 mph | 4.2 mph | 4.8 mph | 5.1 mph | 5.3 mph | 5.3 mph | 5.6 mph | 5.2 mph | 5.1 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4.8 mph | 4.6 mph | 4.2 mph | 5.1 mph | 4.7 mph | 5.1 mph | 6.2 mph | 7.6 mph | 7.4 mph | 8 mph | 7.4 mph | 7.5 mph | 7.2 mph | 4.3 mph | 4.3 mph |
| Wind Direction |
![]() 320° NW | ![]() 309° NW | ![]() 296° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 308° NW | ![]() 316° NW | ![]() 319° NW | ![]() 326° NW | ![]() 339° NNW | ![]() 352° N | ![]() 1° N | ![]() 2° N | ![]() 1° N | ![]() 4° N | ![]() 8° N | ![]() 359° N | ![]() 347° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 357° N | ![]() 4° N | ![]() 13° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 37° NE | ![]() 43° NE | ![]() 50° NE | ![]() 60° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 101° E | ![]() 116° ESE | ![]() 133° SE | ![]() 151° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 170° S | ![]() 157° SSE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Rain |
78 °F
|
64 °F
|
100% |
80% |
|
Sunday
Nov 23 |
Clear |
74 °F
|
52 °F
|
0% |
51% |
|
Monday
Nov 24 |
Clouds |
76 °F
|
52 °F
|
0% |
46% |
|
Tuesday
Nov 25 |
Rain |
77 °F
|
60 °F
|
100% |
73% |
|
Wednesday
Nov 26 |
Rain |
68 °F
|
52 °F
|
100% |
81% |
|
Thursday
Nov 27 |
Clear |
55 °F
|
40 °F
|
0% |
24% |
|
Friday
Nov 28 |
Clouds |
57 °F
|
37 °F
|
0% |
27% |
|
Saturday
Nov 29 |
Clouds |
60 °F
|
42 °F
|
0% |
32% |
|
Sunday
Nov 30 |
Rain |
65 °F
|
54 °F
|
100% |
97% |
|
Monday
Dec 1 |
Rain |
76 °F
|
63 °F
|
100% |
77% |
|
Tuesday
Dec 2 |
Rain |
76 °F
|
69 °F
|
30% |
81% |
|
Wednesday
Dec 3 |
Rain |
70 °F
|
40 °F
|
100% |
88% |
|
Thursday
Dec 4 |
Clouds |
50 °F
|
32 °F
|
0% |
44% |
|
Friday
Dec 5 |
Rain |
45 °F
|
43 °F
|
90% |
86% |
|
Saturday
Dec 6 |
Rain |
59 °F
|
46 °F
|
100% |
98% |
|
Sunday
Dec 7 |
Rain |
64 °F
|
47 °F
|
54% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login































