![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 36°F | 37°F | 38°F | 39°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 39°F | 36°F | 41°F | 47°F | 51°F | 55°F | 57°F | 59°F | 60°F | 59°F | 57°F | 55°F | 53°F | 51°F | 49°F | 48°F | 46°F | 44°F | 41°F | 39°F | 38°F | 37°F | 36°F | 37°F | 36°F | 36°F | 38°F | 42°F | 45°F | 48°F | 49°F | 51°F | 50°F | 50°F | 48°F | 42°F | 41°F |
| Feels Like | 37°F | 34°F | 35°F | 35°F | 35°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 35°F | 32°F | 37°F | 42°F | 48°F | 52°F | 55°F | 57°F | 58°F | 57°F | 55°F | 53°F | 51°F | 49°F | 45°F | 44°F | 42°F | 39°F | 35°F | 34°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 33°F | 37°F | 40°F | 43°F | 46°F | 47°F | 47°F | 46°F | 45°F | 40°F | 39°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 8% | 43% | 50% | 45% | 37% | 32% | 37% | 20% | 16% | 36% | 48% | 39% | 7% | 43% | 61% | 74% | 59% | 49% | 0% | 44% | 44% | 33% | 46% | 53% | 91% | 100% | 76% | 57% | 46% | 38% | 21% | 62% | 41% | 31% | 25% | 21% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 100% | 94% | 88% | 84% | 81% | 78% | 79% | 81% | 81% | 83% | 85% | 85% | 73% | 61% | 51% | 48% | 44% | 43% | 47% | 53% | 60% | 67% | 73% | 72% | 69% | 67% | 67% | 64% | 63% | 68% | 69% | 71% | 73% | 71% | 72% | 72% | 65% | 55% | 48% | 42% | 38% | 36% | 37% | 37% | 45% | 54% | 57% |
| Dew Point | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 33°F | 33°F | 35°F | 36°F | 37°F | 39°F | 42°F | 43°F | 44°F | 44°F | 42°F | 39°F | 37°F | 36°F | 33°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 28°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 25°F | 27°F | 27°F | 27°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.94" | 29.91" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 2.8 mph | 3 mph | 3.4 mph | 3.9 mph | 5.2 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.4 mph | 5.2 mph | 5.1 mph | 4.8 mph | 4.8 mph | 7.1 mph | 9.7 mph | 11.6 mph | 12.6 mph | 13.6 mph | 14 mph | 13 mph | 12 mph | 11.5 mph | 10.5 mph | 9.7 mph | 9.9 mph | 9.7 mph | 9.4 mph | 9.4 mph | 10.1 mph | 9.9 mph | 8.2 mph | 8.5 mph | 6.5 mph | 6.5 mph | 7.5 mph | 6.4 mph | 6 mph | 7.7 mph | 8.8 mph | 9 mph | 9.2 mph | 8.5 mph | 8.8 mph | 7.7 mph | 8.2 mph | 5.6 mph | 4 mph | 3.1 mph |
| Wind Direction |
![]() 208° SSW | ![]() 199° SSW | ![]() 178° S | ![]() 178° S | ![]() 180° S | ![]() 184° S | ![]() 191° S | ![]() 199° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 227° SW | ![]() 228° SW | ![]() 233° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 270° W | ![]() 273° W | ![]() 282° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 320° NW | ![]() 334° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 325° NW | ![]() 330° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 315° NW | ![]() 322° NW | ![]() 322° NW | ![]() 331° NNW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 9 |
Clear |
52 °F
|
33 °F
|
0% |
62% |
|
Wednesday
Dec 10 |
Clouds |
60 °F
|
36 °F
|
0% |
48% |
|
Thursday
Dec 11 |
Clouds |
51 °F
|
36 °F
|
0% |
42% |
|
Friday
Dec 12 |
Clear |
60 °F
|
37 °F
|
0% |
37% |
|
Saturday
Dec 13 |
Clouds |
59 °F
|
50 °F
|
0% |
75% |
|
Sunday
Dec 14 |
Rain |
57 °F
|
35 °F
|
63% |
50% |
|
Monday
Dec 15 |
Clear |
51 °F
|
28 °F
|
0% |
33% |
|
Tuesday
Dec 16 |
Clouds |
52 °F
|
32 °F
|
0% |
24% |
|
Wednesday
Dec 17 |
Rain |
56 °F
|
37 °F
|
100% |
68% |
|
Thursday
Dec 18 |
Rain |
62 °F
|
55 °F
|
100% |
98% |
|
Friday
Dec 19 |
Rain |
64 °F
|
44 °F
|
29% |
40% |
|
Saturday
Dec 20 |
Clear |
59 °F
|
36 °F
|
0% |
28% |
|
Sunday
Dec 21 |
Clouds |
64 °F
|
42 °F
|
0% |
58% |
|
Monday
Dec 22 |
Rain |
68 °F
|
60 °F
|
100% |
95% |
|
Tuesday
Dec 23 |
Rain |
73 °F
|
61 °F
|
82% |
66% |
|
Wednesday
Dec 24 |
Clouds |
72 °F
|
59 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























