![]() |
Lake Martin Weather Center
|
|
|
Humidity
56%
|
Pressure
29.91"
|
Wind
3.4
mph (S)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 68°F | 66°F | 63°F | 60°F | 58°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 62°F | 68°F | 72°F | 75°F | 77°F | 78°F | 77°F | 76°F | 73°F | 70°F | 68°F | 64°F | 60°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 50°F | 49°F | 48°F | 48°F | 49°F | 55°F | 61°F | 64°F | 67°F | 71°F | 72°F | 72°F | 71°F | 66°F |
| Feels Like | 68°F | 67°F | 65°F | 62°F | 59°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 62°F | 68°F | 72°F | 75°F | 76°F | 77°F | 77°F | 76°F | 73°F | 70°F | 67°F | 63°F | 58°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 47°F | 47°F | 46°F | 46°F | 47°F | 52°F | 57°F | 62°F | 65°F | 69°F | 70°F | 70°F | 68°F | 64°F |
| Cloudiness | 0% | 12% | 36% | 29% | 26% | 25% | 20% | 17% | 0% | 0% | 0% | 1% | 3% | 4% | 11% | 10% | 11% | 8% | 26% | 20% | 13% | 27% | 39% | 56% | 63% | 66% | 76% | 36% | 26% | 22% | 33% | 31% | 67% | 77% | 78% | 60% | 49% | 42% | 10% | 10% | 17% | 38% | 50% | 58% | 84% | 92% | 95% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 58% | 60% | 63% | 67% | 70% | 75% | 82% | 85% | 88% | 92% | 95% | 96% | 97% | 94% | 80% | 66% | 56% | 52% | 50% | 50% | 50% | 53% | 57% | 61% | 55% | 54% | 59% | 58% | 58% | 59% | 59% | 57% | 55% | 53% | 50% | 47% | 44% | 42% | 31% | 24% | 21% | 20% | 20% | 20% | 21% | 23% | 33% |
| Dew Point | 52°F | 53°F | 51°F | 50°F | 49°F | 49°F | 50°F | 50°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 51°F | 47°F | 45°F | 43°F | 41°F | 40°F | 39°F | 37°F | 36°F | 33°F | 31°F | 29°F | 27°F | 27°F | 25°F | 24°F | 24°F | 25°F | 27°F | 28°F | 29°F | 31°F | 36°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 5.4 mph | 6.1 mph | 5.7 mph | 6 mph | 5.6 mph | 6.6 mph | 6.2 mph | 6.4 mph | 7.5 mph | 6.8 mph | 7.4 mph | 7.3 mph | 7.1 mph | 6.5 mph | 6.2 mph | 8.4 mph | 9.6 mph | 10 mph | 10.2 mph | 10.4 mph | 9.9 mph | 9.7 mph | 8.9 mph | 7.2 mph | 5.8 mph | 8.3 mph | 7 mph | 6.4 mph | 6.8 mph | 6.2 mph | 5.6 mph | 5.4 mph | 5.1 mph | 5 mph | 5 mph | 5.1 mph | 5.2 mph | 5 mph | 4.9 mph | 5.5 mph | 5.4 mph | 5.1 mph | 3.8 mph | 2 mph | 1.9 mph | 1.6 mph | 2 mph | 2.6 mph |
| Wind Direction |
![]() 233° SW | ![]() 224° SW | ![]() 225° SW | ![]() 218° SW | ![]() 220° SW | ![]() 218° SW | ![]() 228° SW | ![]() 230° SW | ![]() 228° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 264° W | ![]() 272° W | ![]() 286° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 322° NW | ![]() 335° NNW | ![]() 356° N | ![]() 7° N | ![]() 16° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 34° NE | ![]() 35° NE | ![]() 40° NE | ![]() 42° NE | ![]() 38° NE | ![]() 39° NE | ![]() 45° NE | ![]() 52° NE | ![]() 41° NE | ![]() 34° NE | ![]() 24° NNE | ![]() 38° NE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Clear |
75 °F
|
51 °F
|
0% |
54% |
|
Sunday
Nov 16 |
Clouds |
78 °F
|
54 °F
|
0% |
52% |
|
Monday
Nov 17 |
Clouds |
72 °F
|
48 °F
|
0% |
20% |
|
Tuesday
Nov 18 |
Clear |
78 °F
|
54 °F
|
0% |
42% |
|
Wednesday
Nov 19 |
Clouds |
79 °F
|
58 °F
|
0% |
49% |
|
Thursday
Nov 20 |
Clouds |
80 °F
|
61 °F
|
0% |
43% |
|
Friday
Nov 21 |
Clouds |
80 °F
|
60 °F
|
0% |
49% |
|
Saturday
Nov 22 |
Rain |
80 °F
|
60 °F
|
74% |
44% |
|
Sunday
Nov 23 |
Clear |
71 °F
|
52 °F
|
0% |
38% |
|
Monday
Nov 24 |
Clear |
75 °F
|
51 °F
|
0% |
37% |
|
Tuesday
Nov 25 |
Clear |
72 °F
|
51 °F
|
0% |
25% |
|
Wednesday
Nov 26 |
Clouds |
76 °F
|
51 °F
|
0% |
45% |
|
Thursday
Nov 27 |
Rain |
72 °F
|
51 °F
|
100% |
74% |
|
Friday
Nov 28 |
Rain |
56 °F
|
39 °F
|
100% |
38% |
|
Saturday
Nov 29 |
Clear |
46 °F
|
29 °F
|
0% |
24% |
|
Sunday
Nov 30 |
Clear |
52 °F
|
28 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




























