![]() |
Lake Martin Weather Center
|
|
|
Humidity
64%
|
Pressure
30.15"
|
Wind
9.2
mph (SSE)
|
|
Dew Point
63°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 77°F | 78°F | 79°F | 78°F | 73°F | 70°F | 69°F | 68°F | 67°F | 67°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 63°F | 68°F | 73°F | 76°F | 79°F | 80°F | 81°F | 80°F | 78°F | 76°F | 72°F | 68°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 67°F | 70°F | 74°F | 77°F |
| Feels Like | 76°F | 76°F | 77°F | 78°F | 79°F | 78°F | 73°F | 70°F | 69°F | 68°F | 68°F | 68°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 64°F | 68°F | 73°F | 76°F | 79°F | 82°F | 82°F | 80°F | 78°F | 76°F | 73°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 63°F | 67°F | 71°F | 74°F | 78°F |
| Cloudiness | 75% | 61% | 45% | 31% | 15% | 0% | 0% | 88% | 98% | 87% | 82% | 78% | 80% | 100% | 100% | 99% | 97% | 91% | 85% | 89% | 97% | 97% | 95% | 92% | 81% | 26% | 47% | 65% | 61% | 67% | 73% | 96% | 90% | 93% | 95% | 96% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 65% | 36% | 25% | 18% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 62% | 58% | 53% | 52% | 58% | 64% | 64% | 72% | 78% | 82% | 89% | 93% | 94% | 95% | 95% | 97% | 97% | 98% | 94% | 82% | 69% | 61% | 57% | 54% | 54% | 57% | 64% | 70% | 77% | 90% | 90% | 93% | 95% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 94% | 84% | 77% | 69% | 61% |
| Dew Point | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 57°F | 57°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 62°F | 63°F | 63°F | 63°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 8.3 mph | 8.8 mph | 8.3 mph | 7.7 mph | 6.3 mph | 3.2 mph | 0.9 mph | 4.6 mph | 4.9 mph | 4.6 mph | 5.3 mph | 4.9 mph | 4.7 mph | 3.7 mph | 3.5 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4.6 mph | 3.8 mph | 7 mph | 7.7 mph | 8.9 mph | 9.2 mph | 8.8 mph | 9.9 mph | 9.5 mph | 9.2 mph | 7.6 mph | 7.3 mph | 4.2 mph | 9.8 mph | 6.2 mph | 4.2 mph | 3.8 mph | 3.8 mph | 4.2 mph | 3.9 mph | 4.2 mph | 4.4 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.9 mph | 7.4 mph | 8.6 mph | 9.3 mph | 9.7 mph |
| Wind Direction |
![]() 196° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 116° ESE | ![]() 158° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 166° SSE | ![]() 178° S | ![]() 175° S | ![]() 176° S | ![]() 161° SSE | ![]() 147° SSE | ![]() 137° SE | ![]() 132° SE | ![]() 138° SE | ![]() 139° SE | ![]() 153° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 180° S | ![]() 178° S | ![]() 180° S | ![]() 180° S | ![]() 175° S | ![]() 171° S | ![]() 187° S | ![]() 161° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 166° SSE | ![]() 185° S | ![]() 172° S | ![]() 155° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 172° S | ![]() 174° S | ![]() 174° S | ![]() 183° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Clouds |
79 °F
|
58 °F
|
0% |
63% |
|
Friday
Mar 6 |
Rain |
81 °F
|
61 °F
|
100% |
57% |
|
Saturday
Mar 7 |
Rain |
82 °F
|
61 °F
|
83% |
61% |
|
Sunday
Mar 8 |
Rain |
75 °F
|
61 °F
|
100% |
68% |
|
Monday
Mar 9 |
Rain |
75 °F
|
64 °F
|
100% |
79% |
|
Tuesday
Mar 10 |
Rain |
82 °F
|
63 °F
|
83% |
54% |
|
Wednesday
Mar 11 |
Rain |
78 °F
|
64 °F
|
100% |
61% |
|
Thursday
Mar 12 |
Rain |
69 °F
|
57 °F
|
100% |
82% |
|
Friday
Mar 13 |
Rain |
59 °F
|
47 °F
|
22% |
81% |
|
Saturday
Mar 14 |
Rain |
66 °F
|
47 °F
|
20% |
77% |
|
Sunday
Mar 15 |
Clouds |
67 °F
|
49 °F
|
0% |
49% |
|
Monday
Mar 16 |
Clouds |
71 °F
|
47 °F
|
0% |
58% |
|
Tuesday
Mar 17 |
Clouds |
80 °F
|
55 °F
|
0% |
51% |
|
Wednesday
Mar 18 |
Clouds |
67 °F
|
50 °F
|
0% |
30% |
|
Thursday
Mar 19 |
Clouds |
62 °F
|
41 °F
|
0% |
27% |
|
Friday
Mar 20 |
Clouds |
67 °F
|
39 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




















