![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
60%
|
Pressure
29.88"
|
Wind
9.6
mph (SW)
|
Dew Point
72°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 87°F | 87°F | 87°F | 86°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 76°F | 80°F | 83°F | 86°F | 89°F | 90°F | 86°F | 82°F | 83°F | 85°F | 84°F | 79°F | 76°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 78°F | 81°F | 82°F | 85°F | 88°F | 89°F |
Feels Like | 94°F | 93°F | 93°F | 91°F | 87°F | 83°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 80°F | 87°F | 90°F | 92°F | 93°F | 92°F | 87°F | 88°F | 89°F | 89°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 75°F | 79°F | 85°F | 87°F | 90°F | 92°F | 92°F |
Cloudiness | 96% | 96% | 97% | 93% | 99% | 68% | 73% | 80% | 85% | 86% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 93% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 59% | 83% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 100% | 80% | 73% | 87% | 82% | 28% | 74% | 100% | 90% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 89% | 94% | 100% | 100% | 99% | 100% |
Humidity | 60% | 58% | 58% | 62% | 63% | 64% | 66% | 71% | 75% | 84% | 89% | 92% | 95% | 97% | 98% | 91% | 82% | 73% | 65% | 57% | 49% | 45% | 62% | 75% | 69% | 61% | 64% | 79% | 84% | 91% | 92% | 92% | 96% | 97% | 97% | 99% | 99% | 99% | 99% | 98% | 96% | 93% | 82% | 73% | 72% | 63% | 54% | 49% |
Dew Point | 72°F | 71°F | 71°F | 71°F | 69°F | 63°F | 63°F | 63°F | 64°F | 65°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 70°F | 72°F | 71°F | 69°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 70°F | 68°F | 67°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" |
Wind Speed | 9.6 mph | 7.8 mph | 6.9 mph | 7.3 mph | 7.8 mph | 9 mph | 8.7 mph | 8.7 mph | 8.8 mph | 8.2 mph | 7.7 mph | 7.8 mph | 7.9 mph | 7.3 mph | 7.2 mph | 7.6 mph | 8.6 mph | 9.4 mph | 9.8 mph | 9.3 mph | 9.6 mph | 9.6 mph | 12.2 mph | 10.4 mph | 8.6 mph | 7.7 mph | 5.3 mph | 3 mph | 2 mph | 3.7 mph | 3.6 mph | 4.2 mph | 5.3 mph | 5.8 mph | 7 mph | 5.9 mph | 3.4 mph | 3.7 mph | 3.8 mph | 3.7 mph | 5 mph | 3.6 mph | 4 mph | 5.6 mph | 5.7 mph | 6.9 mph | 6.9 mph | 7.3 mph |
Wind Direction |
![]() 235° SW | ![]() 226° SW | ![]() 211° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 218° SW | ![]() 218° SW | ![]() 229° SW | ![]() 233° SW | ![]() 216° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 253° WSW | ![]() 267° W | ![]() 259° W | ![]() 256° WSW | ![]() 256° WSW | ![]() 235° SW | ![]() 245° WSW | ![]() 252° WSW | ![]() 270° W | ![]() 279° W | ![]() 293° WNW | ![]() 303° WNW | ![]() 193° SSW | ![]() 235° SW | ![]() 240° WSW | ![]() 233° SW | ![]() 226° SW | ![]() 243° WSW | ![]() 261° W | ![]() 224° SW | ![]() 231° SW | ![]() 217° SW | ![]() 217° SW | ![]() 223° SW | ![]() 258° WSW | ![]() 265° W | ![]() 263° W | ![]() 248° WSW | ![]() 237° WSW | ![]() 261° W | ![]() 275° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Clouds |
87 °F
|
72 °F
|
0% |
64% |
Saturday
May 17 |
![]() Rain |
90 °F
|
73 °F
|
100% |
49% |
Sunday
May 18 |
![]() Rain |
89 °F
|
69 °F
|
100% |
72% |
Monday
May 19 |
![]() Clouds |
91 °F
|
69 °F
|
0% |
43% |
Tuesday
May 20 |
![]() Clouds |
92 °F
|
68 °F
|
0% |
42% |
Wednesday
May 21 |
![]() Rain |
87 °F
|
63 °F
|
100% |
39% |
Thursday
May 22 |
![]() Clouds |
79 °F
|
60 °F
|
0% |
27% |
Friday
May 23 |
![]() Clear |
79 °F
|
51 °F
|
0% |
24% |
Saturday
May 24 |
![]() Clear |
85 °F
|
55 °F
|
0% |
26% |
Sunday
May 25 |
![]() Clouds |
90 °F
|
61 °F
|
0% |
32% |
Monday
May 26 |
![]() Clear |
91 °F
|
66 °F
|
0% |
38% |
Tuesday
May 27 |
![]() Rain |
81 °F
|
63 °F
|
100% |
65% |
Wednesday
May 28 |
![]() Rain |
78 °F
|
58 °F
|
100% |
40% |
Thursday
May 29 |
![]() Clear |
80 °F
|
53 °F
|
0% |
33% |
Friday
May 30 |
![]() Clear |
82 °F
|
54 °F
|
0% |
30% |
Saturday
May 31 |
![]() Clear |
83 °F
|
56 °F
|
0% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |