![]() |
Lake Martin Weather Center
|
|
|
Humidity
73%
|
Pressure
30.09"
|
Wind
10.4
mph (WSW)
|
|
Dew Point
63°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 73°F | 75°F | 79°F | 82°F | 87°F | 87°F | 84°F | 81°F | 79°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 68°F | 54°F | 53°F | 50°F | 48°F | 47°F | 48°F | 49°F | 52°F | 55°F | 57°F | 58°F | 58°F | 58°F | 57°F | 54°F | 50°F | 47°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 44°F |
| Feels Like | 72°F | 72°F | 73°F | 75°F | 79°F | 84°F | 90°F | 89°F | 86°F | 83°F | 79°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 54°F | 53°F | 49°F | 42°F | 40°F | 42°F | 43°F | 50°F | 52°F | 54°F | 55°F | 55°F | 55°F | 55°F | 51°F | 47°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 38°F | 38°F | 37°F | 42°F |
| Cloudiness | 80% | 75% | 80% | 83% | 83% | 65% | 60% | 47% | 48% | 60% | 67% | 100% | 75% | 84% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 85% | 83% | 62% | 50% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 2% | 2% | 2% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 73% | 72% | 69% | 65% | 60% | 49% | 50% | 53% | 59% | 64% | 68% | 73% | 78% | 83% | 92% | 95% | 96% | 91% | 94% | 96% | 93% | 89% | 86% | 82% | 77% | 59% | 48% | 41% | 37% | 36% | 37% | 43% | 47% | 54% | 62% | 65% | 66% | 67% | 67% | 65% | 65% | 65% | 66% | 66% | 67% | 71% | 68% |
| Dew Point | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 52°F | 52°F | 48°F | 45°F | 42°F | 42°F | 42°F | 38°F | 35°F | 33°F | 32°F | 31°F | 32°F | 35°F | 34°F | 33°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 30°F | 31°F | 34°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.91" | 29.97" | 30.06" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 8.9 mph | 10.1 mph | 11.2 mph | 12.2 mph | 13 mph | 13.5 mph | 14 mph | 12.3 mph | 11.6 mph | 10.5 mph | 9.9 mph | 11.5 mph | 11.2 mph | 9.9 mph | 9.9 mph | 8.9 mph | 8.6 mph | 9.8 mph | 13.4 mph | 15.3 mph | 9.3 mph | 14.5 mph | 15 mph | 15.7 mph | 14.3 mph | 15.1 mph | 15.9 mph | 15.7 mph | 15 mph | 14.7 mph | 14 mph | 13.7 mph | 11.4 mph | 9.8 mph | 6.5 mph | 5 mph | 4.6 mph | 4.2 mph | 4.6 mph | 4.4 mph | 4 mph | 4.8 mph | 4.8 mph | 4.5 mph | 3.8 mph | 3.9 mph | 4.5 mph | 4.1 mph |
| Wind Direction |
![]() 205° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 225° SW | ![]() 352° N | ![]() 347° NNW | ![]() 352° N | ![]() 341° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 351° N | ![]() 357° N | ![]() 1° N | ![]() 360° N | ![]() 358° N | ![]() 358° N | ![]() 6° N | ![]() 2° N | ![]() 353° N | ![]() 5° N | ![]() 16° NNE | ![]() 28° NNE | ![]() 44° NE | ![]() 58° ENE | ![]() 59° ENE | ![]() 80° E | ![]() 94° E | ![]() 111° ESE | ![]() 121° ESE | ![]() 129° SE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Clouds |
87 °F
|
66 °F
|
7% |
69% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
44 °F
|
100% |
48% |
|
Friday
Mar 13 |
Clear |
67 °F
|
40 °F
|
0% |
45% |
|
Saturday
Mar 14 |
Clear |
74 °F
|
48 °F
|
0% |
40% |
|
Sunday
Mar 15 |
Rain |
78 °F
|
57 °F
|
20% |
54% |
|
Monday
Mar 16 |
Rain |
62 °F
|
42 °F
|
20% |
36% |
|
Tuesday
Mar 17 |
Clouds |
56 °F
|
35 °F
|
0% |
23% |
|
Wednesday
Mar 18 |
Rain |
59 °F
|
40 °F
|
100% |
49% |
|
Thursday
Mar 19 |
Rain |
63 °F
|
46 °F
|
100% |
53% |
|
Friday
Mar 20 |
Clear |
69 °F
|
36 °F
|
0% |
34% |
|
Saturday
Mar 21 |
Clear |
74 °F
|
45 °F
|
0% |
39% |
|
Sunday
Mar 22 |
Clouds |
78 °F
|
53 °F
|
0% |
42% |
|
Monday
Mar 23 |
Rain |
77 °F
|
59 °F
|
100% |
53% |
|
Tuesday
Mar 24 |
Rain |
79 °F
|
63 °F
|
100% |
58% |
|
Wednesday
Mar 25 |
Rain |
77 °F
|
60 °F
|
100% |
78% |
|
Thursday
Mar 26 |
Rain |
78 °F
|
65 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























