Lake Martin Weather Center
|
|
Humidity
80%
|
Pressure
30.39"
|
Wind
0
|
Dew Point
28°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jan 24 8:00 AM | Fri, Jan 24 9:00 AM | Fri, Jan 24 10:00 AM | Fri, Jan 24 11:00 AM | Fri, Jan 24 12:00 PM | Fri, Jan 24 1:00 PM | Fri, Jan 24 2:00 PM | Fri, Jan 24 3:00 PM | Fri, Jan 24 4:00 PM | Fri, Jan 24 5:00 PM | Fri, Jan 24 6:00 PM | Fri, Jan 24 7:00 PM | Fri, Jan 24 8:00 PM | Fri, Jan 24 9:00 PM | Fri, Jan 24 10:00 PM | Fri, Jan 24 11:00 PM | Sat, Jan 25 12:00 AM | Sat, Jan 25 1:00 AM | Sat, Jan 25 2:00 AM | Sat, Jan 25 3:00 AM | Sat, Jan 25 4:00 AM | Sat, Jan 25 5:00 AM | Sat, Jan 25 6:00 AM | Sat, Jan 25 7:00 AM | Sat, Jan 25 8:00 AM | Sat, Jan 25 9:00 AM | Sat, Jan 25 10:00 AM | Sat, Jan 25 11:00 AM | Sat, Jan 25 12:00 PM | Sat, Jan 25 1:00 PM | Sat, Jan 25 2:00 PM | Sat, Jan 25 3:00 PM | Sat, Jan 25 4:00 PM | Sat, Jan 25 5:00 PM | Sat, Jan 25 6:00 PM | Sat, Jan 25 7:00 PM | Sat, Jan 25 8:00 PM | Sat, Jan 25 9:00 PM | Sat, Jan 25 10:00 PM | Sat, Jan 25 11:00 PM | Sun, Jan 26 12:00 AM | Sun, Jan 26 1:00 AM | Sun, Jan 26 2:00 AM | Sun, Jan 26 3:00 AM | Sun, Jan 26 4:00 AM | Sun, Jan 26 5:00 AM | Sun, Jan 26 6:00 AM | Sun, Jan 26 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 33°F | 33°F | 34°F | 37°F | 41°F | 44°F | 46°F | 45°F | 43°F | 36°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 32°F | 37°F | 42°F | 44°F | 46°F | 48°F | 48°F | 48°F | 46°F | 39°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 34°F | 34°F | 37°F | 38°F | 38°F |
Feels Like | 29°F | 28°F | 30°F | 32°F | 35°F | 38°F | 41°F | 41°F | 39°F | 31°F | 27°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 32°F | 37°F | 40°F | 42°F | 44°F | 46°F | 46°F | 45°F | 43°F | 36°F | 36°F | 32°F | 30°F | 29°F | 30°F | 29°F | 32°F | 32°F | 33°F | 34°F | 34°F | 37°F | 38°F | 38°F |
Cloudiness | 0% | 0% | 6% | 11% | 17% | 11% | 44% | 61% | 56% | 46% | 39% | 5% | 3% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 13% | 39% | 30% | 24% | 21% | 6% | 12% | 13% | 35% | 45% | 53% | 73% | 86% | 91% | 93% | 95% | 95% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 80% | 72% | 64% | 56% | 49% | 43% | 45% | 53% | 70% | 78% | 81% | 82% | 81% | 80% | 80% | 79% | 79% | 78% | 78% | 78% | 78% | 77% | 76% | 62% | 49% | 42% | 38% | 36% | 36% | 37% | 40% | 50% | 63% | 68% | 73% | 80% | 85% | 86% | 90% | 91% | 90% | 89% | 89% | 90% | 84% | 84% | 85% |
Dew Point | 26°F | 28°F | 27°F | 27°F | 27°F | 27°F | 25°F | 25°F | 27°F | 27°F | 26°F | 25°F | 25°F | 24°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 23°F | 24°F | 28°F | 27°F | 26°F | 26°F | 28°F | 28°F | 29°F | 30°F | 30°F | 29°F | 30°F | 30°F | 31°F | 32°F | 33°F | 33°F |
Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" |
Wind Speed | 3.5 mph | 4.4 mph | 5.6 mph | 7.4 mph | 9.2 mph | 10.7 mph | 10.3 mph | 8.8 mph | 7.7 mph | 5.5 mph | 5.5 mph | 5.3 mph | 5.4 mph | 5.1 mph | 4.3 mph | 4 mph | 3.2 mph | 2.1 mph | 1.5 mph | 1.9 mph | 1.9 mph | 2 mph | 1.7 mph | 1.8 mph | 0.9 mph | 1.2 mph | 3.1 mph | 4.5 mph | 4.5 mph | 4.2 mph | 4.5 mph | 5.5 mph | 5.1 mph | 3.8 mph | 2.6 mph | 3.5 mph | 3.9 mph | 3.7 mph | 3.8 mph | 3.5 mph | 2.7 mph | 2.3 mph | 2.7 mph | 2.7 mph | 1.6 mph | 2.5 mph | 2.2 mph | 2.9 mph |
Wind Direction |
276° W | 267° W | 263° W | 257° WSW | 267° W | 277° W | 272° W | 272° W | 280° W | 285° WNW | 296° WNW | 299° WNW | 310° NW | 322° NW | 321° NW | 324° NW | 332° NNW | 358° N | 11° N | 359° N | 22° NNE | 47° NE | 49° NE | 58° ENE | 94° E | 156° SSE | 190° S | 206° SSW | 204° SSW | 197° SSW | 199° SSW | 201° SSW | 205° SSW | 203° SSW | 190° S | 168° SSE | 167° SSE | 179° S | 192° SSW | 200° SSW | 204° SSW | 204° SSW | 201° SSW | 183° S | 164° SSE | 158° SSE | 178° S | 153° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 24 |
Clouds |
46 °F
|
28 °F
|
0% |
64% |
Saturday
Jan 25 |
Clear |
48 °F
|
26 °F
|
0% |
38% |
Sunday
Jan 26 |
Rain |
49 °F
|
32 °F
|
95% |
78% |
Monday
Jan 27 |
Rain |
49 °F
|
45 °F
|
100% |
99% |
Tuesday
Jan 28 |
Clouds |
57 °F
|
37 °F
|
0% |
54% |
Wednesday
Jan 29 |
Rain |
61 °F
|
46 °F
|
100% |
82% |
Thursday
Jan 30 |
Clouds |
53 °F
|
42 °F
|
0% |
48% |
Friday
Jan 31 |
Clouds |
51 °F
|
36 °F
|
0% |
46% |
Saturday
Feb 1 |
Rain |
52 °F
|
38 °F
|
100% |
91% |
Sunday
Feb 2 |
Rain |
66 °F
|
56 °F
|
100% |
97% |
Monday
Feb 3 |
Rain |
71 °F
|
66 °F
|
100% |
95% |
Tuesday
Feb 4 |
Rain |
67 °F
|
50 °F
|
100% |
94% |
Wednesday
Feb 5 |
Clear |
49 °F
|
36 °F
|
0% |
41% |
Thursday
Feb 6 |
Clear |
50 °F
|
31 °F
|
0% |
32% |
Friday
Feb 7 |
Clouds |
54 °F
|
32 °F
|
0% |
46% |
Saturday
Feb 8 |
Rain |
56 °F
|
46 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |