![]() |
Lake Martin Weather Center
|
|
|
Humidity
48%
|
Pressure
30.15"
|
Wind
9.2
mph (S)
|
|
Dew Point
23°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 40°F | 40°F | 42°F | 44°F | 48°F | 53°F | 56°F | 54°F | 51°F | 47°F | 46°F | 44°F | 44°F | 45°F | 46°F | 49°F | 50°F | 51°F | 50°F | 49°F | 49°F | 49°F | 47°F | 46°F | 48°F | 50°F | 51°F | 53°F | 53°F | 53°F | 52°F | 50°F | 46°F | 45°F | 44°F | 41°F | 39°F | 39°F | 37°F | 35°F | 33°F | 32°F | 31°F | 29°F | 29°F | 29°F | 28°F | 31°F |
| Feels Like | 34°F | 34°F | 35°F | 39°F | 44°F | 49°F | 54°F | 52°F | 49°F | 44°F | 42°F | 40°F | 39°F | 40°F | 40°F | 44°F | 49°F | 50°F | 46°F | 47°F | 46°F | 45°F | 44°F | 42°F | 45°F | 47°F | 48°F | 50°F | 50°F | 50°F | 49°F | 47°F | 43°F | 41°F | 40°F | 37°F | 35°F | 33°F | 30°F | 28°F | 26°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 25°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 23% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 93% | 94% | 95% | 100% | 99% | 99% | 99% | 100% | 99% | 100% | 98% | 96% | 97% | 100% | 100% | 95% | 97% | 97% | 77% | 69% | 66% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 48% | 44% | 40% | 37% | 37% | 43% | 50% | 67% | 79% | 84% | 86% | 87% | 88% | 88% | 83% | 81% | 81% | 96% | 97% | 97% | 97% | 87% | 86% | 66% | 52% | 47% | 41% | 38% | 37% | 38% | 45% | 51% | 55% | 56% | 65% | 71% | 60% | 55% | 51% | 56% | 57% | 54% | 53% | 54% | 53% | 55% | 42% |
| Dew Point | 22°F | 23°F | 22°F | 23°F | 24°F | 28°F | 33°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F | 46°F | 48°F | 48°F | 48°F | 48°F | 43°F | 41°F | 37°F | 33°F | 32°F | 30°F | 28°F | 28°F | 27°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 26°F | 22°F | 18°F | 19°F | 18°F | 16°F | 14°F | 14°F | 13°F | 13°F | 10°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 8.1 mph | 9.6 mph | 10.5 mph | 10.8 mph | 10.9 mph | 11.8 mph | 10.2 mph | 10 mph | 6.6 mph | 6.3 mph | 6.8 mph | 8.1 mph | 9.2 mph | 10.3 mph | 11.4 mph | 13.5 mph | 11.1 mph | 9.8 mph | 8.1 mph | 5.9 mph | 6.4 mph | 7.9 mph | 8 mph | 6.7 mph | 7.6 mph | 7.5 mph | 6.4 mph | 9.3 mph | 9 mph | 9 mph | 8.5 mph | 7.7 mph | 7.4 mph | 6.2 mph | 6.6 mph | 5.9 mph | 6.3 mph | 8.1 mph | 9 mph | 8.3 mph | 8.1 mph | 9.2 mph | 7.3 mph | 5.5 mph | 4.6 mph | 5.2 mph | 4 mph | 6.5 mph |
| Wind Direction |
![]() 197° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 175° S | ![]() 165° SSE | ![]() 174° S | ![]() 186° S | ![]() 183° S | ![]() 181° S | ![]() 186° S | ![]() 185° S | ![]() 209° SSW | ![]() 228° SW | ![]() 255° WSW | ![]() 201° SSW | ![]() 245° WSW | ![]() 279° W | ![]() 293° WNW | ![]() 295° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 279° W | ![]() 280° W | ![]() 284° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 302° WNW | ![]() 311° NW | ![]() 307° NW | ![]() 305° NW | ![]() 308° NW | ![]() 308° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 335° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 323° NW | ![]() 314° NW | ![]() 301° WNW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
56 °F
|
29 °F
|
0% |
44% |
|
Saturday
Jan 17 |
Rain |
53 °F
|
37 °F
|
100% |
47% |
|
Sunday
Jan 18 |
Clear |
42 °F
|
28 °F
|
0% |
28% |
|
Monday
Jan 19 |
Clear |
50 °F
|
29 °F
|
0% |
29% |
|
Tuesday
Jan 20 |
Clouds |
43 °F
|
27 °F
|
0% |
19% |
|
Wednesday
Jan 21 |
Clouds |
53 °F
|
26 °F
|
0% |
17% |
|
Thursday
Jan 22 |
Rain |
57 °F
|
37 °F
|
100% |
69% |
|
Friday
Jan 23 |
Rain |
68 °F
|
55 °F
|
100% |
93% |
|
Saturday
Jan 24 |
Rain |
71 °F
|
57 °F
|
100% |
93% |
|
Sunday
Jan 25 |
Rain |
56 °F
|
29 °F
|
100% |
58% |
|
Monday
Jan 26 |
Clear |
49 °F
|
26 °F
|
0% |
27% |
|
Tuesday
Jan 27 |
Clear |
50 °F
|
31 °F
|
0% |
35% |
|
Wednesday
Jan 28 |
Clear |
40 °F
|
21 °F
|
0% |
25% |
|
Thursday
Jan 29 |
Clouds |
46 °F
|
26 °F
|
0% |
18% |
|
Friday
Jan 30 |
Clear |
53 °F
|
29 °F
|
0% |
39% |
|
Saturday
Jan 31 |
Clouds |
53 °F
|
35 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























