![]() |
Lake Martin Weather Center
|
|
|
Humidity
65%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 42°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 49°F | 53°F | 57°F | 61°F | 63°F | 64°F | 64°F | 64°F | 62°F | 59°F | 55°F | 55°F | 53°F | 52°F | 54°F | 54°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 57°F | 59°F | 62°F | 67°F | 67°F | 64°F | 59°F | 58°F | 58°F | 57°F | 56°F | 54°F | 56°F | 56°F |
| Feels Like | 41°F | 39°F | 41°F | 40°F | 40°F | 41°F | 42°F | 43°F | 43°F | 47°F | 51°F | 55°F | 58°F | 61°F | 62°F | 63°F | 62°F | 61°F | 57°F | 54°F | 53°F | 52°F | 50°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 52°F | 53°F | 54°F | 55°F | 57°F | 60°F | 63°F | 67°F | 67°F | 64°F | 59°F | 58°F | 58°F | 57°F | 56°F | 54°F | 55°F | 56°F |
| Cloudiness | 2% | 0% | 6% | 26% | 38% | 54% | 74% | 78% | 100% | 100% | 100% | 100% | 98% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 86% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 92% | 96% | 97% | 98% | 98% | 97% | 52% | 26% | 17% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 65% | 64% | 64% | 64% | 66% | 65% | 64% | 65% | 60% | 52% | 47% | 42% | 41% | 40% | 41% | 46% | 50% | 58% | 63% | 62% | 65% | 67% | 63% | 64% | 63% | 65% | 68% | 78% | 82% | 87% | 95% | 95% | 97% | 98% | 96% | 90% | 81% | 80% | 77% | 94% | 99% | 98% | 98% | 96% | 97% | 96% | 95% |
| Dew Point | 33°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 46°F | 47°F | 49°F | 52°F | 52°F | 54°F | 56°F | 58°F | 59°F | 60°F | 60°F | 56°F | 57°F | 57°F | 57°F | 56°F | 55°F | 53°F | 54°F | 54°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.74" | 29.74" | 29.68" | 29.65" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" |
| Wind Speed | 5.1 mph | 4.3 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4.9 mph | 4.2 mph | 5.1 mph | 5.7 mph | 4.7 mph | 7.1 mph | 7.6 mph | 8.4 mph | 7.8 mph | 8.4 mph | 8.5 mph | 7.5 mph | 7 mph | 7.1 mph | 7.5 mph | 8.2 mph | 7.2 mph | 7.4 mph | 6.3 mph | 7.8 mph | 8 mph | 7.7 mph | 8.5 mph | 8.4 mph | 10.5 mph | 10.2 mph | 11.7 mph | 11.7 mph | 11.3 mph | 14.2 mph | 13.9 mph | 11.6 mph | 12.7 mph | 10.5 mph | 10.4 mph | 6.8 mph | 2.2 mph | 2.5 mph | 3.7 mph | 4.2 mph | 5.4 mph | 9 mph | 11 mph |
| Wind Direction |
![]() 96° E | ![]() 106° ESE | ![]() 92° E | ![]() 95° E | ![]() 80° E | ![]() 101° E | ![]() 115° ESE | ![]() 113° ESE | ![]() 98° E | ![]() 121° ESE | ![]() 134° SE | ![]() 124° SE | ![]() 134° SE | ![]() 150° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 143° SE | ![]() 132° SE | ![]() 119° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 121° ESE | ![]() 116° ESE | ![]() 130° SE | ![]() 126° SE | ![]() 122° ESE | ![]() 129° SE | ![]() 139° SE | ![]() 142° SE | ![]() 138° SE | ![]() 151° SSE | ![]() 161° SSE | ![]() 151° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 192° SSW | ![]() 204° SSW | ![]() 224° SW | ![]() 262° W | ![]() 357° N | ![]() 5° N | ![]() 346° NNW | ![]() 318° NW | ![]() 320° NW | ![]() 332° NNW | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Clouds |
65 °F
|
44 °F
|
0% |
29% |
|
Saturday
Feb 14 |
Clouds |
64 °F
|
42 °F
|
0% |
42% |
|
Sunday
Feb 15 |
Rain |
67 °F
|
53 °F
|
100% |
90% |
|
Monday
Feb 16 |
Clouds |
69 °F
|
50 °F
|
0% |
67% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
46 °F
|
0% |
54% |
|
Wednesday
Feb 18 |
Clouds |
73 °F
|
54 °F
|
0% |
53% |
|
Thursday
Feb 19 |
Clouds |
75 °F
|
56 °F
|
0% |
57% |
|
Friday
Feb 20 |
Rain |
71 °F
|
60 °F
|
20% |
78% |
|
Saturday
Feb 21 |
Rain |
66 °F
|
57 °F
|
70% |
77% |
|
Sunday
Feb 22 |
Rain |
57 °F
|
37 °F
|
100% |
93% |
|
Monday
Feb 23 |
Clear |
44 °F
|
27 °F
|
0% |
27% |
|
Tuesday
Feb 24 |
Clear |
61 °F
|
32 °F
|
0% |
41% |
|
Wednesday
Feb 25 |
Clouds |
66 °F
|
40 °F
|
0% |
49% |
|
Thursday
Feb 26 |
Clouds |
66 °F
|
52 °F
|
0% |
77% |
|
Friday
Feb 27 |
Rain |
56 °F
|
46 °F
|
100% |
91% |
|
Saturday
Feb 28 |
Rain |
59 °F
|
45 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























