![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
3.4
mph (SE)
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jul 25 7:00 PM | Fri, Jul 25 8:00 PM | Fri, Jul 25 9:00 PM | Fri, Jul 25 10:00 PM | Fri, Jul 25 11:00 PM | Sat, Jul 26 12:00 AM | Sat, Jul 26 1:00 AM | Sat, Jul 26 2:00 AM | Sat, Jul 26 3:00 AM | Sat, Jul 26 4:00 AM | Sat, Jul 26 5:00 AM | Sat, Jul 26 6:00 AM | Sat, Jul 26 7:00 AM | Sat, Jul 26 8:00 AM | Sat, Jul 26 9:00 AM | Sat, Jul 26 10:00 AM | Sat, Jul 26 11:00 AM | Sat, Jul 26 12:00 PM | Sat, Jul 26 1:00 PM | Sat, Jul 26 2:00 PM | Sat, Jul 26 3:00 PM | Sat, Jul 26 4:00 PM | Sat, Jul 26 5:00 PM | Sat, Jul 26 6:00 PM | Sat, Jul 26 7:00 PM | Sat, Jul 26 8:00 PM | Sat, Jul 26 9:00 PM | Sat, Jul 26 10:00 PM | Sat, Jul 26 11:00 PM | Sun, Jul 27 12:00 AM | Sun, Jul 27 1:00 AM | Sun, Jul 27 2:00 AM | Sun, Jul 27 3:00 AM | Sun, Jul 27 4:00 AM | Sun, Jul 27 5:00 AM | Sun, Jul 27 6:00 AM | Sun, Jul 27 7:00 AM | Sun, Jul 27 8:00 AM | Sun, Jul 27 9:00 AM | Sun, Jul 27 10:00 AM | Sun, Jul 27 11:00 AM | Sun, Jul 27 12:00 PM | Sun, Jul 27 1:00 PM | Sun, Jul 27 2:00 PM | Sun, Jul 27 3:00 PM | Sun, Jul 27 4:00 PM | Sun, Jul 27 5:00 PM | Sun, Jul 27 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 78°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 78°F | 77°F | 82°F | 86°F | 90°F | 92°F | 93°F | 95°F | 95°F | 91°F | 88°F | 85°F | 84°F | 82°F | 81°F | 78°F | 78°F | 78°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 76°F | 81°F | 86°F | 89°F | 92°F | 95°F | 97°F | 97°F | 95°F | 90°F | 89°F | 88°F |
Feels Like | 80°F | 81°F | 79°F | 79°F | 80°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 80°F | 79°F | 87°F | 92°F | 95°F | 97°F | 98°F | 99°F | 99°F | 97°F | 94°F | 91°F | 91°F | 86°F | 85°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 77°F | 85°F | 91°F | 95°F | 97°F | 100°F | 102°F | 102°F | 101°F | 97°F | 96°F | 95°F |
Cloudiness | 0% | 6% | 18% | 22% | 22% | 22% | 32% | 94% | 100% | 100% | 100% | 99% | 93% | 68% | 39% | 27% | 22% | 18% | 15% | 6% | 32% | 44% | 56% | 65% | 63% | 25% | 58% | 54% | 53% | 62% | 58% | 10% | 6% | 6% | 6% | 6% | 6% | 5% | 6% | 5% | 4% | 5% | 5% | 56% | 74% | 82% | 87% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 13% | 7% | 49% | 100% | 100% | 100% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% |
Humidity | 100% | 96% | 92% | 91% | 96% | 94% | 96% | 96% | 96% | 96% | 96% | 97% | 94% | 88% | 76% | 61% | 52% | 47% | 44% | 41% | 40% | 50% | 59% | 66% | 69% | 70% | 72% | 79% | 77% | 79% | 86% | 90% | 90% | 89% | 86% | 87% | 83% | 71% | 61% | 53% | 47% | 43% | 39% | 38% | 42% | 54% | 57% | 61% |
Dew Point | 78°F | 77°F | 77°F | 76°F | 77°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 71°F | 72°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 71°F | 72°F | 72°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
Wind Speed | 4.1 mph | 4.3 mph | 4.1 mph | 4.8 mph | 4.6 mph | 4.8 mph | 3.6 mph | 3.3 mph | 2.8 mph | 2.4 mph | 2.2 mph | 1.4 mph | 0.8 mph | 1.4 mph | 2.5 mph | 3.6 mph | 4.2 mph | 5.6 mph | 6.5 mph | 6.7 mph | 6.8 mph | 5.9 mph | 5.8 mph | 4.4 mph | 4.1 mph | 6 mph | 5.3 mph | 4.9 mph | 6.4 mph | 3.9 mph | 3.3 mph | 4.4 mph | 4.1 mph | 3.7 mph | 3.9 mph | 3.8 mph | 2.9 mph | 4.2 mph | 4.9 mph | 5.6 mph | 5.9 mph | 5.7 mph | 5.3 mph | 5.2 mph | 3.3 mph | 3.6 mph | 4 mph | 4.2 mph |
Wind Direction |
![]() 174° S | ![]() 151° SSE | ![]() 184° S | ![]() 187° S | ![]() 181° S | ![]() 193° SSW | ![]() 222° SW | ![]() 226° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 260° W | ![]() 279° W | ![]() 175° S | ![]() 205° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 239° WSW | ![]() 262° W | ![]() 260° W | ![]() 244° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 282° WNW | ![]() 265° W | ![]() 269° W | ![]() 266° W | ![]() 280° W | ![]() 292° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 303° WNW | ![]() 327° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 304° NW | ![]() 281° W | ![]() 290° WNW | ![]() 284° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 25 |
![]() Rain |
89 °F
|
75 °F
|
100% |
65% |
Saturday
Jul 26 |
![]() Rain |
95 °F
|
75 °F
|
100% |
47% |
Sunday
Jul 27 |
![]() Clear |
97 °F
|
73 °F
|
29% |
43% |
Monday
Jul 28 |
![]() Clouds |
100 °F
|
77 °F
|
0% |
37% |
Tuesday
Jul 29 |
![]() Rain |
99 °F
|
77 °F
|
83% |
38% |
Wednesday
Jul 30 |
![]() Rain |
91 °F
|
73 °F
|
77% |
50% |
Thursday
Jul 31 |
![]() Rain |
95 °F
|
75 °F
|
81% |
47% |
Friday
Aug 1 |
![]() Rain |
95 °F
|
73 °F
|
100% |
45% |
Saturday
Aug 2 |
![]() Rain |
86 °F
|
71 °F
|
98% |
64% |
Sunday
Aug 3 |
![]() Rain |
90 °F
|
73 °F
|
100% |
70% |
Monday
Aug 4 |
![]() Rain |
93 °F
|
72 °F
|
100% |
49% |
Tuesday
Aug 5 |
![]() Rain |
89 °F
|
67 °F
|
100% |
40% |
Wednesday
Aug 6 |
![]() Rain |
86 °F
|
70 °F
|
100% |
52% |
Thursday
Aug 7 |
![]() Clouds |
81 °F
|
70 °F
|
0% |
56% |
Friday
Aug 8 |
![]() Rain |
79 °F
|
68 °F
|
96% |
84% |
Saturday
Aug 9 |
![]() Rain |
94 °F
|
68 °F
|
100% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |