![]() |
Lake Martin Weather Center
|
|
|
Humidity
38%
|
Pressure
30.21"
|
Wind
6.9
mph (SE)
|
|
Dew Point
47°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 75°F | 74°F | 71°F | 64°F | 60°F | 57°F | 55°F | 54°F | 54°F | 52°F | 55°F | 56°F | 55°F | 54°F | 53°F | 53°F | 55°F | 59°F | 64°F | 68°F | 71°F | 73°F | 74°F | 75°F | 75°F | 74°F | 70°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 57°F | 63°F | 67°F | 71°F | 74°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 70°F | 63°F | 58°F | 55°F | 53°F | 52°F | 52°F | 51°F | 54°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 59°F | 64°F | 67°F | 70°F | 72°F | 73°F | 74°F | 74°F | 73°F | 70°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 56°F | 62°F | 67°F | 71°F | 74°F |
| Cloudiness | 0% | 4% | 7% | 9% | 12% | 14% | 13% | 30% | 28% | 23% | 18% | 14% | 13% | 1% | 1% | 2% | 3% | 17% | 16% | 47% | 70% | 74% | 55% | 46% | 44% | 100% | 71% | 50% | 40% | 36% | 33% | 12% | 11% | 20% | 41% | 53% | 60% | 100% | 100% | 87% | 68% | 56% | 47% | 4% | 27% | 34% | 48% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 37% | 36% | 34% | 36% | 47% | 54% | 57% | 59% | 64% | 69% | 74% | 79% | 82% | 84% | 88% | 92% | 96% | 98% | 94% | 83% | 72% | 63% | 57% | 52% | 50% | 48% | 48% | 51% | 62% | 73% | 77% | 80% | 81% | 81% | 80% | 81% | 81% | 84% | 86% | 87% | 88% | 91% | 87% | 74% | 66% | 59% | 53% |
| Dew Point | 47°F | 46°F | 46°F | 44°F | 46°F | 46°F | 44°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F | 55°F | 56°F | 56°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 7.3 mph | 7.7 mph | 8.3 mph | 8.6 mph | 6.8 mph | 4.8 mph | 5.8 mph | 5.6 mph | 5.6 mph | 5.4 mph | 5.3 mph | 5.4 mph | 5.6 mph | 6 mph | 7.3 mph | 6.6 mph | 5.9 mph | 5.6 mph | 5.8 mph | 6 mph | 8.2 mph | 9.1 mph | 9.5 mph | 9.8 mph | 9 mph | 8.7 mph | 8.6 mph | 8.4 mph | 7.4 mph | 5.5 mph | 5.3 mph | 5.4 mph | 5.6 mph | 5.4 mph | 5.4 mph | 5.1 mph | 4.8 mph | 4.4 mph | 4.5 mph | 4.8 mph | 4.2 mph | 3.8 mph | 4.5 mph | 3.8 mph | 5 mph | 5.5 mph | 6.2 mph | 7.1 mph |
| Wind Direction |
![]() 154° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 149° SSE | ![]() 126° SE | ![]() 125° SE | ![]() 125° SE | ![]() 118° ESE | ![]() 109° ESE | ![]() 100° E | ![]() 95° E | ![]() 107° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 106° ESE | ![]() 97° E | ![]() 96° E | ![]() 104° ESE | ![]() 119° ESE | ![]() 132° SE | ![]() 139° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 147° SSE | ![]() 133° SE | ![]() 127° SE | ![]() 129° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 146° SE | ![]() 144° SE | ![]() 130° SE | ![]() 112° ESE | ![]() 101° E | ![]() 114° ESE | ![]() 119° ESE | ![]() 141° SE | ![]() 151° SSE | ![]() 159° SSE | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Clear |
75 °F
|
53 °F
|
0% |
39% |
|
Tuesday
Mar 3 |
Clouds |
75 °F
|
52 °F
|
0% |
57% |
|
Wednesday
Mar 4 |
Clouds |
79 °F
|
54 °F
|
0% |
53% |
|
Thursday
Mar 5 |
Rain |
81 °F
|
59 °F
|
20% |
58% |
|
Friday
Mar 6 |
Rain |
79 °F
|
61 °F
|
100% |
57% |
|
Saturday
Mar 7 |
Rain |
80 °F
|
62 °F
|
25% |
55% |
|
Sunday
Mar 8 |
Rain |
80 °F
|
61 °F
|
100% |
53% |
|
Monday
Mar 9 |
Rain |
76 °F
|
62 °F
|
100% |
68% |
|
Tuesday
Mar 10 |
Rain |
77 °F
|
64 °F
|
20% |
68% |
|
Wednesday
Mar 11 |
Rain |
69 °F
|
62 °F
|
100% |
88% |
|
Thursday
Mar 12 |
Rain |
75 °F
|
59 °F
|
100% |
64% |
|
Friday
Mar 13 |
Rain |
64 °F
|
54 °F
|
100% |
96% |
|
Saturday
Mar 14 |
Rain |
70 °F
|
54 °F
|
100% |
82% |
|
Sunday
Mar 15 |
Rain |
78 °F
|
60 °F
|
100% |
59% |
|
Monday
Mar 16 |
Rain |
56 °F
|
46 °F
|
100% |
64% |
|
Tuesday
Mar 17 |
Clear |
66 °F
|
43 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


















