![]() |
Lake Martin Weather Center
|
|
|
Humidity
73%
|
Pressure
30.15"
|
Wind
4.6
mph (W)
|
|
Dew Point
63°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 73°F | 75°F | 77°F | 79°F | 78°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 66°F | 66°F | 64°F | 64°F | 63°F | 63°F | 65°F | 68°F | 70°F | 73°F | 76°F | 78°F | 79°F | 77°F | 76°F | 76°F | 75°F | 72°F | 72°F | 72°F | 72°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 64°F | 69°F | 73°F | 76°F |
| Feels Like | 72°F | 73°F | 76°F | 78°F | 79°F | 79°F | 76°F | 73°F | 71°F | 70°F | 70°F | 68°F | 67°F | 68°F | 67°F | 67°F | 65°F | 64°F | 64°F | 63°F | 65°F | 69°F | 71°F | 74°F | 77°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 72°F | 72°F | 73°F | 73°F | 71°F | 68°F | 66°F | 65°F | 65°F | 63°F | 63°F | 62°F | 62°F | 64°F | 69°F | 74°F | 77°F |
| Cloudiness | 75% | 79% | 85% | 90% | 90% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 75% | 63% | 58% | 56% | 80% | 77% | 78% | 83% | 80% | 81% | 88% | 94% | 97% | 98% | 98% | 91% | 95% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 88% | 94% | 85% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 46% | 88% | 85% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 50% | 11% | 2% | 2% | 85% | 100% | 96% | 38% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 71% | 69% | 67% | 70% | 85% | 94% | 99% | 97% | 99% | 99% | 99% | 99% | 97% | 97% | 98% | 99% | 99% | 99% | 98% | 94% | 89% | 82% | 74% | 66% | 62% | 69% | 74% | 74% | 76% | 81% | 79% | 77% | 78% | 81% | 86% | 88% | 91% | 92% | 96% | 97% | 97% | 97% | 93% | 84% | 73% | 65% |
| Dew Point | 63°F | 63°F | 65°F | 66°F | 67°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 66°F | 67°F | 67°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 63°F | 64°F | 64°F |
| Pressure | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.12" | 30.09" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 5.5 mph | 5.8 mph | 6.9 mph | 7.7 mph | 7.7 mph | 7.4 mph | 4.2 mph | 5.7 mph | 5.6 mph | 3.4 mph | 4.1 mph | 5.1 mph | 3.6 mph | 5.1 mph | 6.3 mph | 6.4 mph | 5.4 mph | 4.4 mph | 3.4 mph | 3.2 mph | 3.4 mph | 5 mph | 5.5 mph | 7.1 mph | 6.4 mph | 7.2 mph | 7.6 mph | 5.8 mph | 4.6 mph | 3.2 mph | 2.9 mph | 3.1 mph | 3.8 mph | 4.4 mph | 6.3 mph | 6.6 mph | 5.2 mph | 5.1 mph | 4.5 mph | 5 mph | 4.3 mph | 4.7 mph | 4.2 mph | 4.1 mph | 3.8 mph | 7.4 mph | 8.9 mph | 10.6 mph |
| Wind Direction |
![]() 227° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 227° SW | ![]() 221° SW | ![]() 291° WNW | ![]() 144° SE | ![]() 187° S | ![]() 133° SE | ![]() 198° SSW | ![]() 191° S | ![]() 174° S | ![]() 212° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 195° SSW | ![]() 209° SSW | ![]() 189° S | ![]() 214° SW | ![]() 217° SW | ![]() 228° SW | ![]() 225° SW | ![]() 226° SW | ![]() 225° SW | ![]() 217° SW | ![]() 214° SW | ![]() 204° SSW | ![]() 172° S | ![]() 159° SSE | ![]() 138° SE | ![]() 148° SSE | ![]() 175° S | ![]() 203° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 190° S | ![]() 185° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
79 °F
|
59 °F
|
100% |
73% |
|
Tuesday
Mar 10 |
Rain |
79 °F
|
63 °F
|
100% |
74% |
|
Wednesday
Mar 11 |
Clouds |
83 °F
|
61 °F
|
0% |
59% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
45 °F
|
100% |
48% |
|
Friday
Mar 13 |
Clear |
66 °F
|
40 °F
|
0% |
37% |
|
Saturday
Mar 14 |
Clear |
74 °F
|
47 °F
|
0% |
38% |
|
Sunday
Mar 15 |
Clouds |
80 °F
|
54 °F
|
0% |
54% |
|
Monday
Mar 16 |
Rain |
63 °F
|
43 °F
|
100% |
62% |
|
Tuesday
Mar 17 |
Clouds |
50 °F
|
34 °F
|
0% |
26% |
|
Wednesday
Mar 18 |
Rain |
49 °F
|
33 °F
|
80% |
50% |
|
Thursday
Mar 19 |
Clear |
58 °F
|
33 °F
|
0% |
37% |
|
Friday
Mar 20 |
Clouds |
65 °F
|
39 °F
|
0% |
42% |
|
Saturday
Mar 21 |
Clear |
71 °F
|
45 °F
|
0% |
43% |
|
Sunday
Mar 22 |
Clear |
77 °F
|
50 °F
|
0% |
40% |
|
Monday
Mar 23 |
Clouds |
82 °F
|
55 °F
|
0% |
36% |
|
Tuesday
Mar 24 |
Clear |
84 °F
|
58 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login




















