![]() |
Lake Martin Weather Center
|
|
|
Humidity
65%
|
Pressure
30.3"
|
Wind
0
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 39°F | 45°F | 50°F | 54°F | 57°F | 57°F | 58°F | 58°F | 57°F | 51°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 42°F | 48°F | 54°F | 58°F | 61°F | 64°F | 66°F | 66°F | 66°F | 65°F | 60°F | 56°F | 54°F |
| Feels Like | 39°F | 38°F | 38°F | 38°F | 37°F | 35°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 36°F | 44°F | 50°F | 50°F | 54°F | 54°F | 55°F | 55°F | 54°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 41°F | 42°F | 42°F | 42°F | 41°F | 42°F | 48°F | 51°F | 56°F | 60°F | 62°F | 64°F | 65°F | 65°F | 64°F | 59°F | 54°F | 53°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 3% | 9% | 9% | 15% | 8% | 5% | 7% | 6% | 12% | 27% | 42% | 32% | 30% | 31% | 41% | 96% | 94% | 94% | 92% | 94% | 95% | 99% | 99% | 97% | 84% | 72% | 61% | 4% | 8% | 8% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 65% | 66% | 65% | 63% | 62% | 62% | 58% | 55% | 52% | 50% | 48% | 38% | 31% | 27% | 26% | 25% | 26% | 27% | 29% | 35% | 49% | 51% | 52% | 53% | 54% | 55% | 57% | 57% | 58% | 60% | 62% | 67% | 71% | 74% | 75% | 65% | 57% | 53% | 51% | 49% | 48% | 49% | 51% | 56% | 70% | 77% | 80% |
| Dew Point | 31°F | 31°F | 31°F | 31°F | 29°F | 28°F | 21°F | 19°F | 17°F | 15°F | 14°F | 14°F | 14°F | 15°F | 17°F | 19°F | 20°F | 22°F | 24°F | 26°F | 29°F | 32°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 34°F | 37°F | 39°F | 41°F | 43°F | 44°F | 45°F | 46°F | 47°F | 49°F | 49°F | 48°F | 48°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 5.4 mph | 5.3 mph | 5 mph | 4.8 mph | 4.7 mph | 5.3 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.6 mph | 4.6 mph | 3.5 mph | 3.6 mph | 3.2 mph | 1.8 mph | 2.6 mph | 4 mph | 5.3 mph | 5 mph | 5.3 mph | 4.8 mph | 4.1 mph | 3.6 mph | 2.9 mph | 0.9 mph | 2.2 mph | 1.8 mph | 1.4 mph | 1.6 mph | 2.9 mph | 5.1 mph | 3 mph | 1.4 mph | 1.9 mph | 2.9 mph | 1.9 mph | 2 mph | 4 mph | 4.9 mph | 5.7 mph | 6.2 mph | 6.5 mph | 6.6 mph | 6.7 mph | 5.9 mph | 4 mph | 2.6 mph | 2.6 mph |
| Wind Direction |
![]() 1° N | ![]() 4° N | ![]() 2° N | ![]() 10° N | ![]() 21° NNE | ![]() 33° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 46° NE | ![]() 51° NE | ![]() 52° NE | ![]() 48° NE | ![]() 66° ENE | ![]() 87° E | ![]() 131° SE | ![]() 215° SW | ![]() 221° SW | ![]() 227° SW | ![]() 232° SW | ![]() 244° WSW | ![]() 237° WSW | ![]() 228° SW | ![]() 216° SW | ![]() 205° SSW | ![]() 202° SSW | ![]() 156° SSE | ![]() 198° SSW | ![]() 189° S | ![]() 267° W | ![]() 186° S | ![]() 185° S | ![]() 198° SSW | ![]() 173° S | ![]() 149° SSE | ![]() 148° SSE | ![]() 155° SSE | ![]() 169° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clear |
56 °F
|
36 °F
|
0% |
43% |
|
Sunday
Feb 8 |
Clear |
58 °F
|
33 °F
|
0% |
26% |
|
Monday
Feb 9 |
Clear |
66 °F
|
41 °F
|
0% |
51% |
|
Tuesday
Feb 10 |
Clouds |
67 °F
|
49 °F
|
0% |
68% |
|
Wednesday
Feb 11 |
Rain |
66 °F
|
52 °F
|
100% |
78% |
|
Thursday
Feb 12 |
Clouds |
54 °F
|
42 °F
|
0% |
42% |
|
Friday
Feb 13 |
Clouds |
65 °F
|
41 °F
|
0% |
31% |
|
Saturday
Feb 14 |
Rain |
57 °F
|
47 °F
|
100% |
63% |
|
Sunday
Feb 15 |
Rain |
72 °F
|
56 °F
|
100% |
86% |
|
Monday
Feb 16 |
Rain |
74 °F
|
54 °F
|
100% |
45% |
|
Tuesday
Feb 17 |
Clouds |
75 °F
|
48 °F
|
0% |
43% |
|
Wednesday
Feb 18 |
Clouds |
77 °F
|
58 °F
|
0% |
54% |
|
Thursday
Feb 19 |
Rain |
77 °F
|
60 °F
|
20% |
70% |
|
Friday
Feb 20 |
Rain |
77 °F
|
62 °F
|
100% |
63% |
|
Saturday
Feb 21 |
Clear |
80 °F
|
60 °F
|
12% |
53% |
|
Sunday
Feb 22 |
Rain |
68 °F
|
50 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























