![]() |
Lake Martin Weather Center
|
|
|
Humidity
74%
|
Pressure
30.18"
|
Wind
10.4
mph (NW)
|
|
Dew Point
26°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 33°F | 33°F | 35°F | 39°F | 43°F | 48°F | 50°F | 50°F | 45°F | 42°F | 44°F | 44°F | 44°F | 45°F | 46°F | 36°F | 33°F | 32°F | 31°F | 31°F | 32°F | 32°F | 33°F | 38°F | 44°F | 49°F | 53°F | 56°F | 58°F | 59°F | 60°F | 58°F | 55°F | 50°F | 48°F | 51°F | 51°F | 49°F | 47°F | 45°F | 42°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 38°F |
| Feels Like | 25°F | 25°F | 28°F | 32°F | 38°F | 43°F | 47°F | 46°F | 41°F | 39°F | 41°F | 41°F | 41°F | 42°F | 43°F | 31°F | 29°F | 27°F | 27°F | 27°F | 27°F | 26°F | 27°F | 33°F | 39°F | 45°F | 51°F | 54°F | 56°F | 57°F | 58°F | 56°F | 53°F | 47°F | 45°F | 49°F | 49°F | 44°F | 42°F | 40°F | 37°F | 34°F | 31°F | 30°F | 29°F | 28°F | 27°F | 31°F |
| Cloudiness | 33% | 40% | 33% | 25% | 16% | 10% | 36% | 27% | 22% | 20% | 9% | 10% | 41% | 55% | 63% | 71% | 100% | 91% | 65% | 51% | 42% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 29% | 24% | 19% | 17% | 15% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 74% | 67% | 58% | 50% | 42% | 33% | 38% | 45% | 57% | 62% | 66% | 67% | 64% | 65% | 64% | 65% | 71% | 76% | 79% | 82% | 84% | 85% | 76% | 67% | 60% | 54% | 50% | 47% | 48% | 52% | 58% | 66% | 80% | 86% | 79% | 78% | 84% | 86% | 89% | 89% | 87% | 86% | 83% | 82% | 82% | 81% | 72% |
| Dew Point | 25°F | 26°F | 26°F | 26°F | 27°F | 26°F | 19°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 21°F | 22°F | 22°F | 23°F | 24°F | 25°F | 26°F | 28°F | 29°F | 31°F | 34°F | 35°F | 37°F | 37°F | 38°F | 39°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 41°F | 39°F | 36°F | 34°F | 32°F | 31°F | 30°F | 29°F | 29°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 10.8 mph | 9.4 mph | 10 mph | 10.2 mph | 10.1 mph | 10.4 mph | 10.6 mph | 9 mph | 7.3 mph | 5.7 mph | 5.3 mph | 5.3 mph | 5.5 mph | 5.5 mph | 4.8 mph | 5.4 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.8 mph | 5.1 mph | 6.5 mph | 6.4 mph | 8 mph | 8.3 mph | 8.5 mph | 10.3 mph | 10.7 mph | 11.7 mph | 12.2 mph | 10.8 mph | 10.6 mph | 9.2 mph | 6.4 mph | 6.8 mph | 10.2 mph | 10.9 mph | 9.8 mph | 10.6 mph | 10.2 mph | 9.6 mph | 10 mph | 10.4 mph | 9.6 mph | 9.8 mph | 9.9 mph | 10.2 mph | 10.5 mph |
| Wind Direction |
![]() 330° NNW | ![]() 331° NNW | ![]() 324° NW | ![]() 315° NW | ![]() 313° NW | ![]() 314° NW | ![]() 312° NW | ![]() 304° NW | ![]() 296° WNW | ![]() 293° WNW | ![]() 281° W | ![]() 290° WNW | ![]() 292° WNW | ![]() 278° W | ![]() 276° W | ![]() 276° W | ![]() 276° W | ![]() 258° WSW | ![]() 251° WSW | ![]() 237° WSW | ![]() 228° SW | ![]() 225° SW | ![]() 229° SW | ![]() 249° WSW | ![]() 266° W | ![]() 265° W | ![]() 265° W | ![]() 267° W | ![]() 268° W | ![]() 272° W | ![]() 272° W | ![]() 271° W | ![]() 277° W | ![]() 276° W | ![]() 283° WNW | ![]() 299° WNW | ![]() 313° NW | ![]() 330° NNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 357° N | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 5 |
Clouds |
50 °F
|
32 °F
|
0% |
67% |
|
Friday
Feb 6 |
Clear |
60 °F
|
31 °F
|
0% |
54% |
|
Saturday
Feb 7 |
Clear |
53 °F
|
33 °F
|
0% |
43% |
|
Sunday
Feb 8 |
Clear |
57 °F
|
30 °F
|
0% |
25% |
|
Monday
Feb 9 |
Clouds |
63 °F
|
41 °F
|
0% |
61% |
|
Tuesday
Feb 10 |
Clouds |
67 °F
|
52 °F
|
0% |
63% |
|
Wednesday
Feb 11 |
Clouds |
66 °F
|
54 °F
|
0% |
88% |
|
Thursday
Feb 12 |
Clouds |
77 °F
|
57 °F
|
0% |
64% |
|
Friday
Feb 13 |
Rain |
68 °F
|
60 °F
|
100% |
93% |
|
Saturday
Feb 14 |
Rain |
55 °F
|
42 °F
|
81% |
70% |
|
Sunday
Feb 15 |
Clouds |
60 °F
|
36 °F
|
0% |
42% |
|
Monday
Feb 16 |
Clear |
67 °F
|
41 °F
|
0% |
34% |
|
Tuesday
Feb 17 |
Clouds |
71 °F
|
47 °F
|
0% |
39% |
|
Wednesday
Feb 18 |
Clouds |
75 °F
|
50 °F
|
0% |
58% |
|
Thursday
Feb 19 |
Rain |
75 °F
|
67 °F
|
100% |
72% |
|
Friday
Feb 20 |
Rain |
68 °F
|
43 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login
























