![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.24"
|
Wind
0
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 54°F | 53°F | 52°F | 50°F | 48°F | 47°F | 46°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F |
| Feels Like | 47°F | 48°F | 46°F | 46°F | 46°F | 48°F | 48°F | 47°F | 49°F | 49°F | 51°F | 52°F | 52°F | 52°F | 51°F | 53°F | 52°F | 53°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 49°F | 50°F | 50°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 52°F | 51°F | 49°F | 44°F | 43°F | 41°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 72% | 80% | 100% | 100% | 100% | 80% | 13% | 70% | 100% | 100% | 100% | 100% | 100% | 77% | 80% | 61% | 26% | 7% | 5% | 0% | 96% | 100% | 100% | 100% | 53% | 52% | 41% | 38% | 100% | 100% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 100% | 97% | 96% | 96% | 93% | 87% | 92% | 95% | 95% | 94% | 93% | 96% | 94% | 94% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 97% | 97% | 96% | 97% | 97% | 96% | 95% | 95% | 92% | 86% | 87% | 82% | 72% | 65% | 62% | 63% | 63% | 58% | 59% | 61% | 61% | 62% | 64% |
| Dew Point | 48°F | 49°F | 48°F | 47°F | 47°F | 46°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 48°F | 46°F | 41°F | 37°F | 35°F | 33°F | 31°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" |
| Wind Speed | 4.2 mph | 3.3 mph | 5.2 mph | 4.6 mph | 4.2 mph | 3 mph | 2.5 mph | 4 mph | 1.6 mph | 3.7 mph | 4.3 mph | 3.6 mph | 4.1 mph | 4 mph | 3.5 mph | 3.7 mph | 3.9 mph | 4.4 mph | 4.5 mph | 5.4 mph | 4 mph | 4.6 mph | 4 mph | 4.2 mph | 3.3 mph | 2.6 mph | 3.4 mph | 2.8 mph | 1.3 mph | 3.8 mph | 2.4 mph | 3.4 mph | 4.2 mph | 5.6 mph | 6 mph | 8 mph | 8.8 mph | 9.2 mph | 8.8 mph | 8.6 mph | 8.5 mph | 7.8 mph | 7.5 mph | 7.1 mph | 6.9 mph | 7.4 mph | 7.8 mph | 7.5 mph |
| Wind Direction |
![]() 188° S | ![]() 161° SSE | ![]() 178° S | ![]() 182° S | ![]() 163° SSE | ![]() 177° S | ![]() 84° E | ![]() 7° N | ![]() 56° NE | ![]() 57° ENE | ![]() 46° NE | ![]() 60° ENE | ![]() 83° E | ![]() 61° ENE | ![]() 74° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 64° ENE | ![]() 58° ENE | ![]() 45° NE | ![]() 71° ENE | ![]() 59° ENE | ![]() 36° NE | ![]() 80° E | ![]() 67° ENE | ![]() 34° NE | ![]() 65° ENE | ![]() 57° ENE | ![]() 16° NNE | ![]() 81° E | ![]() 40° NE | ![]() 5° N | ![]() 40° NE | ![]() 30° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Rain |
53 °F
|
48 °F
|
100% |
94% |
|
Friday
Jan 23 |
Rain |
54 °F
|
39 °F
|
100% |
86% |
|
Saturday
Jan 24 |
Rain |
50 °F
|
38 °F
|
100% |
81% |
|
Sunday
Jan 25 |
Rain |
64 °F
|
42 °F
|
100% |
100% |
|
Monday
Jan 26 |
Clouds |
38 °F
|
24 °F
|
80% |
45% |
|
Tuesday
Jan 27 |
Clear |
49 °F
|
24 °F
|
0% |
21% |
|
Wednesday
Jan 28 |
Clouds |
43 °F
|
31 °F
|
0% |
52% |
|
Thursday
Jan 29 |
Clouds |
49 °F
|
33 °F
|
0% |
48% |
|
Friday
Jan 30 |
Snow |
44 °F
|
30 °F
|
100% |
53% |
|
Saturday
Jan 31 |
Snow |
32 °F
|
18 °F
|
100% |
33% |
|
Sunday
Feb 1 |
Clear |
41 °F
|
17 °F
|
0% |
40% |
|
Monday
Feb 2 |
Clear |
48 °F
|
24 °F
|
0% |
32% |
|
Tuesday
Feb 3 |
Rain |
51 °F
|
31 °F
|
60% |
43% |
|
Wednesday
Feb 4 |
Rain |
45 °F
|
41 °F
|
100% |
98% |
|
Thursday
Feb 5 |
Clouds |
57 °F
|
34 °F
|
0% |
46% |
|
Friday
Feb 6 |
Clouds |
61 °F
|
38 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


















