![]() |
Lake Martin Weather Center
|
|
|
Humidity
63%
|
Pressure
30.03"
|
Wind
5.8
mph (S)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 77°F | 75°F | 71°F | 69°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 61°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 69°F | 69°F | 68°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 65°F | 67°F | 69°F | 74°F | 77°F | 78°F | 76°F | 75°F | 72°F |
| Feels Like | 79°F | 79°F | 78°F | 75°F | 72°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 62°F | 63°F | 63°F | 64°F | 65°F | 67°F | 70°F | 75°F | 78°F | 78°F | 77°F | 76°F | 73°F |
| Cloudiness | 42% | 44% | 65% | 62% | 58% | 72% | 78% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 71% | 66% | 63% | 60% | 51% | 61% | 67% | 71% | 77% | 80% | 99% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 37% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 87% | 78% | 27% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 77% | 94% | 100% | 100% |
| Humidity | 63% | 64% | 67% | 73% | 80% | 90% | 95% | 94% | 94% | 94% | 94% | 93% | 94% | 96% | 98% | 98% | 98% | 95% | 94% | 93% | 93% | 94% | 86% | 84% | 90% | 95% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 91% | 84% | 73% | 66% | 66% | 68% | 73% | 84% |
| Dew Point | 65°F | 65°F | 66°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.8 mph | 7.8 mph | 4.7 mph | 4.8 mph | 5.3 mph | 5.1 mph | 6.5 mph | 5.8 mph | 4.5 mph | 4.4 mph | 2.4 mph | 3.2 mph | 1.7 mph | 0.5 mph | 1 mph | 3.1 mph | 10.3 mph | 6.9 mph | 4.8 mph | 5.3 mph | 5.2 mph | 3.3 mph | 3 mph | 3.6 mph | 2.4 mph | 2.8 mph | 3.2 mph | 3.8 mph | 4 mph | 4.1 mph | 4.6 mph | 4.2 mph | 4.5 mph | 4.4 mph | 3.8 mph | 3.4 mph | 3.6 mph | 3.3 mph | 3.2 mph | 4.3 mph | 5.6 mph | 6.1 mph | 7.4 mph | 7.8 mph | 8 mph | 8.3 mph | 10.4 mph | 7.1 mph |
| Wind Direction |
![]() 188° S | ![]() 183° S | ![]() 226° SW | ![]() 195° SSW | ![]() 218° SW | ![]() 303° WNW | ![]() 353° N | ![]() 22° NNE | ![]() 25° NNE | ![]() 48° NE | ![]() 346° NNW | ![]() 18° NNE | ![]() 239° WSW | ![]() 196° SSW | ![]() 357° N | ![]() 152° SSE | ![]() 170° S | ![]() 181° S | ![]() 232° SW | ![]() 207° SSW | ![]() 211° SSW | ![]() 188° S | ![]() 249° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 240° WSW | ![]() 223° SW | ![]() 208° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 205° SSW | ![]() 202° SSW | ![]() 187° S | ![]() 202° SSW | ![]() 184° S | ![]() 178° S | ![]() 186° S | ![]() 195° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 216° SW | ![]() 226° SW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Rain |
80 °F
|
63 °F
|
100% |
73% |
|
Sunday
Mar 8 |
Rain |
69 °F
|
61 °F
|
100% |
94% |
|
Monday
Mar 9 |
Rain |
78 °F
|
62 °F
|
100% |
73% |
|
Tuesday
Mar 10 |
Rain |
82 °F
|
63 °F
|
100% |
69% |
|
Wednesday
Mar 11 |
Rain |
81 °F
|
61 °F
|
62% |
47% |
|
Thursday
Mar 12 |
Rain |
59 °F
|
42 °F
|
100% |
37% |
|
Friday
Mar 13 |
Clear |
67 °F
|
39 °F
|
0% |
34% |
|
Saturday
Mar 14 |
Clear |
74 °F
|
46 °F
|
0% |
34% |
|
Sunday
Mar 15 |
Rain |
75 °F
|
55 °F
|
36% |
62% |
|
Monday
Mar 16 |
Rain |
65 °F
|
46 °F
|
100% |
63% |
|
Tuesday
Mar 17 |
Clouds |
56 °F
|
38 °F
|
0% |
31% |
|
Wednesday
Mar 18 |
Clouds |
63 °F
|
38 °F
|
0% |
29% |
|
Thursday
Mar 19 |
Clear |
75 °F
|
44 °F
|
0% |
34% |
|
Friday
Mar 20 |
Clear |
79 °F
|
53 °F
|
0% |
40% |
|
Saturday
Mar 21 |
Rain |
83 °F
|
59 °F
|
49% |
46% |
|
Sunday
Mar 22 |
Rain |
79 °F
|
58 °F
|
29% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























