![]() |
Lake Martin Weather Center
|
|
|
Humidity
62%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
43°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM | Sun, Oct 26 3:00 AM | Sun, Oct 26 4:00 AM | Sun, Oct 26 5:00 AM | Sun, Oct 26 6:00 AM | Sun, Oct 26 7:00 AM | Sun, Oct 26 8:00 AM | Sun, Oct 26 9:00 AM | Sun, Oct 26 10:00 AM | Sun, Oct 26 11:00 AM | Sun, Oct 26 12:00 PM | Sun, Oct 26 1:00 PM | Sun, Oct 26 2:00 PM | Sun, Oct 26 3:00 PM | Sun, Oct 26 4:00 PM | Sun, Oct 26 5:00 PM | Sun, Oct 26 6:00 PM | Sun, Oct 26 7:00 PM | Sun, Oct 26 8:00 PM | Sun, Oct 26 9:00 PM | Sun, Oct 26 10:00 PM | Sun, Oct 26 11:00 PM | Mon, Oct 27 12:00 AM | Mon, Oct 27 1:00 AM | Mon, Oct 27 2:00 AM | Mon, Oct 27 3:00 AM | Mon, Oct 27 4:00 AM | Mon, Oct 27 5:00 AM | Mon, Oct 27 6:00 AM | Mon, Oct 27 7:00 AM | Mon, Oct 27 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 56°F | 58°F | 61°F | 66°F | 71°F | 76°F | 76°F | 75°F | 72°F | 68°F | 64°F | 63°F | 64°F | 65°F | 65°F | 64°F | 62°F | 61°F | 62°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 63°F | 65°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 63°F | 63°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F |
| Feels Like | 54°F | 56°F | 59°F | 64°F | 69°F | 74°F | 75°F | 73°F | 71°F | 67°F | 62°F | 61°F | 62°F | 63°F | 62°F | 62°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 62°F | 64°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 61°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F |
| Cloudiness | 0% | 10% | 16% | 28% | 33% | 12% | 56% | 71% | 77% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 94% | 95% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 93% | 94% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 84% | 69% | 50% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 97% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 62% | 57% | 51% | 44% | 35% | 27% | 27% | 31% | 36% | 42% | 43% | 41% | 33% | 33% | 32% | 36% | 48% | 54% | 60% | 71% | 75% | 77% | 73% | 70% | 68% | 65% | 63% | 62% | 63% | 73% | 74% | 72% | 72% | 72% | 72% | 76% | 76% | 81% | 81% | 85% | 87% | 90% | 91% | 90% | 92% | 94% | 95% | 95% |
| Dew Point | 43°F | 43°F | 43°F | 43°F | 42°F | 40°F | 40°F | 42°F | 43°F | 42°F | 41°F | 39°F | 36°F | 34°F | 34°F | 36°F | 41°F | 45°F | 47°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 9.3 mph | 9.1 mph | 9.3 mph | 9.3 mph | 8.6 mph | 8.3 mph | 8.2 mph | 6.6 mph | 5.4 mph | 5.7 mph | 6.1 mph | 8.5 mph | 9.8 mph | 9.9 mph | 11.3 mph | 11 mph | 7.5 mph | 9 mph | 9.8 mph | 8.9 mph | 9.8 mph | 10.2 mph | 9.9 mph | 9 mph | 8.9 mph | 9.4 mph | 11.3 mph | 9.9 mph | 11.3 mph | 12.8 mph | 13 mph | 12.3 mph | 12.8 mph | 10.6 mph | 11.4 mph | 11 mph | 10.6 mph | 9.8 mph | 9.5 mph | 10 mph | 9.7 mph | 8.7 mph | 9.2 mph | 9.7 mph | 8.5 mph | 8.4 mph | 7.3 mph | 7.2 mph |
| Wind Direction |
![]() 92° E | ![]() 109° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 105° ESE | ![]() 86° E | ![]() 83° E | ![]() 82° E | ![]() 94° E | ![]() 92° E | ![]() 95° E | ![]() 97° E | ![]() 105° ESE | ![]() 95° E | ![]() 99° E | ![]() 97° E | ![]() 99° E | ![]() 100° E | ![]() 98° E | ![]() 104° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 98° E | ![]() 101° E | ![]() 101° E | ![]() 110° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 97° E | ![]() 91° E | ![]() 94° E | ![]() 88° E | ![]() 85° E | ![]() 85° E | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 25 |
Clouds |
76 °F
|
53 °F
|
0% |
44% |
|
Sunday
Oct 26 |
Rain |
67 °F
|
59 °F
|
100% |
62% |
|
Monday
Oct 27 |
Rain |
61 °F
|
52 °F
|
100% |
94% |
|
Tuesday
Oct 28 |
Clouds |
62 °F
|
52 °F
|
0% |
73% |
|
Wednesday
Oct 29 |
Rain |
64 °F
|
50 °F
|
100% |
60% |
|
Thursday
Oct 30 |
Rain |
59 °F
|
42 °F
|
20% |
52% |
|
Friday
Oct 31 |
Clear |
64 °F
|
39 °F
|
0% |
35% |
|
Saturday
Nov 1 |
Clouds |
68 °F
|
45 °F
|
0% |
33% |
|
Sunday
Nov 2 |
Clouds |
75 °F
|
51 °F
|
0% |
63% |
|
Monday
Nov 3 |
Clear |
64 °F
|
46 °F
|
0% |
24% |
|
Tuesday
Nov 4 |
Clear |
66 °F
|
41 °F
|
0% |
27% |
|
Wednesday
Nov 5 |
Clear |
72 °F
|
46 °F
|
0% |
23% |
|
Thursday
Nov 6 |
Clear |
77 °F
|
51 °F
|
0% |
27% |
|
Friday
Nov 7 |
Clear |
78 °F
|
54 °F
|
0% |
41% |
|
Saturday
Nov 8 |
Clear |
78 °F
|
55 °F
|
0% |
42% |
|
Sunday
Nov 9 |
Clear |
81 °F
|
57 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login














