![]() |
Lake Martin Weather Center
|
|
|
Humidity
58%
|
Pressure
30.21"
|
Wind
16.1
mph (NW)
|
|
Dew Point
14°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 25°F | 25°F | 25°F | 26°F | 28°F | 30°F | 32°F | 34°F | 32°F | 29°F | 26°F | 25°F | 25°F | 25°F | 28°F | 23°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 22°F | 26°F | 30°F | 34°F | 37°F | 39°F | 40°F | 40°F | 39°F | 34°F | 29°F | 30°F | 29°F | 29°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F |
| Feels Like | 13°F | 13°F | 12°F | 13°F | 16°F | 17°F | 20°F | 23°F | 21°F | 17°F | 14°F | 12°F | 13°F | 13°F | 17°F | 11°F | 9°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 8°F | 10°F | 15°F | 20°F | 26°F | 30°F | 33°F | 34°F | 34°F | 33°F | 28°F | 23°F | 24°F | 24°F | 24°F | 21°F | 21°F | 21°F | 20°F | 20°F | 21°F | 21°F | 22°F | 21°F | 26°F |
| Cloudiness | 75% | 70% | 64% | 65% | 67% | 100% | 100% | 100% | 76% | 61% | 51% | 7% | 7% | 4% | 11% | 29% | 41% | 97% | 100% | 87% | 87% | 73% | 62% | 5% | 5% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 3% | 4% | 15% | 100% | 100% | 100% | 94% | 79% | 72% | 6% | 7% | 7% | 6% | 6% | 6% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 55% | 50% | 44% | 37% | 33% | 31% | 31% | 34% | 38% | 43% | 49% | 51% | 54% | 58% | 61% | 63% | 66% | 66% | 67% | 68% | 69% | 70% | 70% | 61% | 49% | 39% | 33% | 29% | 27% | 27% | 29% | 33% | 42% | 52% | 53% | 54% | 55% | 60% | 63% | 64% | 64% | 64% | 64% | 65% | 66% | 66% | 65% |
| Dew Point | 14°F | 13°F | 11°F | 9°F | 8°F | 4°F | 3°F | 4°F | 4°F | 4°F | 5°F | 6°F | 7°F | 7°F | 8°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 8°F | 7°F | 7°F | 8°F | 9°F | 10°F | 12°F | 13°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" |
| Wind Speed | 14.6 mph | 16.5 mph | 17.5 mph | 18.1 mph | 18.4 mph | 18.8 mph | 17.3 mph | 16.6 mph | 17.1 mph | 16.2 mph | 16.2 mph | 14.9 mph | 14.1 mph | 13.3 mph | 12.4 mph | 12.7 mph | 11.9 mph | 12 mph | 11.6 mph | 11.4 mph | 10.9 mph | 10.7 mph | 10.4 mph | 9.9 mph | 11.7 mph | 11.9 mph | 11.3 mph | 10.8 mph | 10.2 mph | 10.2 mph | 9.6 mph | 10.8 mph | 8.3 mph | 7.1 mph | 5.6 mph | 5 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4 mph | 3.7 mph | 3 mph | 3.6 mph | 2.8 mph |
| Wind Direction |
![]() 328° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 324° NW | ![]() 326° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 317° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 323° NW | ![]() 321° NW | ![]() 316° NW | ![]() 317° NW | ![]() 305° NW | ![]() 304° NW | ![]() 315° NW | ![]() 314° NW | ![]() 300° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 281° W | ![]() 276° W | ![]() 269° W | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 31 |
Clouds |
35 °F
|
23 °F
|
0% |
44% |
|
Sunday
Feb 1 |
Clear |
40 °F
|
19 °F
|
0% |
33% |
|
Monday
Feb 2 |
Clear |
51 °F
|
25 °F
|
0% |
37% |
|
Tuesday
Feb 3 |
Rain |
60 °F
|
35 °F
|
100% |
57% |
|
Wednesday
Feb 4 |
Rain |
52 °F
|
36 °F
|
100% |
77% |
|
Thursday
Feb 5 |
Clear |
47 °F
|
27 °F
|
0% |
29% |
|
Friday
Feb 6 |
Clear |
57 °F
|
30 °F
|
0% |
39% |
|
Saturday
Feb 7 |
Clouds |
64 °F
|
40 °F
|
0% |
57% |
|
Sunday
Feb 8 |
Rain |
56 °F
|
49 °F
|
100% |
96% |
|
Monday
Feb 9 |
Rain |
62 °F
|
54 °F
|
100% |
88% |
|
Tuesday
Feb 10 |
Rain |
60 °F
|
40 °F
|
100% |
85% |
|
Wednesday
Feb 11 |
Clouds |
56 °F
|
32 °F
|
0% |
38% |
|
Thursday
Feb 12 |
Rain |
52 °F
|
41 °F
|
20% |
59% |
|
Friday
Feb 13 |
Clouds |
39 °F
|
20 °F
|
0% |
27% |
|
Saturday
Feb 14 |
Snow |
39 °F
|
18 °F
|
20% |
16% |
|
Sunday
Feb 15 |
Snow |
33 °F
|
29 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

















