![]() |
![]() |
Lake Martin Weather Center
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
3.4
mph (SE)
|
Dew Point
72°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jun 26 1:00 PM | Thu, Jun 26 2:00 PM | Thu, Jun 26 3:00 PM | Thu, Jun 26 4:00 PM | Thu, Jun 26 5:00 PM | Thu, Jun 26 6:00 PM | Thu, Jun 26 7:00 PM | Thu, Jun 26 8:00 PM | Thu, Jun 26 9:00 PM | Thu, Jun 26 10:00 PM | Thu, Jun 26 11:00 PM | Fri, Jun 27 12:00 AM | Fri, Jun 27 1:00 AM | Fri, Jun 27 2:00 AM | Fri, Jun 27 3:00 AM | Fri, Jun 27 4:00 AM | Fri, Jun 27 5:00 AM | Fri, Jun 27 6:00 AM | Fri, Jun 27 7:00 AM | Fri, Jun 27 8:00 AM | Fri, Jun 27 9:00 AM | Fri, Jun 27 10:00 AM | Fri, Jun 27 11:00 AM | Fri, Jun 27 12:00 PM | Fri, Jun 27 1:00 PM | Fri, Jun 27 2:00 PM | Fri, Jun 27 3:00 PM | Fri, Jun 27 4:00 PM | Fri, Jun 27 5:00 PM | Fri, Jun 27 6:00 PM | Fri, Jun 27 7:00 PM | Fri, Jun 27 8:00 PM | Fri, Jun 27 9:00 PM | Fri, Jun 27 10:00 PM | Fri, Jun 27 11:00 PM | Sat, Jun 28 12:00 AM | Sat, Jun 28 1:00 AM | Sat, Jun 28 2:00 AM | Sat, Jun 28 3:00 AM | Sat, Jun 28 4:00 AM | Sat, Jun 28 5:00 AM | Sat, Jun 28 6:00 AM | Sat, Jun 28 7:00 AM | Sat, Jun 28 8:00 AM | Sat, Jun 28 9:00 AM | Sat, Jun 28 10:00 AM | Sat, Jun 28 11:00 AM | Sat, Jun 28 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 81°F | 82°F | 84°F | 84°F | 80°F | 74°F | 71°F | 70°F | 70°F | 69°F | 67°F | 66°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 69°F | 73°F | 78°F | 82°F | 85°F | 87°F | 89°F | 90°F | 90°F | 90°F | 89°F | 86°F | 82°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 72°F | 75°F | 80°F | 84°F | 87°F | 90°F |
Feels Like | 86°F | 88°F | 89°F | 94°F | 80°F | 76°F | 73°F | 71°F | 71°F | 70°F | 68°F | 67°F | 70°F | 67°F | 67°F | 67°F | 66°F | 67°F | 70°F | 74°F | 79°F | 84°F | 87°F | 90°F | 91°F | 92°F | 92°F | 92°F | 91°F | 90°F | 86°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 73°F | 77°F | 80°F | 88°F | 91°F | 93°F |
Cloudiness | 0% | 19% | 38% | 58% | 78% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 90% | 95% | 88% | 86% | 80% | 76% | 68% | 53% | 45% | 38% | 30% | 26% | 33% | 33% | 28% | 87% | 83% | 57% | 46% | 41% | 36% | 0% | 33% | 33% | 39% | 41% | 51% | 55% | 38% | 23% | 16% | 14% |
Visibility | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 9% | 66% | 100% | 100% | 100% | 100% | 62% | 49% | 40% | 25% | 22% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 64% | 78% | 71% | 63% | 54% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 71% | 68% | 82% | 89% | 93% | 99% | 90% | 95% | 94% | 97% | 98% | 96% | 95% | 95% | 96% | 95% | 94% | 90% | 80% | 66% | 59% | 52% | 48% | 45% | 44% | 44% | 45% | 48% | 55% | 68% | 74% | 74% | 77% | 79% | 78% | 79% | 87% | 90% | 94% | 95% | 96% | 92% | 85% | 73% | 61% | 54% | 48% |
Dew Point | 72°F | 72°F | 72°F | 78°F | 76°F | 65°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F |
Pressure | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.03" | 30" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
Wind Speed | 4.9 mph | 5.1 mph | 2.2 mph | 17.6 mph | 8.6 mph | 4.3 mph | 13.4 mph | 7.9 mph | 3.8 mph | 3.6 mph | 5.4 mph | 2.8 mph | 2.4 mph | 2.5 mph | 4.3 mph | 3.7 mph | 2.8 mph | 3.1 mph | 2.2 mph | 2.3 mph | 4.1 mph | 4.4 mph | 4.5 mph | 5.1 mph | 6 mph | 6.6 mph | 7.1 mph | 6.9 mph | 6.2 mph | 4.8 mph | 5.1 mph | 3.3 mph | 3.6 mph | 3 mph | 2.8 mph | 1.4 mph | 2.2 mph | 2.2 mph | 2.2 mph | 2.8 mph | 3.1 mph | 3.4 mph | 2.8 mph | 3.7 mph | 4.6 mph | 5 mph | 4.8 mph | 4.2 mph |
Wind Direction |
![]() 260° W | ![]() 267° W | ![]() 28° NNE | ![]() 163° SSE | ![]() 207° SSW | ![]() 298° WNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 66° ENE | ![]() 126° SE | ![]() 236° SW | ![]() 275° W | ![]() 293° WNW | ![]() 313° NW | ![]() 8° N | ![]() 28° NNE | ![]() 28° NNE | ![]() 53° NE | ![]() 72° ENE | ![]() 116° ESE | ![]() 179° S | ![]() 207° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 227° SW | ![]() 243° WSW | ![]() 240° WSW | ![]() 270° W | ![]() 324° NW | ![]() 359° N | ![]() 83° E | ![]() 126° SE | ![]() 114° ESE | ![]() 159° SSE | ![]() 165° SSE | ![]() 201° SSW | ![]() 227° SW | ![]() 259° W | ![]() 262° W | ![]() 261° W | ![]() 266° W | ![]() 259° W | ![]() 240° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 26 |
![]() Rain |
84 °F
|
67 °F
|
100% |
73% |
Friday
Jun 27 |
![]() Clouds |
90 °F
|
66 °F
|
22% |
48% |
Saturday
Jun 28 |
![]() Rain |
92 °F
|
69 °F
|
84% |
48% |
Sunday
Jun 29 |
![]() Rain |
92 °F
|
70 °F
|
100% |
46% |
Monday
Jun 30 |
![]() Rain |
88 °F
|
70 °F
|
100% |
67% |
Tuesday
Jul 1 |
![]() Rain |
90 °F
|
71 °F
|
100% |
54% |
Wednesday
Jul 2 |
![]() Rain |
93 °F
|
72 °F
|
88% |
50% |
Thursday
Jul 3 |
![]() Rain |
94 °F
|
73 °F
|
43% |
42% |
Friday
Jul 4 |
![]() Rain |
86 °F
|
73 °F
|
100% |
72% |
Saturday
Jul 5 |
![]() Rain |
84 °F
|
72 °F
|
100% |
81% |
Sunday
Jul 6 |
![]() Rain |
90 °F
|
73 °F
|
100% |
49% |
Monday
Jul 7 |
![]() Rain |
82 °F
|
72 °F
|
100% |
78% |
Tuesday
Jul 8 |
![]() Rain |
76 °F
|
72 °F
|
100% |
95% |
Wednesday
Jul 9 |
![]() Rain |
81 °F
|
71 °F
|
96% |
74% |
Thursday
Jul 10 |
![]() Rain |
85 °F
|
70 °F
|
100% |
62% |
Friday
Jul 11 |
![]() Rain |
91 °F
|
70 °F
|
97% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |