![]() |
Lake Martin Weather Center
|
|
|
Humidity
65%
|
Pressure
30.18"
|
Wind
9.2
mph (NW)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 43°F | 42°F | 40°F | 38°F | 36°F | 32°F | 32°F | 32°F | 32°F | 33°F | 36°F | 38°F | 42°F | 41°F | 42°F | 42°F | 41°F | 36°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 34°F | 39°F | 43°F | 46°F | 48°F | 49°F | 49°F | 48°F | 46°F | 40°F | 37°F | 35°F | 33°F | 31°F | 31°F |
| Feels Like | 40°F | 37°F | 36°F | 35°F | 33°F | 31°F | 26°F | 25°F | 26°F | 26°F | 25°F | 30°F | 32°F | 36°F | 35°F | 37°F | 36°F | 35°F | 31°F | 29°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 29°F | 34°F | 39°F | 42°F | 44°F | 45°F | 45°F | 44°F | 43°F | 36°F | 32°F | 30°F | 28°F | 27°F | 26°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 76% | 61% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 1% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 40% | 70% | 51% | 0% | 31% | 53% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 65% | 63% | 61% | 57% | 52% | 52% | 51% | 50% | 42% | 37% | 35% | 35% | 35% | 35% | 36% | 43% | 53% | 59% | 61% | 63% | 63% | 62% | 62% | 61% | 61% | 59% | 56% | 54% | 52% | 52% | 53% | 44% | 38% | 37% | 37% | 36% | 35% | 36% | 37% | 44% | 57% | 65% | 70% | 69% | 65% | 62% |
| Dew Point | 32°F | 32°F | 31°F | 29°F | 26°F | 24°F | 17°F | 16°F | 16°F | 16°F | 13°F | 13°F | 14°F | 15°F | 16°F | 16°F | 17°F | 19°F | 20°F | 20°F | 20°F | 19°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 18°F | 21°F | 22°F | 22°F | 23°F | 23°F | 25°F | 26°F | 26°F | 26°F | 23°F | 21°F | 19°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.24" | 30.24" | 30.21" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" |
| Wind Speed | 4.1 mph | 11.9 mph | 10.8 mph | 7.7 mph | 6.8 mph | 7 mph | 6.5 mph | 6.7 mph | 6.1 mph | 6.9 mph | 9.8 mph | 7.7 mph | 10 mph | 9.6 mph | 11.1 mph | 9.2 mph | 9.9 mph | 7.9 mph | 5.5 mph | 4.5 mph | 4.8 mph | 5 mph | 4.3 mph | 4.8 mph | 5.2 mph | 4.9 mph | 4.8 mph | 5.3 mph | 5.7 mph | 6 mph | 6 mph | 5.9 mph | 4.7 mph | 5.8 mph | 6.4 mph | 6.6 mph | 7.2 mph | 8 mph | 8.5 mph | 9.2 mph | 9.5 mph | 7.5 mph | 5.6 mph | 5.4 mph | 5.4 mph | 4.9 mph | 4.6 mph | 4.4 mph |
| Wind Direction |
![]() 306° NW | ![]() 343° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 344° NNW | ![]() 354° N | ![]() 339° NNW | ![]() 337° NNW | ![]() 318° NW | ![]() 319° NW | ![]() 329° NNW | ![]() 311° NW | ![]() 309° NW | ![]() 299° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 278° W | ![]() 275° W | ![]() 285° WNW | ![]() 279° W | ![]() 279° W | ![]() 286° WNW | ![]() 274° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 318° NW | ![]() 330° NNW | ![]() 326° NW | ![]() 319° NW | ![]() 310° NW | ![]() 308° NW | ![]() 311° NW | ![]() 314° NW | ![]() 317° NW | ![]() 325° NW | ![]() 340° NNW | ![]() 356° N | ![]() 0° N | ![]() 356° N | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Rain |
54 °F
|
42 °F
|
100% |
63% |
|
Sunday
Jan 18 |
Snow |
43 °F
|
29 °F
|
70% |
35% |
|
Monday
Jan 19 |
Clear |
49 °F
|
29 °F
|
0% |
37% |
|
Tuesday
Jan 20 |
Clouds |
47 °F
|
28 °F
|
0% |
20% |
|
Wednesday
Jan 21 |
Clouds |
51 °F
|
28 °F
|
0% |
24% |
|
Thursday
Jan 22 |
Rain |
53 °F
|
36 °F
|
27% |
82% |
|
Friday
Jan 23 |
Clouds |
58 °F
|
30 °F
|
0% |
31% |
|
Saturday
Jan 24 |
Rain |
64 °F
|
44 °F
|
100% |
79% |
|
Sunday
Jan 25 |
Rain |
61 °F
|
28 °F
|
100% |
42% |
|
Monday
Jan 26 |
Clouds |
46 °F
|
23 °F
|
0% |
16% |
|
Tuesday
Jan 27 |
Rain |
45 °F
|
36 °F
|
31% |
45% |
|
Wednesday
Jan 28 |
Snow |
36 °F
|
29 °F
|
100% |
97% |
|
Thursday
Jan 29 |
Clear |
39 °F
|
21 °F
|
0% |
71% |
|
Friday
Jan 30 |
Clouds |
38 °F
|
21 °F
|
0% |
52% |
|
Saturday
Jan 31 |
Clear |
44 °F
|
18 °F
|
0% |
55% |
|
Sunday
Feb 1 |
Clouds |
49 °F
|
28 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login






















