![]() |
Lake Martin Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
5.8
mph (S)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 47°F | 47°F | 44°F | 45°F | 47°F | 49°F | 51°F | 51°F | 53°F | 52°F | 52°F | 50°F | 47°F | 45°F | 45°F | 41°F | 40°F | 40°F | 38°F | 35°F | 33°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 33°F | 36°F | 38°F | 40°F | 41°F | 42°F | 41°F | 40°F | 36°F | 32°F | 31°F | 31°F | 31°F | 31°F |
| Feels Like | 49°F | 49°F | 45°F | 45°F | 45°F | 47°F | 46°F | 44°F | 41°F | 42°F | 44°F | 46°F | 48°F | 47°F | 50°F | 49°F | 48°F | 48°F | 45°F | 43°F | 41°F | 37°F | 35°F | 34°F | 31°F | 27°F | 25°F | 23°F | 24°F | 22°F | 23°F | 23°F | 24°F | 24°F | 26°F | 30°F | 32°F | 34°F | 35°F | 36°F | 36°F | 35°F | 31°F | 28°F | 27°F | 26°F | 26°F | 26°F |
| Cloudiness | 0% | 3% | 35% | 41% | 66% | 87% | 89% | 91% | 94% | 86% | 77% | 83% | 87% | 89% | 100% | 100% | 98% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 44% | 29% | 22% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 15% | 97% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 84% | 86% | 89% | 93% | 97% | 94% | 97% | 94% | 81% | 71% | 53% | 43% | 40% | 41% | 44% | 49% | 57% | 63% | 63% | 69% | 67% | 66% | 67% | 67% | 61% | 55% | 50% | 46% | 43% | 42% | 42% | 38% | 35% | 32% | 30% | 29% | 29% | 29% | 30% | 35% | 43% | 50% | 53% | 55% | 55% | 56% |
| Dew Point | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 46°F | 45°F | 43°F | 43°F | 41°F | 39°F | 34°F | 30°F | 29°F | 29°F | 30°F | 32°F | 33°F | 33°F | 33°F | 31°F | 30°F | 29°F | 27°F | 25°F | 20°F | 17°F | 14°F | 12°F | 10°F | 10°F | 10°F | 8°F | 8°F | 9°F | 9°F | 10°F | 11°F | 12°F | 12°F | 14°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 10.3 mph | 9.3 mph | 10.4 mph | 9.3 mph | 7.5 mph | 4.4 mph | 3.1 mph | 6.8 mph | 5.9 mph | 5.4 mph | 6.5 mph | 5.9 mph | 6.1 mph | 5.8 mph | 6.6 mph | 7.8 mph | 6 mph | 5.4 mph | 5.1 mph | 5 mph | 5.8 mph | 6.3 mph | 7.1 mph | 8.3 mph | 10.2 mph | 11 mph | 10 mph | 9.3 mph | 7.6 mph | 8.6 mph | 8.1 mph | 7.7 mph | 6.3 mph | 8.2 mph | 8.1 mph | 8.6 mph | 9.3 mph | 10.1 mph | 10 mph | 9.7 mph | 9.5 mph | 7.9 mph | 5.5 mph | 4.9 mph | 4.9 mph | 4.8 mph | 4.5 mph | 4.6 mph |
| Wind Direction |
![]() 178° S | ![]() 186° S | ![]() 183° S | ![]() 206° SSW | ![]() 250° WSW | ![]() 284° WNW | ![]() 244° WSW | ![]() 292° WNW | ![]() 303° WNW | ![]() 317° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 318° NW | ![]() 301° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 315° NW | ![]() 330° NNW | ![]() 317° NW | ![]() 313° NW | ![]() 321° NW | ![]() 318° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 345° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 324° NW | ![]() 309° NW | ![]() 303° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 294° WNW | ![]() 286° WNW | ![]() 278° W | ![]() 266° W | ![]() 258° WSW | ![]() 267° W | ![]() 274° W | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
56 °F
|
29 °F
|
0% |
38% |
|
Saturday
Jan 17 |
Rain |
53 °F
|
38 °F
|
100% |
53% |
|
Sunday
Jan 18 |
Clouds |
42 °F
|
30 °F
|
0% |
30% |
|
Monday
Jan 19 |
Clear |
50 °F
|
29 °F
|
0% |
31% |
|
Tuesday
Jan 20 |
Clouds |
47 °F
|
26 °F
|
0% |
18% |
|
Wednesday
Jan 21 |
Clouds |
51 °F
|
30 °F
|
0% |
23% |
|
Thursday
Jan 22 |
Rain |
51 °F
|
42 °F
|
100% |
95% |
|
Friday
Jan 23 |
Clouds |
57 °F
|
48 °F
|
80% |
76% |
|
Saturday
Jan 24 |
Clouds |
58 °F
|
41 °F
|
0% |
53% |
|
Sunday
Jan 25 |
Rain |
49 °F
|
43 °F
|
100% |
96% |
|
Monday
Jan 26 |
Rain |
48 °F
|
33 °F
|
100% |
54% |
|
Tuesday
Jan 27 |
Clouds |
52 °F
|
30 °F
|
0% |
44% |
|
Wednesday
Jan 28 |
Rain |
43 °F
|
38 °F
|
100% |
91% |
|
Thursday
Jan 29 |
Clouds |
43 °F
|
32 °F
|
0% |
43% |
|
Friday
Jan 30 |
Clear |
48 °F
|
26 °F
|
0% |
21% |
|
Saturday
Jan 31 |
Clouds |
54 °F
|
32 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

























