![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.15"
|
Wind
5.8
mph (ENE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 51°F | 51°F | 51°F | 51°F | 50°F | 48°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 49°F | 49°F | 50°F | 50°F | 53°F | 56°F | 60°F | 58°F | 55°F | 52°F | 49°F | 47°F | 45°F | 42°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 37°F | 38°F | 40°F | 41°F | 43°F | 44°F | 46°F | 49°F | 53°F | 49°F | 51°F |
| Feels Like | 50°F | 50°F | 51°F | 50°F | 47°F | 45°F | 43°F | 43°F | 44°F | 44°F | 46°F | 45°F | 45°F | 45°F | 45°F | 48°F | 46°F | 49°F | 50°F | 52°F | 56°F | 59°F | 57°F | 55°F | 51°F | 46°F | 43°F | 40°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 31°F | 33°F | 35°F | 36°F | 38°F | 40°F | 42°F | 45°F | 51°F | 45°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 85% | 90% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 63% | 53% | 44% | 54% | 65% | 27% | 100% | 100% | 100% | 80% | 0% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 50% |
| Humidity | 100% | 98% | 97% | 95% | 95% | 93% | 95% | 96% | 96% | 95% | 95% | 96% | 96% | 96% | 96% | 95% | 96% | 93% | 94% | 89% | 82% | 76% | 83% | 88% | 88% | 88% | 85% | 77% | 71% | 67% | 65% | 62% | 64% | 64% | 65% | 67% | 67% | 68% | 70% | 74% | 77% | 78% | 81% | 85% | 83% | 78% | 89% | 82% |
| Dew Point | 51°F | 50°F | 50°F | 50°F | 49°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 47°F | 48°F | 48°F | 49°F | 51°F | 52°F | 52°F | 52°F | 48°F | 45°F | 42°F | 37°F | 33°F | 30°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 29°F | 32°F | 34°F | 36°F | 38°F | 41°F | 44°F | 46°F | 45°F | 45°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 5 mph | 6.6 mph | 7.8 mph | 6.6 mph | 7.4 mph | 7.8 mph | 6.1 mph | 6.2 mph | 5.8 mph | 5.8 mph | 3.9 mph | 3.8 mph | 4.6 mph | 3.9 mph | 3 mph | 4.4 mph | 5.2 mph | 2.9 mph | 2.5 mph | 3.1 mph | 3.4 mph | 3.1 mph | 4.6 mph | 6.2 mph | 9 mph | 8.7 mph | 8.8 mph | 9.3 mph | 9.6 mph | 8.9 mph | 8.4 mph | 7.9 mph | 7.7 mph | 8.1 mph | 8.1 mph | 7.4 mph | 7.9 mph | 6.9 mph | 6.8 mph | 6.9 mph | 7.2 mph | 7.8 mph | 7.4 mph | 8.1 mph | 9.2 mph | 9.6 mph | 9.7 mph | 10.4 mph |
| Wind Direction |
![]() 62° ENE | ![]() 36° NE | ![]() 64° ENE | ![]() 47° NE | ![]() 50° NE | ![]() 48° NE | ![]() 49° NE | ![]() 50° NE | ![]() 53° NE | ![]() 68° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 73° ENE | ![]() 64° ENE | ![]() 30° NNE | ![]() 60° ENE | ![]() 55° NE | ![]() 57° ENE | ![]() 89° E | ![]() 27° NNE | ![]() 25° NNE | ![]() 355° N | ![]() 343° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 3° N | ![]() 13° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 38° NE | ![]() 42° NE | ![]() 45° NE | ![]() 50° NE | ![]() 59° ENE | ![]() 77° ENE | ![]() 91° E | ![]() 102° ESE | ![]() 120° ESE | ![]() 106° ESE | ![]() 117° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Rain |
52 °F
|
46 °F
|
100% |
92% |
|
Friday
Jan 23 |
Clouds |
60 °F
|
39 °F
|
80% |
82% |
|
Saturday
Jan 24 |
Rain |
53 °F
|
36 °F
|
100% |
83% |
|
Sunday
Jan 25 |
Rain |
57 °F
|
41 °F
|
100% |
98% |
|
Monday
Jan 26 |
Clouds |
37 °F
|
24 °F
|
80% |
46% |
|
Tuesday
Jan 27 |
Clear |
46 °F
|
23 °F
|
0% |
25% |
|
Wednesday
Jan 28 |
Clouds |
48 °F
|
28 °F
|
0% |
34% |
|
Thursday
Jan 29 |
Clouds |
53 °F
|
31 °F
|
0% |
51% |
|
Friday
Jan 30 |
Rain |
43 °F
|
36 °F
|
100% |
89% |
|
Saturday
Jan 31 |
Snow |
36 °F
|
15 °F
|
100% |
73% |
|
Sunday
Feb 1 |
Clouds |
28 °F
|
10 °F
|
0% |
36% |
|
Monday
Feb 2 |
Clouds |
37 °F
|
16 °F
|
0% |
39% |
|
Tuesday
Feb 3 |
Clouds |
45 °F
|
22 °F
|
0% |
26% |
|
Wednesday
Feb 4 |
Clouds |
47 °F
|
29 °F
|
0% |
37% |
|
Thursday
Feb 5 |
Clouds |
49 °F
|
31 °F
|
0% |
56% |
|
Friday
Feb 6 |
Rain |
51 °F
|
31 °F
|
44% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





















