![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
3.4
mph (W)
|
|
Dew Point
67°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F | 65°F | 62°F | 61°F | 61°F | 60°F | 62°F | 63°F | 62°F | 62°F | 63°F | 65°F | 67°F | 68°F | 72°F | 72°F | 74°F | 74°F | 71°F | 66°F | 64°F | 63°F | 63°F | 63°F | 62°F | 64°F | 63°F | 62°F | 63°F | 64°F | 64°F | 51°F | 49°F | 46°F | 44°F |
| Feels Like | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 67°F | 68°F | 72°F | 72°F | 74°F | 74°F | 71°F | 66°F | 64°F | 63°F | 63°F | 63°F | 62°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 50°F | 43°F | 40°F | 39°F |
| Cloudiness | 100% | 100% | 100% | 96% | 68% | 71% | 76% | 82% | 86% | 88% | 100% | 100% | 99% | 100% | 86% | 74% | 54% | 74% | 60% | 67% | 69% | 72% | 86% | 86% | 92% | 94% | 95% | 93% | 100% | 83% | 76% | 82% | 86% | 88% | 50% | 67% | 79% | 84% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 74% | 28% | 100% | 100% | 100% | 80% | 0% | 0% |
| Humidity | 99% | 100% | 96% | 89% | 82% | 76% | 66% | 71% | 82% | 85% | 85% | 85% | 86% | 87% | 96% | 98% | 98% | 98% | 98% | 93% | 89% | 91% | 93% | 91% | 88% | 84% | 82% | 70% | 63% | 56% | 55% | 61% | 72% | 77% | 81% | 81% | 82% | 85% | 83% | 88% | 93% | 94% | 94% | 94% | 87% | 82% | 76% | 70% |
| Dew Point | 66°F | 67°F | 65°F | 64°F | 63°F | 63°F | 61°F | 61°F | 62°F | 63°F | 63°F | 62°F | 62°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 59°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 47°F | 43°F | 39°F | 35°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 30" | 30.03" | 30.09" | 30.12" |
| Wind Speed | 4.5 mph | 4.6 mph | 4.8 mph | 5.9 mph | 6.7 mph | 6.9 mph | 6 mph | 5.8 mph | 4.3 mph | 4 mph | 3.9 mph | 3.7 mph | 3.5 mph | 4.6 mph | 5.1 mph | 4.2 mph | 4.1 mph | 3.8 mph | 3.2 mph | 2.4 mph | 2.3 mph | 3.3 mph | 4.1 mph | 5.4 mph | 6.8 mph | 6.6 mph | 7.2 mph | 8.9 mph | 9.6 mph | 9.8 mph | 8.9 mph | 7.7 mph | 5.3 mph | 5.2 mph | 5.8 mph | 7.1 mph | 8.4 mph | 8.5 mph | 9.4 mph | 9.9 mph | 9.7 mph | 10.1 mph | 10.4 mph | 12.4 mph | 14 mph | 14.7 mph | 12.9 mph | 10.9 mph |
| Wind Direction |
![]() 250° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 225° SW | ![]() 226° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 232° SW | ![]() 244° WSW | ![]() 247° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 234° SW | ![]() 189° S | ![]() 184° S | ![]() 196° SSW | ![]() 213° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 218° SW | ![]() 194° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 195° SSW | ![]() 212° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 219° SW | ![]() 234° SW | ![]() 275° W | ![]() 325° NW | ![]() 330° NNW | ![]() 326° NW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
72 °F
|
63 °F
|
0% |
96% |
|
Sunday
Dec 28 |
Clouds |
74 °F
|
60 °F
|
0% |
82% |
|
Monday
Dec 29 |
Rain |
64 °F
|
34 °F
|
100% |
43% |
|
Tuesday
Dec 30 |
Clear |
45 °F
|
29 °F
|
0% |
28% |
|
Wednesday
Dec 31 |
Clouds |
51 °F
|
28 °F
|
0% |
23% |
|
Thursday
Jan 1 |
Clouds |
48 °F
|
39 °F
|
0% |
66% |
|
Friday
Jan 2 |
Clear |
43 °F
|
30 °F
|
0% |
29% |
|
Saturday
Jan 3 |
Clouds |
50 °F
|
26 °F
|
0% |
14% |
|
Sunday
Jan 4 |
Rain |
49 °F
|
41 °F
|
51% |
47% |
|
Monday
Jan 5 |
Clear |
58 °F
|
40 °F
|
0% |
41% |
|
Tuesday
Jan 6 |
Clouds |
60 °F
|
42 °F
|
0% |
38% |
|
Wednesday
Jan 7 |
Rain |
56 °F
|
42 °F
|
100% |
95% |
|
Thursday
Jan 8 |
Clouds |
45 °F
|
33 °F
|
0% |
49% |
|
Friday
Jan 9 |
Clouds |
50 °F
|
30 °F
|
0% |
33% |
|
Saturday
Jan 10 |
Clouds |
55 °F
|
43 °F
|
0% |
47% |
|
Sunday
Jan 11 |
Clouds |
46 °F
|
31 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login

















